Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W46 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SAMMENMarsteinAnnika | UNIVERSAL MUSIC GROUP | 3 | ||||
2 | 5 | 2 | THAT’S SO TRUEGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
3 | 2 | 1 | SEES IGJENGolfklubbDizzyPhilippe | DISTORTION LABEL/VIRGIN MUSIC GROUP | 6 | ||||
4 | 3 | 3 | SAILOR SONGGigi Perez | GIGI PEREZ/AUDIO AND VIDEO LABS, INC. DBA | 9 | ||||
5 | 4 | 1 | DIE WITH A SMILELady GagaBruno Mars | INTERSCOPE/UNIVERSAL MUSIC GROUP | 13 | ||||
6 | 6 | 6 | 3 VISE MENNMarstein | UNIVERSAL MUSIC GROUP | 3 | ||||
7 | 10 | 7 | APT.Bruno MarsROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
8 | 8 | 8 | I LOVE YOU, I'M SORRYGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE T/UMG GLOBAL | 12 | ||||
9 | 7 | 3 | LOVE SOMEBODYMorgan Wallen | BIG LOUD RECORDS / MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
10 | 9 | 4 | BIRDS OF A FEATHERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
11 | 27 | 11 | BAD DREAMSTeddy Swims | WARNER MUSIC GROUP | 7 | ||||
12 | 12 | 2 | TASTESabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
13 | 13 | 1 | A BAR SONG (TIPSY)Shaboozey | AMERICAN DOGWOOD / EMPIRE/EMPIRE DISTRIBUTION INC. | 30 | ||||
14 | 17 | 14 | AMBASSADØRBrødrene BausaPasha | DISTORTION LABEL/VIRGIN MUSIC GROUP | 3 | ||||
15 | 30 | 3 | TIMELESSTHE WEEKNDPlayboi Carti | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
16 | 16 | 16 | RUN IT UPProblembarn | DISTORTION DISTRO/VIRGIN MUSIC GROUP | 4 | ||||
17 | 11 | 10 | THE NIGHT WE METLORD HURON | IAMSOUND RECORDS/PLAY IT AGAIN SAM | 48 | ||||
18 | 20 | 2 | ESPRESSOSabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 31 | ||||
19 | 31 | 19 | WILDFLOWERBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
20 | 19 | 6 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 54 | ||||
21 | 15 | 1 | SÅ LÆNGE JEG ER SEXY.Annika | UNIVERSAL MUSIC GROUP | 14 | ||||
22 | 14 | 2 | AYTBallinciaga | UNIVERSAL MUSIC GROUP | 7 | ||||
23 | 22 | 1 | BEAUTIFUL THINGSBenson Boone | WARNER MUSIC GROUP | 43 | ||||
24 | 23 | 13 | VIS MEG DIN VERDENAibaMarstein | UNIVERSAL MUSIC GROUP | 3 | ||||
25 | 0 | 1 | ALL I WANT FOR CHRISTMAS IS YOUMariah Carey | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 87 | ||||
26 | 24 | 1 | SIGGBallinciaga | UNIVERSAL MUSIC GROUP | 17 | ||||
27 | 29 | 7 | AUSTINDasha | WARNER MUSIC GROUP | 36 | ||||
28 | 26 | 1 | I HAD SOME HELP (FEAT. MORGAN WALLEN)POST MALONEMorgan Wallen | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 27 | ||||
29 | 0 | 1 | SNOWMANSia | MONKEY PUZZLE/ATLANTIC RECORDS/WARNER MUSIC GROUP | 40 | ||||
30 | 28 | 12 | GOOD LUCK, BABE!Chappell Roan | CHAPPELL ROAN PS/ ISLAND/UNIVERSAL MUSIC GROUP | 18 | ||||
31 | 18 | 16 | HÅND I HANSKE (BROTTSMANN)Roc MulSleiken404 | FRISTIL 2024/THE ORCHARD ENTERPRISES INC. | 6 | ||||
32 | 35 | 1 | BADEBUSSEN (FEAT. KJARTAN LAURITZEN)Kjartan LauritzenDJ MøMø | WARNER MUSIC GROUP | 72 | ||||
33 | 25 | 6 | NEPOBABYMarstein | UNIVERSAL MUSIC GROUP | 3 | ||||
34 | 36 | 2 | TALKMYSHITRoc Boyz | KIIL RECORDS/WARNER MUSIC GROUP | 9 | ||||
35 | 33 | 18 | BIPOLARMarstein | UNIVERSAL MUSIC GROUP | 3 | ||||
36 | 0 | 9 | I REMEMBER EVERYTHING (FEAT. KACEY MUSGRAVES)Kacey MusgravesZach Bryan | WARNER MUSIC GROUP | 36 | ||||
37 | 21 | 21 | BIG STEPPAAri Bajgora | DISTORTION LABEL/VIRGIN MUSIC GROUP | 2 | ||||
38 | 0 | 2 | LAST CHRISTMASWham! | SONY MUSIC ENTERTAINMENT | 79 | ||||
39 | 38 | 1 | PLEASE PLEASE PLEASESabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
40 | 39 | 12 | THE SOUND OF SILENCE (CYRIL REMIX)DisturbedCYRIL | SPINNIN' RECORDS/WARNER MUSIC GROUP | 37 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke