Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W15 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 4 | ||||
2 | 0 | 2 | FEARLESSTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 17 | ||||
3 | 2 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 56 | ||||
4 | 5 | 1 | F*CK LOVEThe Kid LAROI | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 29 | ||||
5 | 6 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 41 | ||||
6 | 3 | 3 | DESTINED 2 WINLil Tjay | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
7 | 7 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 55 | ||||
8 | 9 | 8 | ANIMOSITYRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 4 | ||||
9 | 4 | 4 | DANCING WITH THE DEVIL…THE ART OF STARTING OVERDemi Lovato | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
10 | 8 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 100 | ||||
11 | 10 | 2 | HEAVEN & HELLAva Max | ATLANTIC LABEL/WARNER MUSIC GROUP | 30 | ||||
12 | 11 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 107 | ||||
13 | 15 | 2 | STRANGERS / LOVERSDagny | UNIVERSAL MUSIC GROUP | 28 | ||||
14 | 16 | 2 | DANSPUNKRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 12 | ||||
15 | 14 | 2 | LEAVE IT BEAUTIFULAstrid S | UNIVERSAL MUSIC GROUP | 26 | ||||
16 | 13 | 9 | EL DORADO24kGoldn | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
17 | 12 | 1 | HVITE DUER, SORT MAGIUnge FerrariStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 5 | ||||
18 | 17 | 1 | LEGENDS NEVER DIEJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 40 | ||||
19 | 18 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 70 | ||||
20 | 20 | 1 | GOLDEN HOURKygo | KYGO/SONY MUSIC ENTERTAINMENT | 46 | ||||
21 | 22 | 1 | HOLLYWOOD'S BLEEDINGPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 84 | ||||
22 | 24 | 3 | FÅNGA MIG NÄR JAG FALLERVictor Leksell | COLUMBIA/SONY MUSIC ENTERTAINMENT | 43 | ||||
23 | 0 | 23 | ROADRUNNER: NEW LIGHT, NEW MACHINEBROCKHAMPTON | Question Everything/RCA Records/Sony BMG Music Entertainment | 1 | ||||
24 | 25 | 24 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 43 | ||||
25 | 21 | 16 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE/THE ORCHARD | 120 | ||||
26 | 0 | 26 | THE VOICE 2021: KNOCKOUT 1Various Artists | ITV STUDIOS/UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 23 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 20 | ||||
28 | 36 | 15 | THE GOATPolo G | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 41 | ||||
29 | 19 | 14 | TOO YOUNG TO BE SADTate McRae | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
30 | 28 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 209 | ||||
31 | 27 | 14 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA/MUSIKKOPERATØRENE/THE ORCHARD | 49 | ||||
32 | 31 | 1 | A STAR IS BORNLady GagaBradley Cooper | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 128 | ||||
33 | 30 | 1 | DIFFERENT WORLDAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 116 | ||||
34 | 29 | 3 | STONEYPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 163 | ||||
35 | 32 | 12 | BACK FROM THE EDGEJames Arthur | COLMUBIA/SONY MUSIC ENTERTAINMENT | 49 | ||||
36 | 26 | 1 | POSITIONSAriana Grande | REPUBLIC/UNIVERSAL MUSIC GROUP | 24 | ||||
37 | 34 | 5 | GOODBYE & GOOD RIDDANCEJuice WRLD | JUICE WRLD MIXTAPE/UNIVERSAL MUSIC GROUP | 136 | ||||
38 | 35 | 5 | PLASTIC HEARTSMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 20 | ||||
39 | 54 | 39 | ALL MY DEMONS GREETING ME AS A FRIENDAURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 46 | ||||
40 | 42 | 1 | BEERBONGS & BENTLEYSPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 147 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke