Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W16 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 5 | ||||
2 | 3 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 57 | ||||
3 | 0 | 3 | KINGDOM OF OBLIVIONMotorpsycho | RUNE GRAMMOFON/THE ORCHARD | 1 | ||||
4 | 0 | 4 | SLIME LANGUAGE 2Young ThugGunnaYoung Stoner Life | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 1 | ||||
5 | 4 | 1 | F*CK LOVEThe Kid LAROI | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 30 | ||||
6 | 7 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 56 | ||||
7 | 8 | 7 | ANIMOSITYRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 5 | ||||
8 | 5 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 42 | ||||
9 | 11 | 2 | HEAVEN & HELLAva Max | ATLANTIC LABEL/WARNER MUSIC GROUP | 31 | ||||
10 | 10 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 101 | ||||
11 | 9 | 4 | DANCING WITH THE DEVIL…THE ART OF STARTING OVERDemi Lovato | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
12 | 6 | 3 | DESTINED 2 WINLil Tjay | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
13 | 20 | 1 | GOLDEN HOURKygo | KYGO/SONY MUSIC ENTERTAINMENT | 47 | ||||
14 | 2 | 2 | FEARLESSTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 18 | ||||
15 | 14 | 2 | DANSPUNKRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 13 | ||||
16 | 13 | 2 | STRANGERS / LOVERSDagny | UNIVERSAL MUSIC GROUP | 29 | ||||
17 | 12 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 108 | ||||
18 | 17 | 1 | HVITE DUER, SORT MAGIUnge FerrariStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 6 | ||||
19 | 15 | 2 | LEAVE IT BEAUTIFULAstrid S | UNIVERSAL MUSIC GROUP | 27 | ||||
20 | 16 | 9 | EL DORADO24kGoldn | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
21 | 19 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 71 | ||||
22 | 18 | 1 | LEGENDS NEVER DIEJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 41 | ||||
23 | 22 | 3 | FÅNGA MIG NÄR JAG FALLERVictor Leksell | COLUMBIA/SONY MUSIC ENTERTAINMENT | 44 | ||||
24 | 21 | 1 | HOLLYWOOD'S BLEEDINGPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 85 | ||||
25 | 24 | 24 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 44 | ||||
26 | 0 | 26 | THE VOICE 2021: KNOCKOUT 2Various Artists | ITV STUDIOS NORWAY/UNIVERSAL MUSIC GROUP | 1 | ||||
27 | 30 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 210 | ||||
28 | 27 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 21 | ||||
29 | 28 | 15 | THE GOATPolo G | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 42 | ||||
30 | 0 | 30 | THE BATTLE AT GARDEN’S GATEGreta Van Fleet | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
31 | 25 | 16 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE/THE ORCHARD | 121 | ||||
32 | 33 | 1 | DIFFERENT WORLDAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 117 | ||||
33 | 32 | 1 | A STAR IS BORNLady GagaBradley Cooper | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 129 | ||||
34 | 31 | 14 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA/MUSIKKOPERATØRENE/THE ORCHARD | 50 | ||||
35 | 39 | 35 | ALL MY DEMONS GREETING ME AS A FRIENDAURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 47 | ||||
36 | 29 | 14 | TOO YOUNG TO BE SADTate McRae | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
37 | 34 | 3 | STONEYPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 164 | ||||
38 | 38 | 5 | PLASTIC HEARTSMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 21 | ||||
39 | 37 | 5 | GOODBYE & GOOD RIDDANCEJuice WRLD | JUICE WRLD MIXTAPE/UNIVERSAL MUSIC GROUP | 137 | ||||
40 | 36 | 1 | POSITIONSAriana Grande | REPUBLIC/UNIVERSAL MUSIC GROUP | 25 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke