Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W17 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 6 | ||||
2 | 2 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 58 | ||||
3 | 5 | 1 | F*CK LOVEThe Kid LAROI | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 31 | ||||
4 | 6 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 57 | ||||
5 | 8 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 43 | ||||
6 | 7 | 6 | ANIMOSITYRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 6 | ||||
7 | 10 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 102 | ||||
8 | 9 | 2 | HEAVEN & HELLAva Max | ATLANTIC LABEL/WARNER MUSIC GROUP | 32 | ||||
9 | 17 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 109 | ||||
10 | 15 | 2 | DANSPUNKRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 14 | ||||
11 | 16 | 2 | STRANGERS / LOVERSDagny | UNIVERSAL MUSIC GROUP | 30 | ||||
12 | 13 | 1 | GOLDEN HOURKygo | KYGO/SONY MUSIC ENTERTAINMENT | 48 | ||||
13 | 21 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 72 | ||||
14 | 12 | 3 | DESTINED 2 WINLil Tjay | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
15 | 19 | 2 | LEAVE IT BEAUTIFULAstrid S | UNIVERSAL MUSIC GROUP | 28 | ||||
16 | 18 | 1 | HVITE DUER, SORT MAGIUnge FerrariStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 7 | ||||
17 | 20 | 9 | EL DORADO24kGoldn | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
18 | 22 | 1 | LEGENDS NEVER DIEJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 42 | ||||
19 | 0 | 19 | THE VOICE 2021: KNOCKOUT 3Various Artists | ITV STUDIOS NORWAY/UNIVERSAL MUSIC GROUP | 1 | ||||
20 | 11 | 4 | DANCING WITH THE DEVIL…THE ART OF STARTING OVERDemi Lovato | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
21 | 25 | 21 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 45 | ||||
22 | 23 | 3 | FÅNGA MIG NÄR JAG FALLERVictor Leksell | COLUMBIA/SONY MUSIC ENTERTAINMENT | 45 | ||||
23 | 24 | 1 | HOLLYWOOD'S BLEEDINGPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 86 | ||||
24 | 4 | 4 | SLIME LANGUAGE 2Young ThugGunnaYoung Stoner Life | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 2 | ||||
25 | 33 | 1 | A STAR IS BORNLady GagaBradley Cooper | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 130 | ||||
26 | 28 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 22 | ||||
27 | 27 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 211 | ||||
28 | 35 | 28 | ALL MY DEMONS GREETING ME AS A FRIENDAURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 48 | ||||
29 | 31 | 16 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE/THE ORCHARD | 122 | ||||
30 | 14 | 2 | FEARLESSTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 19 | ||||
31 | 29 | 15 | THE GOATPolo G | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 43 | ||||
32 | 34 | 14 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA/MUSIKKOPERATØRENE/THE ORCHARD | 51 | ||||
33 | 0 | 33 | STEAMDOME II: THE HYPOGEANOLA KVERNBERG | GRAPPA MUSIKKFORLAG AS/THE ORCHARD | 1 | ||||
34 | 32 | 1 | DIFFERENT WORLDAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 118 | ||||
35 | 26 | 26 | THE VOICE 2021: KNOCKOUT 2Various Artists | ITV STUDIOS NORWAY/UNIVERSAL MUSIC GROUP | 2 | ||||
36 | 46 | 1 | ?XXXTENTACION | BAD VIBES FOREVER/BORDER MUSIC NORWAY | 154 | ||||
37 | 0 | 37 | BUKETTER & BALLSPILLUNDERGRUNN | UG RECORDS/PK INTERACTIVE LLC | 1 | ||||
38 | 37 | 3 | STONEYPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 165 | ||||
39 | 39 | 5 | GOODBYE & GOOD RIDDANCEJuice WRLD | JUICE WRLD MIXTAPE/UNIVERSAL MUSIC GROUP | 138 | ||||
40 | 40 | 1 | POSITIONSAriana Grande | REPUBLIC/UNIVERSAL MUSIC GROUP | 26 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke