Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2021-W18 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 7 | ||||
2 | 0 | 2 | IF I COULD MAKE IT GO QUIETGIRL IN RED | WORLD IN RED/AWAL | 1 | ||||
3 | 0 | 3 | KHALED KHALEDDJ Khaled | EPIC/WE THE BEST/SONY MUSIC ENTERTAINMENT | 1 | ||||
4 | 2 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 59 | ||||
5 | 4 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 58 | ||||
6 | 9 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 110 | ||||
7 | 5 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 44 | ||||
8 | 6 | 6 | ANIMOSITYRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 7 | ||||
9 | 3 | 1 | F*CK LOVEThe Kid LAROI | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 32 | ||||
10 | 0 | 10 | FORTITUDEGojira | ROADRUNNER RECORDS/WARNER MUSIC GROUP | 1 | ||||
11 | 8 | 2 | HEAVEN & HELLAva Max | ATLANTIC LABEL/WARNER MUSIC GROUP | 33 | ||||
12 | 7 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 103 | ||||
13 | 0 | 13 | LIVE AT KNEBWORTH 1990Pink Floyd | WARNER MUSIC UK/WARNER MUSIC GROUP | 1 | ||||
14 | 11 | 2 | STRANGERS / LOVERSDagny | UNIVERSAL MUSIC GROUP | 31 | ||||
15 | 13 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 73 | ||||
16 | 10 | 2 | DANSPUNKRingnes-Ronny | MAJOR/UNIVERSAL MUSIC GROUP | 15 | ||||
17 | 12 | 1 | GOLDEN HOURKygo | KYGO/SONY MUSIC ENTERTAINMENT | 49 | ||||
18 | 15 | 2 | LEAVE IT BEAUTIFULAstrid S | UNIVERSAL MUSIC GROUP | 29 | ||||
19 | 14 | 3 | DESTINED 2 WINLil Tjay | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||||
20 | 18 | 1 | LEGENDS NEVER DIEJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 43 | ||||
21 | 21 | 21 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 46 | ||||
22 | 23 | 1 | HOLLYWOOD'S BLEEDINGPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 87 | ||||
23 | 17 | 9 | EL DORADO24kGoldn | COLUMBIA/SONY MUSIC ENTERTAINMENT | 6 | ||||
24 | 22 | 3 | FÅNGA MIG NÄR JAG FALLERVictor Leksell | COLUMBIA/SONY MUSIC ENTERTAINMENT | 46 | ||||
25 | 16 | 1 | HVITE DUER, SORT MAGIUnge FerrariStig Brenner | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 8 | ||||
26 | 25 | 1 | A STAR IS BORNLady GagaBradley Cooper | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 131 | ||||
27 | 26 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 23 | ||||
28 | 29 | 16 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE/THE ORCHARD | 123 | ||||
29 | 27 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 212 | ||||
30 | 32 | 14 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA/MUSIKKOPERATØRENE/THE ORCHARD | 52 | ||||
31 | 31 | 15 | THE GOATPolo G | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 44 | ||||
32 | 28 | 28 | ALL MY DEMONS GREETING ME AS A FRIENDAURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 49 | ||||
33 | 34 | 1 | DIFFERENT WORLDAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 119 | ||||
34 | 20 | 4 | DANCING WITH THE DEVIL…THE ART OF STARTING OVERDemi Lovato | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
35 | 41 | 5 | PLASTIC HEARTSMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 22 | ||||
36 | 43 | 1 | ASTROWORLDTravis Scott | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 135 | ||||
37 | 30 | 2 | FEARLESSTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 20 | ||||
38 | 38 | 3 | STONEYPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 166 | ||||
39 | 40 | 1 | POSITIONSAriana Grande | REPUBLIC/UNIVERSAL MUSIC GROUP | 27 | ||||
40 | 36 | 1 | ?XXXTENTACION | BAD VIBES FOREVER/BORDER MUSIC NORWAY | 155 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke