| Position | Tittel/Artist | Plateselskap | Hør | 2022-W10 | ||
|---|---|---|---|---|---|---|
| 1 | OMAR SHERIFF Karpe | A & K/THE ORCHARD | ||||
| 2 | THE WAR TO END ALL WARS Sabaton | ADA UK/Warner Music | |||
| 3 | = Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | |||
| 4 | SOUR Olivia Rodrigo | UNIVERSAL MUSIC GROUP | |||
| 5 | EL VERDUGO The Dogs | DRABANT MUSIC/THE ORCHARD | |||
| 6 | EUPHORIA (ORIGINAL SCORE FROM THE HBO SERIES) Labrinth | MILAN/SONY MUSIC ENTERTAINMENT | |||
| 7 | 30 Adele | MELTED STONE/COLUMBIA/SONY MUSIC ENTERTAINMENT | |||
| 8 | MOTHER Highasakite | PROPELLER RECORDINGS/INGROOVES | |||
| 9 | JUSTICE Justin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | |||
| 10 | MONTERO Lil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | |||
| 11 | PLANET HER Doja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | |||
| 12 | ENCANTO (ORIGINAL MOTION PICTURE SOUNDTRACK) Lin-Manuel Miranda Germaine Franco Encanto - Cast | WALT DISNEY RECORDS/UNIVERSAL MUSIC GROUP | |||
| 13 | SMILE PENT, STÅ I RO Ramón | SADBOIS/UNIVERSAL MUSIC GROUP | |||
| 14 | FUTURE NOSTALGIA Dua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | |||
| 15 | AFTER HOURS THE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | |||
| 16 | HAPPIER THAN EVER Billie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | |||
| 17 | HEISANN MONTEBELLO Karpe | PATEL & ABDELMAGUID FOUNDATION | |||
| 18 | DONDA Kanye West | GETTING OUT OUR DREAMS/DEF JAM/UNIVERSAL MUSIC GROUP | |||
| 19 | DAWN FM THE WEEKND | XO / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | |||
| 20 | DIVINELY UNINSPIRED TO A HELLISH EXTENT Lewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | |||
| 21 | BARNESANGER Storm Barnesanger | STORMEN/THE ORCHARD | |||
| 22 | DYRENE I HAKKEBAKKESKOGEN Thorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE/THE ORCHARD | |||
| 23 | SHOOT FOR THE STARS AIM FOR THE MOON Pop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | |||
| 24 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTER Kaptein Sabeltann | GRAPPA/MUSIKKOPERATØRENE/THE ORCHARD | |||
| 25 | ÷ (DIVIDE) Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | |||
| 26 | WORLD OF WALKER Alan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | |||
| 27 | GRADUATION Kanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | |||
| 28 | THE EMINEM SHOW Eminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | |||
| 29 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | |||
| 30 | DOO-WOPS & HOOLIGANS Bruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | |||
| 31 | F*CK LOVE The Kid LAROI | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | |||
| 32 | AN HOUR BEFORE IT'S DARK Marillion | EAR MUSIC / PLAYGROUND/PLAYGROUND | |||
| 33 | HEAVEN & HELL Ava Max | ATLANTIC LABEL/WARNER MUSIC GROUP | |||
| 34 | CERTIFIED LOVER BOY Drake | OVO / REPUBLIC/UNIVERSAL MUSIC GROUP | |||
| 35 | 17 XXXTENTACION | BAD VIBES FOREVER/EMPIRE/UNIVERSAL MUSIC GROUP | |||
| 36 | THIS IS ACTING Sia | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | |||
| 37 | FINE LINE Harry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | |||
| 38 | CHANNEL ORANGE Frank Ocean | DEF JAM/UNIVERSAL MUSIC GROUP | |||
| 39 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDEN Karpe | PATEL & ABDELMAGUID FOUNDATION | |||
| 40 | HOLLYWOOD'S BLEEDING POST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | |||

