Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W26 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 13 | ||||
2 | 3 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 6 | ||||
3 | 6 | 1 | TWELVE CARAT TOOTHACHEPOST MALONE | MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
4 | 5 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 22 | ||||
5 | 2 | 2 | HONESTLY, NEVERMINDDrake | OVO/UNIVERSAL MUSIC GROUP | 2 | ||||
6 | 4 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 15 | ||||
7 | 11 | 7 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 75 | ||||
8 | 14 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 117 | ||||
9 | 8 | 8 | TOP GUN: MAVERICK (MUSIC FROM THE MOTION PICTURE)Hans ZimmerOneRepublicLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
10 | 0 | 10 | BREEZYChris Brown | CHRIS BROWN ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
11 | 7 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 58 | ||||
12 | 12 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 128 | ||||
13 | 10 | 1 | =Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 35 | ||||
14 | 21 | 14 | MELISPostgirobygget | DIVERSE NORSK/WARNER MUSIC GROUP | 93 | ||||
15 | 13 | 3 | ENTEN GÅR DET BRA, ELLERS GÅR DET OVERTIX | UNIVERSAL MUSIC GROUP | 14 | ||||
16 | 9 | 1 | MR. MORALE & THE BIG STEPPERSKendrick Lamar | PGLANG/TOP DAWG ENTERTAINMENT/AFTERMATH/UNIVERSAL MUSIC GROUP | 7 | ||||
17 | 40 | 1 | HOLLYWOOD'S BLEEDINGPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 130 | ||||
18 | 15 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 67 | ||||
19 | 57 | 9 | MERCURY - ACT 1Imagine Dragons | KID INA KORNER/INTERSCOPE/UNIVERSAL MUSIC GROUP | 8 | ||||
20 | 56 | 1 | BEERBONGS & BENTLEYSPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 149 | ||||
21 | 20 | 9 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 107 | ||||
22 | 17 | 1 | ZEITRammstein | RAMMSTEIN/UNIVERSAL MUSIC GROUP | 9 | ||||
23 | 18 | 2 | PLANET HERDoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 53 | ||||
24 | 22 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 119 | ||||
25 | 0 | 25 | CLOSER/CONTINUATIONPorcupine Tree | MUSIC FOR NATION/SONY MUSIC | 1 | ||||
26 | 19 | 1 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 48 | ||||
27 | 28 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 180 | ||||
28 | 27 | 1 | MONTEROLil Nas X | COLUMBIA/SONY MUSIC ENTERTAINMENT | 40 | ||||
29 | 24 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 163 | ||||
30 | 0 | 30 | BACK 2 RAVEMairee | POLNOC RECORDS/VIDEJO S.R.O. | 1 | ||||
31 | 80 | 7 | EVOLVEImagine Dragons | KIDINAKORNER / INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 126 | ||||
32 | 26 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 104 | ||||
33 | 0 | 33 | GROWIN' UPLuke Combs | RIVER HOUSE ARTISTS/COLUMBIA NASHVILLE/SONY MUSIC ENTERTAINMENT | 1 | ||||
34 | 73 | 3 | STONEYPOST MALONE | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 172 | ||||
35 | 23 | 5 | I USED TO THINK THAT I CAN FLYTate McRae | SONY MUSIC ENTERTAINMENT | 5 | ||||
36 | 29 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 267 | ||||
37 | 32 | 23 | REPUTATIONTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 24 | ||||
38 | 44 | 8 | HITPARADEVidar Villa | VILLA MUSIC/UNIVERSAL MUSIC GROUP | 24 | ||||
39 | 41 | 2 | HEAVEN & HELLAva Max | ATLANTIC LABEL/WARNER MUSIC GROUP | 85 | ||||
40 | 38 | 1 | 30Adele | MELTED STONE/COLUMBIA/SONY MUSIC ENTERTAINMENT | 32 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke