Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W34 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 30 | ||||
2 | 2 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 21 | ||||
3 | 3 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 14 | ||||
4 | 4 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 4 | ||||
5 | 7 | 5 | HEISANN MONTEBELLOKarpe | PATEL & ABDELMAGUID FOUNDATION | 78 | ||||
6 | 8 | 6 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDENKarpe | PATEL & ABDELMAGUID FOUNDATION | 98 | ||||
7 | 5 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 23 | ||||
8 | 0 | 8 | ANCIENT ASTRONAUTSMotorpsycho | STICKMAN RECORDS/BELIEVE DIGITAL | 1 | ||||
9 | 6 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 75 | ||||
10 | 10 | 3 | SAS PLUS / SAS PUSSYKarpe | PATEL & ABDELMAGUID FOUNDATION | 30 | ||||
11 | 0 | 11 | AFTERLIFEFive Finger Death Punch | SONY MUSIC ENTERTAINMENT | 1 | ||||
12 | 12 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 66 | ||||
13 | 34 | 13 | GEMINI RIGHTSSteve Lacy | L-M RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
14 | 17 | 8 | TOP GUN: MAVERICK (MUSIC FROM THE MOTION PICTURE)Hans ZimmerOneRepublicLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
15 | 11 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 83 | ||||
16 | 14 | 1 | ZEITRammstein | RAMMSTEIN/UNIVERSAL MUSIC GROUP | 17 | ||||
17 | 9 | 3 | RENAISSANCEBeyoncé | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
18 | 16 | 1 | =Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 43 | ||||
19 | 15 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 115 | ||||
20 | 13 | 1 | TWELVE CARAT TOOTHACHEPOST MALONE | MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
21 | 18 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 8 | ||||
22 | 19 | 19 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 78 | ||||
23 | 20 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 188 | ||||
24 | 26 | 21 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 105 | ||||
25 | 24 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 171 | ||||
26 | 22 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 127 | ||||
27 | 0 | 4 | AN EVENING WITH SILK SONICBruno MarsAnderson .PaakSilk Sonic | ATLANTIC LABEL/WARNER MUSIC GROUP | 5 | ||||
28 | 23 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 136 | ||||
29 | 30 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 69 | ||||
30 | 29 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 112 | ||||
31 | 21 | 6 | LOVE, DAMINIBurna Boy | SPACESHIP/ BAD HABIT/ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
32 | 28 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 125 | ||||
33 | 25 | 2 | HONESTLY, NEVERMINDDrake | OVO/UNIVERSAL MUSIC GROUP | 10 | ||||
34 | 32 | 1 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 56 | ||||
35 | 0 | 35 | PROFOUND MYSTERIES IIRöyksopp | WARNER MUSIC GROUP | 1 | ||||
36 | 31 | 3 | ENTEN GÅR DET BRA, ELLERS GÅR DET OVERTIX | UNIVERSAL MUSIC GROUP | 22 | ||||
37 | 0 | 37 | FAIRYTALES 40TH ANNIVERSARY EDITIONRadka ToneffSteve Dobrogosz | ODIN / GRAPPA MUSIKKFORLAG AS/THE ORCHARD | 1 | ||||
38 | 33 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 275 | ||||
39 | 35 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 173 | ||||
40 | 36 | 1 | MR. MORALE & THE BIG STEPPERSKendrick Lamar | PGLANG/TOP DAWG ENTERTAINMENT/AFTERMATH/UNIVERSAL MUSIC GROUP | 15 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke