Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W37 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 24 | ||||
2 | 1 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 33 | ||||
3 | 3 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 17 | ||||
4 | 0 | 4 | PATIENT NUMBER 9Ozzy Osbourne | EPIC RECORDS/ SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 1 | ||||
5 | 4 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 7 | ||||
6 | 5 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 26 | ||||
7 | 10 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 78 | ||||
8 | 12 | 8 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 81 | ||||
9 | 11 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 69 | ||||
10 | 18 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 174 | ||||
11 | 7 | 7 | TOP GUN: MAVERICK (MUSIC FROM THE MOTION PICTURE)Hans ZimmerOneRepublicLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
12 | 6 | 6 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDENKarpe | PATEL & ABDELMAGUID FOUNDATION/The Orchard | 101 | ||||
13 | 8 | 5 | HEISANN MONTEBELLOKarpe | PATEL & ABDELMAGUID FOUNDATION/THE ORCHARD | 81 | ||||
14 | 26 | 13 | GEMINI RIGHTSSteve Lacy | L-M RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
15 | 15 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 108 | ||||
16 | 19 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 86 | ||||
17 | 17 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 118 | ||||
18 | 22 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 191 | ||||
19 | 20 | 1 | =Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 46 | ||||
20 | 16 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 11 | ||||
21 | 23 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 130 | ||||
22 | 28 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 72 | ||||
23 | 32 | 23 | AMArctic Monkeys | DOMINO/PLAYGROUND | 54 | ||||
24 | 24 | 1 | TWELVE CARAT TOOTHACHEPOST MALONE | MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 15 | ||||
25 | 29 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 115 | ||||
26 | 35 | 3 | RENAISSANCEBeyoncé | COLUMBIA/SONY MUSIC ENTERTAINMENT | 7 | ||||
27 | 25 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 139 | ||||
28 | 21 | 1 | ZEITRammstein | RAMMSTEIN/UNIVERSAL MUSIC GROUP | 20 | ||||
29 | 41 | 27 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 29 | ||||
30 | 36 | 1 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 59 | ||||
31 | 38 | 9 | IN THE LONELY HOURSam Smith | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 80 | ||||
32 | 34 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 176 | ||||
33 | 33 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 128 | ||||
34 | 47 | 25 | A PLACE WE KNEWDean Lewis | UNIVERSAL MUSIC GROUP | 68 | ||||
35 | 59 | 1 | RARECalum Scott | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 58 | ||||
36 | 37 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 278 | ||||
37 | 44 | 1 | 30Adele | MELTED STONE/COLUMBIA/SONY MUSIC ENTERTAINMENT | 37 | ||||
38 | 43 | 1 | CERTIFIED LOVER BOYDrake | OVO / REPUBLIC/UNIVERSAL MUSIC GROUP | 40 | ||||
39 | 31 | 6 | LOVE, DAMINIBurna Boy | SPACESHIP/ BAD HABIT/ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
40 | 42 | 20 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 107 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke