Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W40 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 1 | ||||
2 | 1 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
3 | 3 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 27 | ||||
4 | 2 | 2 | LOVERBOYJon Ranes | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 4 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 36 | ||||
6 | 5 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 20 | ||||
7 | 6 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 10 | ||||
8 | 7 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 29 | ||||
9 | 8 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 177 | ||||
10 | 11 | 3 | RENAISSANCEBeyoncé | COLUMBIA/SONY MUSIC ENTERTAINMENT | 10 | ||||
11 | 10 | 7 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 84 | ||||
12 | 9 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 72 | ||||
13 | 16 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 194 | ||||
14 | 19 | 14 | AMArctic Monkeys | DOMINO/PLAYGROUND | 57 | ||||
15 | 12 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 81 | ||||
16 | 17 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 121 | ||||
17 | 13 | 7 | TOP GUN: MAVERICK (MUSIC FROM THE MOTION PICTURE)Hans ZimmerOneRepublicLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
18 | 23 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 14 | ||||
19 | 21 | 1 | =Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 49 | ||||
20 | 20 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 75 | ||||
21 | 24 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 111 | ||||
22 | 25 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 133 | ||||
23 | 22 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 89 | ||||
24 | 38 | 5 | GET RICH OR DIE TRYIN'50 Cent | SHADY / AFTERMATH/ INTERSCOPE/UNIVERSAL MUSIC GROUP | 39 | ||||
25 | 18 | 13 | GEMINI RIGHTSSteve Lacy | L-M RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
26 | 14 | 5 | HEISANN MONTEBELLOKarpe | PATEL & ABDELMAGUID FOUNDATION/THE ORCHARD | 84 | ||||
27 | 32 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 179 | ||||
28 | 31 | 27 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 32 | ||||
29 | 29 | 1 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 62 | ||||
30 | 26 | 6 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDENKarpe | PATEL & ABDELMAGUID FOUNDATION/The Orchard | 104 | ||||
31 | 27 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 118 | ||||
32 | 36 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 281 | ||||
33 | 33 | 25 | A PLACE WE KNEWDean Lewis | UNIVERSAL MUSIC GROUP | 71 | ||||
34 | 30 | 1 | TWELVE CARAT TOOTHACHEPOST MALONE | MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
35 | 34 | 2 | FINE LINEHarry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 142 | ||||
36 | 39 | 2 | FUTURE NOSTALGIADua Lipa | DUA LIPA LIMITED/WARNER MUSIC GROUP | 131 | ||||
37 | 35 | 9 | IN THE LONELY HOURSam Smith | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 83 | ||||
38 | 42 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 77 | ||||
39 | 50 | 2 | LEAVE IT BEAUTIFULAstrid S | UNIVERSAL MUSIC GROUP | 60 | ||||
40 | 0 | 40 | ENTERGALACTICKid Cudi | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke