Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W42 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 4 | ||||
2 | 1 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 3 | ||||
3 | 4 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 38 | ||||
4 | 3 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 29 | ||||
5 | 0 | 5 | IT'S ONLY MELil Baby | QUALITY CONTROL MUSIC/MOTOWN RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
6 | 6 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 22 | ||||
7 | 5 | 2 | LOVERBOYJon Ranes | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 4 | ||||
8 | 27 | 1 | MR. MORALE & THE BIG STEPPERSKendrick Lamar | PGLANG/TOP DAWG ENTERTAINMENT/AFTERMATH/UNIVERSAL MUSIC GROUP | 17 | ||||
9 | 7 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 12 | ||||
10 | 8 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 31 | ||||
11 | 0 | 11 | DIRT FEMMETove Lo | PRETTY SWEDE RECORDS / MTHEORY/BERTUS | 1 | ||||
12 | 9 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 59 | ||||
13 | 10 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 179 | ||||
14 | 14 | 7 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 86 | ||||
15 | 15 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 196 | ||||
16 | 11 | 3 | RENAISSANCEBeyoncé | COLUMBIA/SONY MUSIC ENTERTAINMENT | 12 | ||||
17 | 13 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 74 | ||||
18 | 20 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 77 | ||||
19 | 16 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 83 | ||||
20 | 17 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 123 | ||||
21 | 19 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 16 | ||||
22 | 0 | 22 | RETURN OF THE DREAM CANTEENRed Hot Chili Peppers | WARNER MUSIC GROUP | 1 | ||||
23 | 21 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 135 | ||||
24 | 18 | 7 | TOP GUN: MAVERICK (MUSIC FROM THE MOTION PICTURE)Hans ZimmerOneRepublicLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 21 | ||||
25 | 26 | 25 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 34 | ||||
26 | 24 | 1 | =Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 51 | ||||
27 | 22 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 113 | ||||
28 | 30 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 79 | ||||
29 | 0 | 29 | BEING FUNNY IN A FOREIGN LANGUAGEThe 1975 | DIRTY HIT/ISOLATION NETWORK / INGROOVES | 1 | ||||
30 | 23 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 91 | ||||
31 | 80 | 6 | DAMN.Kendrick Lamar | AFTERMATH/INTERSCOPE/UNIVERSAL MUSIC GROUP | 58 | ||||
32 | 28 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 181 | ||||
33 | 25 | 13 | GEMINI RIGHTSSteve Lacy | L-M RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
34 | 29 | 1 | SHOOT FOR THE STARS AIM FOR THE MOONPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 120 | ||||
35 | 75 | 3 | KLIPP MEG I TI OG LIM MEG SAMMENGabrielle | SNILL PIKE/UNIVERSAL MUSIC GROUP | 9 | ||||
36 | 31 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 283 | ||||
37 | 34 | 25 | A PLACE WE KNEWDean Lewis | UNIVERSAL MUSIC GROUP | 73 | ||||
38 | 36 | 9 | IN THE LONELY HOURSam Smith | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 85 | ||||
39 | 33 | 1 | HAPPIER THAN EVERBillie Eilish | DARKROOM/INTERSCOPE/UNIVERSAL MUSIC GROUP | 64 | ||||
40 | 42 | 6 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDENKarpe | PATEL & ABDELMAGUID FOUNDATION/The Orchard | 105 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke