Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W46 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | ONLY THE STRONG SURVIVEBruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
2 | 2 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 4 | ||||
3 | 1 | 1 | HER LOSSDrake21 Savage | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 2 | ||||
4 | 0 | 4 | THRILL OF THE CHASEKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||||
5 | 3 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 8 | ||||
6 | 5 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 42 | ||||
7 | 6 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 33 | ||||
8 | 10 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 26 | ||||
9 | 9 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 7 | ||||
10 | 8 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 35 | ||||
11 | 4 | 4 | SMITHEREENSJoji | 88RISING MUSIC/WARNER MUSIC GROUP | 2 | ||||
12 | 11 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 16 | ||||
13 | 46 | 13 | VIOLETA VIOLETA VOLUME IKaizers Orchestra | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 47 | ||||
14 | 28 | 1 | CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 80 | ||||
15 | 14 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 81 | ||||
16 | 7 | 7 | THE HARDEST LOVEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 2 | ||||
17 | 13 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 183 | ||||
18 | 0 | 18 | BLACK PANTHER: WAKANDA FOREVER - MUSIC FROM AND INSPIRED BYRihannaTems | ROC NATION/DEF JAM/HOLLYWOOD/UNIVERSAL MUSIC GROUP | 1 | ||||
19 | 44 | 1 | HAVE YOURSELF A MERRY LITTLE CHRISTMASKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 97 | ||||
20 | 16 | 7 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 90 | ||||
21 | 15 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 63 | ||||
22 | 12 | 12 | ZEROLOVE DELUXEJonas Benyoub | WARNER MUSIC GROUP | 2 | ||||
23 | 17 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 200 | ||||
24 | 75 | 13 | OMPA TIL DU DØRKaizers Orchestra | FARMEN AS/MUSIKKOPERATØRENE | 54 | ||||
25 | 21 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 139 | ||||
26 | 22 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 78 | ||||
27 | 55 | 2 | JUL I SVINGENVarious Artists | UNIVERSAL MUSIC GROUP | 68 | ||||
28 | 0 | 28 | FAITH IN THE FUTURE (DELUXE)Louis Tomlinson | BMG RIGHTS MANAGEMENT (UK) LTD/WARNER MUSIC GROUP | 1 | ||||
29 | 20 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 127 | ||||
30 | 74 | 2 | EVERYDAY IS CHRISTMAS (DELUXE)Sia | ATLANTIC RECORDINGS/WARNER MUSIC GROUP | 38 | ||||
31 | 19 | 12 | TAKIN' IT BACKMeghan Trainor | EPIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
32 | 27 | 20 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 38 | ||||
33 | 23 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 83 | ||||
34 | 24 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 20 | ||||
35 | 18 | 2 | LOVERBOYJon Ranes | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 8 | ||||
36 | 26 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 87 | ||||
37 | 32 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 117 | ||||
38 | 25 | 7 | TOP GUN: MAVERICK (MUSIC FROM THE MOTION PICTURE)Hans ZimmerOneRepublicLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
39 | 33 | 32 | THIS IS ACTINGSia | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 107 | ||||
40 | 38 | 25 | A PLACE WE KNEWDean Lewis | UNIVERSAL MUSIC GROUP | 77 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke