Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2022-W47 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 5 | ||||
2 | 14 | 1 | CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 81 | ||||
3 | 3 | 1 | HER LOSSDrake21 Savage | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
4 | 19 | 1 | HAVE YOURSELF A MERRY LITTLE CHRISTMASKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 98 | ||||
5 | 16 | 5 | THE HARDEST LOVEDean Lewis | UNIVERSAL MUSIC AUSTRALIA PTY. LTD./UNIVERSAL MUSIC GROUP | 3 | ||||
6 | 27 | 2 | JUL I SVINGENVarious Artists | UNIVERSAL MUSIC GROUP | 69 | ||||
7 | 30 | 2 | EVERYDAY IS CHRISTMAS (DELUXE)Sia | ATLANTIC RECORDINGS/WARNER MUSIC GROUP | 39 | ||||
8 | 6 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 43 | ||||
9 | 4 | 4 | THRILL OF THE CHASEKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
10 | 5 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 9 | ||||
11 | 7 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 34 | ||||
12 | 8 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 27 | ||||
13 | 18 | 13 | BLACK PANTHER: WAKANDA FOREVER - MUSIC FROM AND INSPIRED BYRihannaTems | ROC NATION/DEF JAM/HOLLYWOOD/UNIVERSAL MUSIC GROUP | 2 | ||||
14 | 9 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 8 | ||||
15 | 10 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 36 | ||||
16 | 0 | 16 | PROFOUND MYSTERIES IIIRöyksopp | WARNER MUSIC GROUP | 1 | ||||
17 | 0 | 17 | WALKERVERSE PT. I & IIAlan Walker | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 1 | ||||
18 | 12 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 17 | ||||
19 | 0 | 19 | PROFOUND MYSTERIES (DELUXE)Röyksopp | WARNER MUSIC GROUP | 1 | ||||
20 | 15 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 82 | ||||
21 | 17 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 184 | ||||
22 | 20 | 7 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 91 | ||||
23 | 11 | 4 | SMITHEREENSJoji | 88RISING MUSIC/WARNER MUSIC GROUP | 3 | ||||
24 | 0 | 8 | UNDER THE MISTLETOEJustin Bieber | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 58 | ||||
25 | 21 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 64 | ||||
26 | 23 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 201 | ||||
27 | 90 | 3 | EN ANNA MÆSondre Justad | PETROLEUM RECORDS/THE ORCHARD | 10 | ||||
28 | 25 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 140 | ||||
29 | 1 | 1 | ONLY THE STRONG SURVIVEBruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
30 | 26 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 79 | ||||
31 | 37 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 118 | ||||
32 | 0 | 10 | PUTTI PLUTTI POTTPer Asplin | DIVERSE JUL/UNIVERSAL MUSIC GROUP | 35 | ||||
33 | 0 | 4 | MERRY CHRISTMASMariah Carey | COLUMBIA/SONY MUSIC ENTERTAINMENT | 47 | ||||
34 | 33 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 84 | ||||
35 | 29 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 128 | ||||
36 | 32 | 20 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 39 | ||||
37 | 36 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 88 | ||||
38 | 34 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 21 | ||||
39 | 41 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 185 | ||||
40 | 40 | 25 | A PLACE WE KNEWDean Lewis | UNIVERSAL MUSIC GROUP | 78 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke