Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W01 | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
2 | 7 | 2 | HEROES AND VILLAINSMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||||
3 | 16 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 49 | ||||
4 | 15 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 11 | ||||
5 | 20 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 40 | ||||
6 | 33 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 33 | ||||
7 | 29 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 15 | ||||
8 | 28 | 7 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 97 | ||||
9 | 31 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 42 | ||||
10 | 40 | 4 | THRILL OF THE CHASEKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
11 | 35 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 14 | ||||
12 | 37 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 146 | ||||
13 | 32 | 1 | HER LOSSDrake21 Savage | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 9 | ||||
14 | 46 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 189 | ||||
15 | 38 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 88 | ||||
16 | 48 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 69 | ||||
17 | 57 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 81 | ||||
18 | 51 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 21 | ||||
19 | 61 | 1 | =Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 56 | ||||
20 | 0 | 20 | SUPER TROUPERABBA | POLYDOR/UNIVERSAL MUSIC GROUP | 12 | ||||
21 | 54 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 203 | ||||
22 | 53 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 121 | ||||
23 | 56 | 20 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 42 | ||||
24 | 1 | 1 | CHRISTMASMichael Bublé | REPRISE/WARNER MUSIC GROUP | 87 | ||||
25 | 60 | 1 | BORN THIS WAYLady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
26 | 67 | 26 | ALONE AT PROMTory Lanez | ONE UMBRELLA RECORDS/LABEL ENGINE LLC (F/K/A LAZY R | 1 | ||||
27 | 65 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 86 | ||||
28 | 74 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 287 | ||||
29 | 71 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 89 | ||||
30 | 89 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 94 | ||||
31 | 2 | 1 | HAVE YOURSELF A MERRY LITTLE CHRISTMASKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 104 | ||||
32 | 73 | 6 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDENKarpe | PATEL & ABDELMAGUID FOUNDATION/THE ORCHARD | 106 | ||||
33 | 66 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 187 | ||||
34 | 0 | 34 | FOLK OG RØVERE I KARDEMOMME BY - SANGENE FRA FILMENThorbjørn Egner | BARNESELSKAPET/THE ORCHARD | 1 | ||||
35 | 0 | 3 | RENAISSANCEBeyoncé | COLUMBIA/SONY MUSIC ENTERTAINMENT | 16 | ||||
36 | 68 | 20 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 110 | ||||
37 | 62 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 22 | ||||
38 | 0 | 1 | VOULEZ-VOUSABBA | POLAR MUSIC/UNIVERSAL MUSIC GROUP | 23 | ||||
39 | 91 | 39 | FOLK OG RØVERE I KARDEMOMME BYThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE | 1 | ||||
40 | 63 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 129 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke