Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W06 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Å DRUKNE EN FISKArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 4 | ||||
2 | 2 | 2 | HEROES AND VILLAINSMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
3 | 3 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
4 | 4 | 4 | GLORIASam Smith | UNIVERSAL MUSIC GROUP | 2 | ||||
5 | 5 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 16 | ||||
6 | 8 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 38 | ||||
7 | 6 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 54 | ||||
8 | 7 | 7 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 102 | ||||
9 | 10 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 45 | ||||
10 | 13 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 151 | ||||
11 | 17 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 47 | ||||
12 | 16 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 194 | ||||
13 | 12 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 20 | ||||
14 | 15 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 208 | ||||
15 | 14 | 14 | FOLK OG RØVERE I KARDEMOMME BY - SANGENE FRA FILMENThorbjørn Egner | BARNESELSKAPET/THE ORCHARD | 6 | ||||
16 | 0 | 16 | MY 21ST CENTURY BLUESRAYE | HUMAN RE SOURCES/THE ORCHARD ENTERPRISES INC. | 1 | ||||
17 | 18 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 93 | ||||
18 | 19 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 74 | ||||
19 | 23 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 99 | ||||
20 | 25 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 86 | ||||
21 | 26 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 19 | ||||
22 | 27 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 91 | ||||
23 | 21 | 4 | THRILL OF THE CHASEKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
24 | 24 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 126 | ||||
25 | 32 | 20 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 47 | ||||
26 | 29 | 1 | HER LOSSDrake21 Savage | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 14 | ||||
27 | 36 | 9 | 21Adele | XL RECORDINGS/PLAYGROUND | 222 | ||||
28 | 28 | 28 | DIAMONDS & DANCEFLOORSAva Max | ATLANTIC LABEL/WARNER MUSIC GROUP | 2 | ||||
29 | 33 | 20 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 115 | ||||
30 | 31 | 20 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
31 | 35 | 27 | FOLK OG RØVERE I KARDEMOMME BYThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE | 6 | ||||
32 | 34 | 18 | ALONE AT PROMTory Lanez | ONE UMBRELLA RECORDS/LABEL ENGINE LLC (F/K/A LAZY R | 6 | ||||
33 | 30 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 26 | ||||
34 | 42 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 133 | ||||
35 | 43 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 26 | ||||
36 | 20 | 6 | RUSH!Måneskin | EPIC/SONY MUSIC ENTERTAINMENT | 3 | ||||
37 | 39 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 292 | ||||
38 | 38 | 1 | JUSTICEJustin Bieber | DEF JAM/UNIVERSAL MUSIC GROUP | 94 | ||||
39 | 41 | 32 | THIS IS ACTINGSia | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 111 | ||||
40 | 44 | 38 | UNORTHODOX JUKEBOXBruno Mars | ATLANTIC RECORDS/WARNER MUSIC GROUP | 92 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke