Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W07 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | HEROES AND VILLAINSMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 11 | ||||
2 | 3 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
3 | 1 | 1 | Å DRUKNE EN FISKArif Murakami | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 5 | ||||
4 | 6 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 39 | ||||
5 | 7 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 55 | ||||
6 | 8 | 6 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 103 | ||||
7 | 4 | 4 | GLORIASam Smith | UNIVERSAL MUSIC GROUP | 3 | ||||
8 | 5 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 17 | ||||
9 | 9 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 46 | ||||
10 | 0 | 10 | FOREGONEIn Flames | NUCLEAR BLAST/BELIEVE DIGITAL GMBH | 1 | ||||
11 | 10 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 152 | ||||
12 | 12 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 195 | ||||
13 | 15 | 13 | FOLK OG RØVERE I KARDEMOMME BY - SANGENE FRA FILMENThorbjørn Egner | BARNESELSKAPET/THE ORCHARD | 7 | ||||
14 | 14 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 209 | ||||
15 | 19 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 100 | ||||
16 | 17 | 13 | THE EMINEM SHOWEminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | 94 | ||||
17 | 11 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 48 | ||||
18 | 18 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 75 | ||||
19 | 58 | 19 | ANTIRihanna | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 76 | ||||
20 | 13 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 21 | ||||
21 | 24 | 15 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 127 | ||||
22 | 20 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 87 | ||||
23 | 25 | 20 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 48 | ||||
24 | 22 | 18 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 92 | ||||
25 | 23 | 4 | THRILL OF THE CHASEKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 14 | ||||
26 | 27 | 9 | 21Adele | XL RECORDINGS/PLAYGROUND | 223 | ||||
27 | 67 | 27 | UNAPOLOGETICRihanna | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 56 | ||||
28 | 29 | 20 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 116 | ||||
29 | 21 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 20 | ||||
30 | 26 | 1 | HER LOSSDrake21 Savage | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 15 | ||||
31 | 31 | 27 | FOLK OG RØVERE I KARDEMOMME BYThorbjørn Egner | BARNESELSKAPET/MUSIKKOPERATØRENE | 7 | ||||
32 | 16 | 16 | MY 21ST CENTURY BLUESRAYE | HUMAN RE SOURCES/THE ORCHARD ENTERPRISES INC. | 2 | ||||
33 | 30 | 20 | F*CK LOVE 3+: OVER YOUThe Kid LAROI | COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
34 | 34 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 134 | ||||
35 | 33 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 27 | ||||
36 | 99 | 36 | GOOD GIRL GONE BAD: RELOADEDRihanna | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 1 | ||||
37 | 39 | 32 | THIS IS ACTINGSia | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 112 | ||||
38 | 37 | 2 | ÷ (DIVIDE)Ed Sheeran | ASYLUM RECORDS/WARNER MUSIC GROUP | 293 | ||||
39 | 35 | 7 | MERCURY - ACTS 1 & 2Imagine Dragons | KID INA KORNER / INTERSCOPE/UNIVERSAL MUSIC GROUP | 27 | ||||
40 | 93 | 40 | LOUDRihanna | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 50 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke