| Position | Tittel/Artist | Plateselskap | Hør | 2023-W27 | ||
|---|---|---|---|---|---|---|
| 1  | EGOLAND UNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | ||||
| 2 | POSTKORT ALICANTE Ballinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | |||
| 3 | PINK TAPE Lil Uzi Vert | GENERATION NOW/ATLANTIC/WARNER MUSIC GROUP | |||
| 4 | UNDERGRUNN UNDERGRUNN | UNIVERSAL MUSIC GROUP | |||
| 5 | HOME Emma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | |||
| 6 | BASSEN I BAGASJEN Hagle | UNIVERSAL MUSIC GROUP | |||
| 7 | MELIS Postgirobygget | DIVERSE NORSK/WARNER MUSIC GROUP | |||
| 8 | ROC BOYZ, VOL. 3 Roc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | |||
| 9 | OMAR SHERIFF Karpe | A & K/THE ORCHARD | |||
| 10 | BORN IN THE U.S.A. Bruce Springsteen | COLUMBIA/SONY MUSIC ENTERTAINMENT | |||
| 11 | STARBOY THE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | |||
| 12 | SOUNDTRACK - MAMMA MIA! Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | |||
| 13 | HEROES AND VILLAINS Metro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | |||
| 14 | HARRY'S HOUSE Harry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | |||
| 15 | INSTRUMENT Isah | WARNER MUSIC GROUP | |||
| 16 | BORN TO DIE Lana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | |||
| 17 | LOVER Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 18 | MIDNIGHTS Taylor Swift | UNIVERSAL MUSIC GROUP | |||
| 19 | DIVINELY UNINSPIRED TO A HELLISH EXTENT Lewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | |||
| 20 | ENDLESS SUMMER VACATION Miley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | |||
| 21 | 1989 Taylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | |||
| 22 | DRIVE Tiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | |||
| 23 | GRADUATION Kanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | |||
| 24 | SOUR Olivia Rodrigo | UNIVERSAL MUSIC GROUP | |||
| 25 | AFTER HOURS THE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | |||
| 26 | TANKER BLIR TING Vinni | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | |||
| 27 | SOS SZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | |||
| 28 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTER Kaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | |||
| 29 | BROKEN BY DESIRE TO BE HEAVENLY SENT Lewis Capaldi | UNIVERSAL MUSIC GROUP | |||
| 30 | MEDICI MARSTEIN Marstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | |||
| 31 | DYRENE I HAKKEBAKKESKOGEN Thorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | |||
| 32 | BAK EN FASADE Chris Holsten | WARNER MUSIC GROUP | |||
| 33 | AM Arctic Monkeys | DOMINO/PLAYGROUND | |||
| 34 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDEN Karpe | PATEL & ABDELMAGUID FOUNDATION/THE ORCHARD | |||
| 35 | METRO BOOMIN PRESENTS SPIDER-MAN: ACROSS THE SPIDER-VERSE (SOUNDTRACK FROM AND I Metro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | |||
| 36 | FOLKLORE Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | |||
| 37 | BARNESANGER Storm Barnesanger | STORMEN/THE ORCHARD | |||
| 38 | FINE LINE Harry Styles | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | |||
| 39 | THE EMINEM SHOW Eminem | AFTERMATH RECORDS/UNIVERSAL MUSIC GROUP | |||
| 40 | 21 Adele | XL RECORDINGS/PLAYGROUND | |||

