Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2023-W28 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | EGOLANDUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 13 | ||||
2 | 0 | 2 | SPEAK NOW (TAYLOR'S VERSION)Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 2 | 1 | POSTKORT ALICANTEBallinciaga | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 7 | ||||
4 | 4 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 67 | ||||
5 | 6 | 4 | BASSEN I BAGASJENHagle | UNIVERSAL MUSIC GROUP | 21 | ||||
6 | 7 | 4 | MELISPostgirobygget | DIVERSE NORSK/WARNER MUSIC GROUP | 105 | ||||
7 | 9 | 1 | OMAR SHERIFFKarpe | A & K/THE ORCHARD | 76 | ||||
8 | 52 | 2 | MUSIC OF THE SPHERESColdplay | PARLOPHONE/WARNER MUSIC GROUP | 8 | ||||
9 | 0 | 9 | HVER GANG VI MØTES 2023Hver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
10 | 13 | 1 | HEROES AND VILLAINSMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 32 | ||||
11 | 5 | 2 | HOMEEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
12 | 11 | 3 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 124 | ||||
13 | 12 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 121 | ||||
14 | 17 | 1 | LOVERTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 21 | ||||
15 | 48 | 15 | PARACHUTESColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 60 | ||||
16 | 14 | 1 | HARRY'S HOUSEHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 60 | ||||
17 | 16 | 14 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 148 | ||||
18 | 8 | 8 | ROC BOYZ, VOL. 3Roc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 3 | ||||
19 | 21 | 19 | 1989Taylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 63 | ||||
20 | 28 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 155 | ||||
21 | 18 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 38 | ||||
22 | 22 | 6 | DRIVETiësto | ATLANTIC RECORDS/WARNER MUSIC GROUP | 12 | ||||
23 | 19 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 216 | ||||
24 | 23 | 16 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 69 | ||||
25 | 71 | 1 | A RUSH OF BLOOD TO THE HEADColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 49 | ||||
26 | 26 | 2 | TANKER BLIR TINGVinni | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 9 | ||||
27 | 20 | 1 | ENDLESS SUMMER VACATIONMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 18 | ||||
28 | 3 | 3 | PINK TAPELil Uzi Vert | GENERATION NOW/ATLANTIC/WARNER MUSIC GROUP | 2 | ||||
29 | 84 | 29 | A HEAD FULL OF DREAMSColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 70 | ||||
30 | 24 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 108 | ||||
31 | 25 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 173 | ||||
32 | 31 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 230 | ||||
33 | 27 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 31 | ||||
34 | 0 | 34 | GHOST STORIESColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 35 | ||||
35 | 97 | 35 | MYLO XYLOTOColdplay | PARLOPHONE RECORDS/WARNER MUSIC GROUP | 46 | ||||
36 | 43 | 35 | PURPOSEJustin Bieber | DEF JAM RECORDINGS/UNIVERSAL MUSIC GROUP | 91 | ||||
37 | 29 | 2 | BROKEN BY DESIRE TO BE HEAVENLY SENTLewis Capaldi | UNIVERSAL MUSIC GROUP | 8 | ||||
38 | 30 | 1 | MEDICI MARSTEINMarstein | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 28 | ||||
39 | 32 | 2 | BAK EN FASADEChris Holsten | WARNER MUSIC GROUP | 69 | ||||
40 | 34 | 6 | KORS PÅ HALSEN, TI KNIVER I HJERTET OG MOR OG FAR I DØDENKarpe | PATEL & ABDELMAGUID FOUNDATION/THE ORCHARD | 119 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke