Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W06 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DJ MØMØ PRESENTERER: BUKKENE BRUSE PÅ BADELANDDJ MøMø | WARNER MUSIC GROUP | 8 | ||||
2 | 3 | 2 | THINK LATERTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 9 | ||||
3 | 4 | 1 | EGOLANDUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 43 | ||||
4 | 6 | 1 | UTOPIATravis Scott | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 28 | ||||
5 | 5 | 1 | AMERICAN DREAM21 Savage | SLAUGHTER GANG, LLC/EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
6 | 0 | 6 | BREAK IT RIGHTHighasakiteHver gang vi møtes | PROPELLER RECORDINGS/INGROOVES | 1 | ||||
7 | 7 | 3 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 99 | ||||
8 | 8 | 4 | HVER GANG VI MØTES 2023Hver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 31 | ||||
9 | 9 | 3 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 154 | ||||
10 | 15 | 1 | LOVERTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 49 | ||||
11 | 18 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 60 | ||||
12 | 13 | 1 | 1989 (TAYLOR'S VERSION)Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 15 | ||||
13 | 11 | 1 | HEROES AND VILLAINSMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 62 | ||||
14 | 12 | 6 | ZACH BRYANZach Bryan | WARNER MUSIC GROUP | 20 | ||||
15 | 20 | 7 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 177 | ||||
16 | 27 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 243 | ||||
17 | 31 | 1 | FOLKLORETaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 49 | ||||
18 | 14 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 97 | ||||
19 | 39 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 66 | ||||
20 | 22 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 256 | ||||
21 | 25 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 134 | ||||
22 | 17 | 17 | BLONDEFrank Ocean | BOYS DON'T CRY/UNIVERSAL MUSIC GROUP | 44 | ||||
23 | 16 | 16 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 135 | ||||
24 | 19 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 123 | ||||
25 | 0 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 30 | ||||
26 | 10 | 7 | IN MEMORY OF SOME STAND UP GUYSC.Gambino | WARNER MUSIC GROUP | 5 | ||||
27 | 26 | 1 | GUTSOlivia Rodrigo | OLIVIA RODRIGO PS/UNIVERSAL MUSIC GROUP | 21 | ||||
28 | 30 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 197 | ||||
29 | 29 | 7 | 11:11Chris Brown | CHRIS BROWN ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
30 | 28 | 8 | ROC BOYZ, VOL. 3Roc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 30 | ||||
31 | 24 | 1 | FOR ALL THE DOGSDrake | OVO/REPUBLIC/UNIVERSAL MUSIC GROUP | 15 | ||||
32 | 36 | 28 | MY BEAUTIFUL DARK TWISTED FANTASYKanye West | DEF JAM/UNIVERSAL MUSIC GROUP | 6 | ||||
33 | 33 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 135 | ||||
34 | 23 | 1 | SÅ KLART DET GJØR VONDTRamón | UNIVERSAL MUSIC GROUP | 35 | ||||
35 | 0 | 20 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 138 | ||||
36 | 35 | 4 | BASSEN I BAGASJENHagle | UNIVERSAL MUSIC GROUP | 46 | ||||
37 | 0 | 9 | 21Adele | XL RECORDINGS/PLAYGROUND | 255 | ||||
38 | 0 | 23 | REPUTATIONTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 46 | ||||
39 | 0 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 179 | ||||
40 | 0 | 4 | PÅ VEIRotlaus | HELL BELLS RECORDS/UNIVERSAL MUSIC GROUP | 151 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke