Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W14 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | COWBOY CARTERBeyoncé | PARKWOOD ENTERTAINMENT/COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
2 | 1 | 1 | WE DON'T TRUST YOUFutureMetro Boomin | WILBURN HOLDING CO./BOOMINATI/EPIC/REPUB/SONY MUSIC ENTERTAINMENT | 2 | ||||
3 | 2 | 1 | ETERNAL SUNSHINEAriana Grande | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
4 | 4 | 1 | DJ MØMØ PRESENTERER: BUKKENE BRUSE PÅ BADELANDDJ MøMø | WARNER MUSIC GROUP | 16 | ||||
5 | 3 | 1 | VULTURES 1Kanye WestTy Dolla $ign | YZY/TRAXSTER INC. | 8 | ||||
6 | 5 | 2 | THINK LATERTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 17 | ||||
7 | 8 | 1 | UTOPIATravis Scott | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 36 | ||||
8 | 7 | 1 | EGOLANDUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 51 | ||||
9 | 6 | 2 | BRENTE BROERBlackie | BLACKIE/WARNER MUSIC GROUP | 5 | ||||
10 | 9 | 8 | I'VE TRIED EVERYTHING BUT THERAPY (PART 1)Teddy Swims | WARNER MUSIC GROUP | 8 | ||||
11 | 11 | 3 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 107 | ||||
12 | 20 | 4 | HVER GANG VI MØTES 2023Hver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 39 | ||||
13 | 13 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 68 | ||||
14 | 12 | 1 | LOVERTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 57 | ||||
15 | 15 | 3 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 162 | ||||
16 | 16 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 142 | ||||
17 | 14 | 4 | BASSEN I BAGASJENHagle | UNIVERSAL MUSIC GROUP | 53 | ||||
18 | 18 | 6 | ZACH BRYANZach Bryan | WARNER MUSIC GROUP | 28 | ||||
19 | 29 | 7 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 185 | ||||
20 | 23 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 264 | ||||
21 | 21 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 105 | ||||
22 | 26 | 8 | ROC BOYZ, VOL. 3Roc Boyz | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 38 | ||||
23 | 31 | 17 | BLONDEFrank Ocean | BOYS DON'T CRY/UNIVERSAL MUSIC GROUP | 52 | ||||
24 | 19 | 19 | TYLATyla | FAX RECORDS/EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
25 | 17 | 4 | HVER GANG VI MØTES 2024Hver gang vi møtesRamón | UNIVERSAL MUSIC AS/UNIVERSAL MUSIC GROUP | 7 | ||||
26 | 22 | 6 | SOUNDTRACK - MAMMA MIA!Cast Of Mamma Mia The Movie | DECCA/UNIVERSAL MUSIC GROUP | 143 | ||||
27 | 25 | 1 | HEROES AND VILLAINSMetro Boomin | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 70 | ||||
28 | 27 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 251 | ||||
29 | 28 | 16 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 143 | ||||
30 | 24 | 1 | 1989 (TAYLOR'S VERSION)Taylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 23 | ||||
31 | 30 | 1 | FOLKLORETaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 57 | ||||
32 | 32 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 183 | ||||
33 | 36 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 131 | ||||
34 | 35 | 4 | WALK ME HOME...Benson Boone | WARNER MUSIC GROUP | 36 | ||||
35 | 37 | 1 | AFTER HOURSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 203 | ||||
36 | 10 | 10 | GUTS (SPILLED)Olivia Rodrigo | OLIVIA RODRIGO PS/UNIVERSAL MUSIC GROUP | 2 | ||||
37 | 34 | 33 | LOUDRihanna | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 58 | ||||
38 | 38 | 1 | MIDNIGHTSTaylor Swift | UNIVERSAL MUSIC GROUP | 73 | ||||
39 | 33 | 4 | PÅ VEIRotlaus | HELL BELLS RECORDS/UNIVERSAL MUSIC GROUP | 155 | ||||
40 | 0 | 1 | GUTSOlivia Rodrigo | OLIVIA RODRIGO PS/UNIVERSAL MUSIC GROUP | 28 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke