Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2024-W34 | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | F-1 TRILLIONPOST MALONE | MERCURY RECORDS/POST MALONE/UNIVERSAL MUSIC GROUP | 1 | ||||
2 | 1 | 1 | HIT ME HARD AND SOFTBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
3 | 2 | 1 | FIREWORKS AND ROLLERBLADESBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GLOBAL | 20 | ||||
4 | 4 | 1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGYTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 18 | ||||
5 | 5 | 4 | INDIVIDGolfklubb | BONFILS MANAGEMENT/VIRGIN MUSIC GROUP | 11 | ||||
6 | 3 | 1 | THE DEATH OF SLIM SHADY (COUP DE GRÂCE)Eminem | SHADY/AFTERMATH/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
7 | 7 | 6 | I'VE TRIED EVERYTHING BUT THERAPY (PART 1)Teddy Swims | WARNER MUSIC GROUP | 28 | ||||
8 | 6 | 2 | UNG & DUMBrødrene Bausa | BONFILS MANAGEMENT/VIRGIN MUSIC GROUP | 17 | ||||
9 | 8 | 1 | KYGOKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
10 | 12 | 10 | THE SECRET OF USGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE T/UNIVERSAL MUSIC GROUP | 9 | ||||
11 | 16 | 1 | EGOLANDUNDERGRUNN | UG RECORDS/UNIVERSAL MUSIC GROUP | 71 | ||||
12 | 11 | 7 | BORN TO DIELana Del Rey | INTERSCOPE/UNIVERSAL MUSIC GROUP | 205 | ||||
13 | 13 | 13 | BLONDEFrank Ocean | BOYS DON'T CRY/UNIVERSAL MUSIC GROUP | 72 | ||||
14 | 9 | 9 | BRATCharli XCX | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
15 | 10 | 1 | DJ MØMØ PRESENTERER: BUKKENE BRUSE PÅ BADELANDDJ MøMø | WARNER MUSIC GROUP | 36 | ||||
16 | 14 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 196 | ||||
17 | 17 | 1 | FOLKLORETaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 64 | ||||
18 | 19 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 88 | ||||
19 | 21 | 9 | ONE THING AT A TIMEMorgan Wallen | BIG LOUD RECORDS / MERCURY RECORDS / REP/UNIVERSAL MUSIC GROUP | 27 | ||||
20 | 23 | 20 | THE RISE AND FALL OF A MIDWEST PRINCESSChappell Roan | CHAPPELL ROAN PS/ ISLAND/UNIVERSAL MUSIC GROUP | 6 | ||||
21 | 22 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 279 | ||||
22 | 20 | 1 | UTOPIATravis Scott | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 56 | ||||
23 | 28 | 9 | 21Adele | XL RECORDINGS/PLAYGROUND | 259 | ||||
24 | 24 | 1 | LOVERTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 77 | ||||
25 | 27 | 6 | ZACH BRYANZach Bryan | WARNER MUSIC GROUP | 48 | ||||
26 | 29 | 2 | THINK LATERTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 37 | ||||
27 | 30 | 3 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 127 | ||||
28 | 26 | 6 | SORGENFRIBeathoven | WARNER MUSIC GROUP /WARNER MUSIC GROUP | 12 | ||||
29 | 25 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 162 | ||||
30 | 34 | 4 | BASSEN I BAGASJENHagle | UNIVERSAL MUSIC GROUP | 73 | ||||
31 | 39 | 5 | 25Adele | XL RECORDINGS/PLAYGROUND | 116 | ||||
32 | 37 | 30 | CHANNEL ORANGEFrank Ocean | DEF JAM/UNIVERSAL MUSIC GROUP | 18 | ||||
33 | 35 | 3 | STARBOYTHE WEEKND | UNIVERSAL REPUBLIC/UNIVERSAL MUSIC GROUP | 182 | ||||
34 | 32 | 6 | IN MEMORY OF SOME STAND UP GUYS (PRIVATE COLLECTION)C.Gambino | WARNER MUSIC GROUP | 17 | ||||
35 | 0 | 35 | ROCKWOODMark Ambor | HUNDRED DAYS RECORDS, LLC/ISOLATION NETWORK / INGROOVES | 1 | ||||
36 | 0 | 1 | UNDERGRUNNUNDERGRUNN | UNIVERSAL MUSIC GROUP | 124 | ||||
37 | 31 | 1 | DIVINELY UNINSPIRED TO A HELLISH EXTENTLewis Capaldi | VERTIGO BERLIN RECORDS/UNIVERSAL MUSIC GROUP | 265 | ||||
38 | 18 | 18 | 96 MONTHSCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||||
39 | 0 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 136 | ||||
40 | 0 | 8 | ROC BOYZ, VOL. 3Roc Boyz | KIIL RECORDS/WARNER MUSIC GROUP | 52 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke