Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2025-W01 | |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 1 | SHORT N' SWEETSabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
2 | 11 | 1 | FRIHET I LENKERMarstein | UNIVERSAL MUSIC GROUP | 10 | ||||
3 | 17 | 1 | HIT ME HARD AND SOFTBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 33 | ||||
4 | 14 | 4 | SOS DELUXE: LANASZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
5 | 1 | 1 | CHRISTMASMichael Bublé | 143/REPRISE/WARNER MUSIC GROUP | 105 | ||||
6 | 0 | 1 | FIREWORKS AND ROLLERBLADESBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | 38 | ||||
7 | 2 | 1 | HAVE YOURSELF A MERRY LITTLE CHRISTMASKurt NilsenThe Norwegian Radio Orchestra | PLAYROOM MUSIC/SONY MUSIC ENTERTAINMENT | 121 | ||||
8 | 35 | 3 | THE SECRET OF USGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS | 28 | ||||
9 | 0 | 5 | I'VE TRIED EVERYTHING BUT THERAPY (PART 1)Teddy Swims | WARNER MUSIC GROUP | 46 | ||||
10 | 26 | 6 | ARCANE LEAGUE OF LEGENDS: SEASON 2 (SOUNDTRACK FROM THE ANIMATED SERIES)ArcaneLeague of Legends | RIOT GAMES/INGROOVES | 7 | ||||
11 | 0 | 1 | F-1 TRILLIONPOST MALONE | MERCURY RECORDS/POST MALONE/UNIVERSAL MUSIC GROUP | 19 | ||||
12 | 30 | 1 | GNXKendrick Lamar | PGLANG, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 6 | ||||
13 | 0 | 5 | YOU'LL BE ALRIGHT, KID (CHAPTER 1)Alex Warren | ATLANTIC RECORDS/WARNER MUSIC GROUP | 13 | ||||
14 | 3 | 2 | EVERYDAY IS CHRISTMAS (DELUXE)Sia | ATLANTIC RECORDINGS/WARNER MUSIC GROUP | 61 | ||||
15 | 0 | 1 | SOSSZA | TOP DAWG ENTERTAINMENT/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 106 | ||||
16 | 4 | 2 | JUL I SVINGENVarious Artists | UNIVERSAL MUSIC GROUP | 89 | ||||
17 | 0 | 1 | DJ MØMØ PRESENTERER: BUKKENE BRUSE PÅ BADELANDDJ MøMø | WARNER MUSIC GROUP | 51 | ||||
18 | 0 | 9 | BLONDEFrank Ocean | BOYS DON'T CRY/UNIVERSAL MUSIC GROUP | 90 | ||||
19 | 0 | 11 | DYRENE I HAKKEBAKKESKOGENThorbjørn Egner | BARNESELSKAPET / MUSIKKOPERATØRENE/THE ORCHARD | 294 | ||||
20 | 0 | 1 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGYTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 36 | ||||
21 | 0 | 7 | BORN TO DIELana Del Rey | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 221 | ||||
22 | 5 | 3 | EMMAS JULEmma Steinbakken | EMMA STEINBAKKEN/WARNER MUSIC GROUP | 6 | ||||
23 | 0 | 14 | ROSIEROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
24 | 0 | 2 | THINK LATERTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 52 | ||||
25 | 0 | 9 | AMArctic Monkeys | DOMINO/PLAYGROUND | 153 | ||||
26 | 0 | 26 | GOOD GIRL GONE BAD: RELOADEDRihanna | THE ISLAND DEF JAM MUSIC GROUP/UNIVERSAL MUSIC GROUP | 2 | ||||
27 | 0 | 20 | DOO-WOPS & HOOLIGANSBruno Mars | ELEKTRA RECORDS/WARNER MUSIC GROUP | 145 | ||||
28 | 0 | 3 | GRADUATIONKanye West | ROC-A-FELLA RECORDS/UNIVERSAL MUSIC GROUP | 145 | ||||
29 | 0 | 1 | KYGOKygo | KYGO/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 20 | ||||
30 | 0 | 2 | CHROMAKOPIATyler, The Creator | COLUMBIA/SONY MUSIC ENTERTAINMENT | 9 | ||||
31 | 0 | 3 | STARBOYTHE WEEKND | XO / REPUBLIC RECORDS | 197 | ||||
32 | 0 | 8 | ROC BOYZ, VOL. 3Roc Boyz | KIIL RECORDS/WARNER MUSIC GROUP | 62 | ||||
33 | 0 | 1 | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO?Billie Eilish | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 208 | ||||
34 | 0 | 16 | BARNESANGERStorm Barnesanger | STORMEN/THE ORCHARD | 162 | ||||
35 | 0 | 1 | UTOPIATravis Scott | CACTUS JACK/EPIC/SONY MUSIC ENTERTAINMENT | 71 | ||||
36 | 0 | 8 | HIV O'HOI: KAPTEIN SABELTANNS FAVORITTERKaptein Sabeltann | GRAPPA / MUSIKKOPERATØRENE/THE ORCHARD | 210 | ||||
37 | 0 | 33 | LOUDRihanna | ISLAND/DEF JAM/UNIVERSAL MUSIC GROUP | 63 | ||||
38 | 0 | 3 | IGORTyler, The Creator | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
39 | 0 | 1 | SOUROlivia Rodrigo | UNIVERSAL MUSIC GROUP | 176 | ||||
40 | 0 | 27 | CHANNEL ORANGEFrank Ocean | DEF JAM/UNIVERSAL MUSIC GROUP | 32 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke