Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | Spill av | 2018-W34 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DARKSIDEAlan WalkerAu/RaTomine Harket | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 4 | |||
2 | 2 | 1 | IGNITEJulie BerganAlan WalkerK-391SEUNGRI | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 15 | |||
3 | 3 | 1 | SOMMERKROPPENMads Hansen | ALL IN MUSIC/SONY MUSIC ENTERTAINMENT | 13 | |||
4 | 4 | 3 | BORN TO BE YOURSKygoImagine Dragons | KYGO AS/ULTRA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | |||
5 | 6 | 5 | THE HALFRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 10 | |||
6 | 5 | 3 | SHOTGUNTIX | UNIVERSAL MUSIC GROUP | 11 | |||
7 | 7 | 1 | DRINK ABOUTSeebDagny | SEEB MUSIC AS/UNIVERSAL MUSIC GROUP | 20 | |||
8 | 0 | 8 | FAVELAIna WroldsenAlok | SIMCO LIMITED/SONY MUSIC ENTERTAINMENT | 1 | |||
9 | 8 | 8 | MOTHERIna Wroldsen | SIMCO LIMITED/SONY MUSIC ENTERTAINMENT | 8 | |||
10 | 9 | 5 | DISCO DEMOLITION 2018 (STABEKK ANTHEM)J-DawgLille Saus | SHITTY RECORDS/RECORD UNION | 11 | |||
11 | 11 | 8 | ALL FOR LOVETungevaagRaabanTungevaag & RaabanRichard Smitt | WARNER MUSIC GROUP | 11 | |||
12 | 12 | 1 | REMIND ME TO FORGETKygoMiguel | KYGO AS/SONY MUSIC ENTERTAINMENT | 23 | |||
13 | 13 | 13 | SJALUVidar Villa | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 4 | |||
14 | 10 | 8 | ET BITTE LITE SMÅBRUK OPPÅ GÅLÅKatastrofe | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | |||
15 | 15 | 1 | WALLSRuben | PLEXUS MUSIC/UNIVERSAL MUSIC GROUP | 41 | |||
16 | 14 | 7 | DRØMMEMANNCessBenjamin | TOOTHFAIRY | 11 | |||
17 | 17 | 13 | BLIMEFreddy Kalas | ALTER EGO MUSIC/UNIVERSAL MUSIC GROUP | 9 | |||
18 | 19 | 2 | STRONGESTIna Wroldsen | SYCO/SONY MUSIC ENTERTAINMENT | 43 | |||
19 | 18 | 9 | DELICATE (SEEB REMIX)SeebTaylor Swift | BIG MACHINE LABEL GROUP/UNIVERSAL MUSIC GROUP | 11 | |||
20 | 20 | 1 | ALL FALLS DOWNAlan WalkerDigital Farm AnimalsNoah CyrusJuliander | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 43 | |||
21 | 23 | 4 | FADEDAlan Walker | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 54 | |||
22 | 0 | 22 | FORGOTTEN LOVEAURORA | VIRGIN EMI RECORDS/UNIVERSAL MUSIC GROUP | 1 | |||
23 | 24 | 19 | BARE SÅ DU VETT DETStavangerkameratene | DAWORKS ENTERTAINMENT/PHONOFILE | 34 | |||
24 | 22 | 18 | I DON´T DANCE (WITHOUT YOU)MatomaEnrique IglesiasKonshens | PARLAPHONE RECORDS/FFRR/WARNER MUSIC GROUP | 4 | |||
25 | 21 | 12 | IDYLLMorgan SuleleLOKE | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | |||
26 | 27 | 25 | SCHEDULESSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 6 | |||
27 | 28 | 1 | THINK BEFORE I TALKAstrid S | UNIVERSAL MUSIC GROUP | 52 | |||
28 | 31 | 1 | STRANGERSSigridTIEKS | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 39 | |||
29 | 35 | 12 | LOVE YOU LIKE THATDagny | PROPELLER RECORDINGS/UNIVERSAL MUSIC GROUP | 36 | |||
30 | 29 | 11 | FOR LOVE.Jesper Jenset | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 18 | |||
31 | 33 | 5 | DON'T KILL MY VIBESigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 63 | |||
32 | 26 | 5 | BERRE I NATTRotlaus | HELLS BELLS RECORDS/UNIVERSAL MUSIC GROUP | 13 | |||
33 | 30 | 1 | STARGAZINGKygoJustin Jesso | KYGO/ULTRA RECORDS/SONY MUSIC ENTERTAINMENT | 48 | |||
34 | 25 | 5 | JENTERVidar Villa | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 15 | |||
35 | 32 | 2 | THE SPECTREAlan Walker | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 49 | |||
36 | 37 | 1 | IT AIN'T MESelena GomezKygoTiësto | SONY MUSIC/UNIVERSAL MUSIC | 74 | |||
37 | 16 | 16 | NEXT SUMMERSophie Elise | UNIVERSAL MUSIC GROUP | 2 | |||
38 | 34 | 2 | ONE NIGHT STANDVidar Villa | CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 61 | |||
39 | 36 | 2 | HÅPER DU HAR PLASSCezinando | WARNER MUSIC GROUP | 68 | |||
40 | 39 | 3 | ![]() |
A LITTLE LONGERBroiler | UNIVERSAL MUSIC GROUP | 17 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke