Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | Spill av | 2019-W05 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | LOST CONTROLAlan WalkerSorana | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 7 | |||
2 | 2 | 1 | DIAMOND HEARTAlan WalkerSophia Somajo | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 18 | |||
3 | 3 | 3 | LAY BY MERuben | PLEXUS/UNIVERSAL MUSIC GROUP | 5 | |||
4 | 4 | 3 | HAPPY NOWKygoSandro Cavazza | KYGO AS/SONY MUSIC ENTERTAINMENT | 14 | |||
5 | 7 | 5 | BALKONGUnge Ferrari | NORA COLLECTIVE/SONY MUSIC ENTERTAINMENT | 13 | |||
6 | 5 | 2 | EMOTIONAstrid S | UNIVERSAL MUSIC GROUP | 16 | |||
7 | 10 | 7 | NOT GONNA CRYEmma Steinbakken | LITTLE BIG MUSIC/CAROLINE INTERNATIONAL/UNIVERSAL MUSIC GROUP | 11 | |||
8 | 8 | 7 | TROUBLECLMD | TROUBLE MUSIC/UNIVERSAL MUSIC GROUP | 13 | |||
9 | 9 | 8 | GRIPBastilleSeeb | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 8 | |||
10 | 11 | 10 | VI KANKE VÆRE VENNERUnge Ferrari | NORA STREAMS/SONY MUSIC ENTERTAINMENT | 9 | |||
11 | 13 | 1 | DARKSIDEAlan WalkerAu/RaTomine Harket | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 27 | |||
12 | 16 | 3 | MOTHERIna Wroldsen | SIMCO LIMITED/SONY MUSIC ENTERTAINMENT | 31 | |||
13 | 14 | 9 | BEFORE I GOØystein Hegvik | UNIVERSAL MUSIC GROUP | 7 | |||
14 | 17 | 11 | DIFFERENT WORLDAlan WalkerK-391Sofia CarsonCORSAK | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 9 | |||
15 | 6 | 6 | DON'T FEEL LIKE CRYINGSigrid | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 2 | |||
16 | 19 | 1 | DRINK ABOUTSeebDagny | SEEB MUSIC AS/UNIVERSAL MUSIC GROUP | 43 | |||
17 | 18 | 1 | IGNITEJulie BerganAlan WalkerK-391SEUNGRI | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 38 | |||
18 | 20 | 16 | CLOSERAstrid S | UNIVERSAL MUSIC GROUP | 9 | |||
19 | 0 | 19 | HIGH ON LOVEHenrix Borg | NONSTOP MUSIC/UNIVERSAL MUSIC GROUP | 1 | |||
20 | 0 | 20 | GLORIOUS (HVER GANG VI MØTES)KatastrofeHver gang vi møtes | MASTIFF MUSIC NORWAY/PHONOFILE | 1 | |||
21 | 0 | 21 | ANIMALAURORA | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 1 | |||
22 | 21 | 6 | IKKE SOM DE ANDRESondre Justad | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 34 | |||
23 | 12 | 12 | LA DAGEN VARE EVIGRotlaus | HELLS BELLS RECORDS/UNIVERSAL MUSIC GROUP | 2 | |||
24 | 22 | 1 | WALLSRuben | PLEXUS MUSIC/UNIVERSAL MUSIC GROUP | 64 | |||
25 | 23 | 4 | FADEDAlan Walker | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 77 | |||
26 | 15 | 15 | KLAPPA PÅ HUVUDETHerman Flesvig | CHINPOKO RECORDS | 2 | |||
27 | 24 | 5 | DISCO DEMOLITION 2018 (STABEKK ANTHEM)J-DawgLille Saus | SHITTY RECORDS/RECORD UNION | 34 | |||
28 | 0 | 28 | FUNKERArifEddy & Zino | SONY MUSIC ENTERTAINMENT | 1 | |||
29 | 28 | 1 | THINK BEFORE I TALKAstrid S | UNIVERSAL MUSIC GROUP | 75 | |||
30 | 31 | 2 | STRONGESTIna Wroldsen | SYCO/SONY MUSIC ENTERTAINMENT | 66 | |||
31 | 27 | 27 | CRY LIKE KIM KDavaiCall Me LoopLisa Ajax | EPIC OSLO/SONY MUSIC ENTERTAINMENT | 5 | |||
32 | 29 | 1 | ALL FALLS DOWNAlan WalkerDigital Farm AnimalsNoah CyrusJuliander | MER MUSIKK/SONY MUSIC ENTERTAINMENT | 66 | |||
33 | 30 | 14 | MYSTERYWyclef JeanK-391 | MER/LIQUID STATE | 11 | |||
34 | 34 | 3 | BORN TO BE YOURSKygoImagine Dragons | KYGO AS/ULTRA RECORDS/SONY MUSIC ENTERTAINMENT | 33 | |||
35 | 32 | 11 | BAGASJEUnge FerrariYlva | NORA COLLECTIVE/SONY MUSIC ENTERTAINMENT | 10 | |||
36 | 33 | 1 | STRANGERSSigridTIEKS | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 62 | |||
37 | 35 | 19 | BARE SÅ DU VETT DETStavangerkameratene | DAWORKS ENTERTAINMENT/PHONOFILE | 57 | |||
38 | 37 | 1 | REMIND ME TO FORGETKygoMiguel | KYGO AS/SONY MUSIC ENTERTAINMENT | 46 | |||
39 | 39 | 5 | THE HALFRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 33 | |||
40 | 40 | 3 | SHOTGUNTIX | UNIVERSAL MUSIC GROUP | 34 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke