Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W07 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 24 | |
2 | 4 | 1 | ![]() |
I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 32 | |
3 | 3 | 3 | ![]() |
THAT'S SO TRUEGRACIE ABRAMS | UNIVERSAL MUSIC | 7 | |
4 | 7 | 4 | ![]() |
LAND OF MILK AND HONEYRUBEN | WARNER MUSIC | 8 | |
5 | 12 | 5 | ![]() |
TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 20 | |
6 | 18 | 6 | ![]() |
BROREN DININE HOEM | SLARAFFENSONGS | 11 | |
7 | 5 | 5 | ![]() |
DANCING LESSONSMARIUS SAMUELSEN | PAPER GUNS RECORDS | 19 | |
8 | 26 | 8 | ![]() |
MESSYLOLA YOUNG | ISLAND | 3 | |
9 | 10 | 6 | ![]() |
PARALYZEDINGER LISE HOPE | UNIVERSAL MUSIC | 15 | |
10 | 17 | 10 | ![]() |
DET REGNER I OSLOASTRID S | GLADSTONE | 4 | |
11 | 21 | 5 | ![]() |
GRIPER ETTER HALMSTRåZIMMERMANN | ADA NORDIC | 21 | |
12 | 8 | 5 | ![]() |
LYKKELIG I STILLE REGNCAMILLA NORTH, MIKE PARDA | (SELF RELEASE) | 9 | |
13 | 19 | 2 | ![]() |
BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 41 | |
14 | 13 | 6 | ![]() |
FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 31 | |
15 | 9 | 2 | ![]() |
HEIM TE STåVOTOBIAS STEN | UNIVERSAL MUSIC | 19 | |
16 | 2 | 2 | ![]() |
A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 37 | |
17 | 16 | 11 | ![]() |
APT.ROSÉ, BRUNO MARS | ATLANTIC | 12 | |
18 | 11 | 11 | ![]() |
CARRY YOU HOMEALEX WARREN, ELLA HENDERSON | WARNER RECORDS | 17 | |
19 | 15 | 5 | ![]() |
STARGAZINGMYLES SMITH | SONY MUSIC | 31 | |
20 | 6 | 6 | ![]() |
BARE DUSTIAN SæVIG | (SELF RELEASE) | 11 | |
21 | 22 | 21 | ![]() |
SYMFONIASTRID S | GLADSTONE | 3 | |
22 | 0 | 22 | ![]() |
A LITTLE BIT SADTOLOU | UMG RECORDINGS | 7 | |
23 | 28 | 15 | ![]() |
DEATHBEDANNA LILLE | PROPELLER RECORDINGS | 5 | |
24 | 23 | 20 | ![]() |
GOOD LUCK, BABE!CHAPPELL ROAN | AMUSEMENT | 17 | |
25 | 14 | 14 | ![]() |
TALK TO MERABO | PETROLEUM RECORDS | 5 | |
26 | 24 | 14 | ![]() |
I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER MUSIC | 38 | |
27 | 38 | 2 | ![]() |
TOO SWEETHOZIER | UNIVERSAL MUSIC | 37 | |
28 | 20 | 1 | ![]() |
ESPRESSOSABRINA CARPENTER | POLYDOR | 41 | |
29 | 31 | 29 | ![]() |
DELE DRøMMENGARNESS | GRAMMOFON | 3 | |
30 | 0 | 30 | ![]() |
JULIEKLONDIKE | WINGMAN MUSIC | 1 | |
31 | 37 | 27 | ![]() |
MIN FOR EN KVELDNO. 4 | SAMKJøRT | 14 | |
32 | 0 | 30 | ![]() |
I LOVE YOU, I'M SORRYGRACIE ABRAMS | POLYDOR | 4 | |
33 | 25 | 20 | ![]() |
ENKELTJESPER JENSET FEAT. TOMINE | SONY MUSIC | 7 | |
34 | 39 | 34 | ![]() |
SAMMENMARSTEIN FEAT. ANNIKA | UNIVERSAL MUSIC | 4 | |
35 | 0 | 24 | ![]() |
SISTE DANSDELARA | GR:OW RECORDS | 4 | |
36 | 27 | 22 | ![]() |
EN SISTA CHANSMOLLY HAMMAR, EMMA STEINBAKKEN | UNIVERSAL MUSIC | 19 | |
37 | 30 | 26 | ![]() |
NEVER SATISFIEDGAAREN | (SELF RELEASE) | 16 | |
38 | 0 | 38 | ![]() |
SHE'S RUNNINGNORA LEGRAND | LEGRAND RECORDS | 1 | |
39 | 29 | 29 | ![]() |
ANGRA INGENTINGTAUS | ALLAND RECORDS | 2 | |
40 | 0 | 40 | ![]() |
TRåKKE SPORINGA MOLLIS | TOOTHFAIRY | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke