Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W15 | |
---|---|---|---|---|---|---|---|
1 | 14 | 1 | ORDINARYAlex Warren | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||
2 | 6 | 2 | DIE WITH A SMILELady GagaBruno Mars | INTERSCOPE/UNIVERSAL MUSIC GROUP | 3 | ||
3 | 9 | 1 | THAT’S SO TRUEGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
4 | 19 | 4 | TALK TO MERABO | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||
5 | 11 | 4 | DET REGNER I OSLOAstrid SHver gang vi møtes | JOYRIDE, DISTRIBUTED BY GMG/ONERPM | 3 | ||
6 | 1 | 1 | MILK AND HONEYRuben | WARNER MUSIC GROUP | 3 | ||
7 | 15 | 3 | BELONG TOGETHERMark Ambor | HUNDRED DAYS RECORDS, LLC/INGROOVES | 3 | ||
8 | 21 | 8 | A LITTLE BIT SADTOLOU | TOLOU/INGROOVES | 3 | ||
9 | 10 | 4 | CARRY YOU HOME (FEAT. ELLA HENDERSON)Ella HendersonAlex WarrenAlex Warren & Ella Henderson | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||
10 | 5 | 5 | SYMFONIAstrid SHver gang vi møtes | JOYRIDE, DISTRIBUTED BY GMG/ONERPM | 3 | ||
11 | 20 | 11 | DANSA MED DEMONALYSE NETTER | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 3 | ||
12 | 3 | 3 | WHEREVER SHE'S RUNNINGNORA LEGRAND | NORA LEGRAND/THE ORCHARD | 3 | ||
13 | 18 | 12 | ENKELT (FEAT. TOMINE HARKET)Jesper JensetTomine HarketJesper Jenset Feat. Tomine Harket | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 3 | ||
14 | 2 | 2 | LYKKELIG I STILLE REGNCamilla North & Mike Parda | CAMILLA NORTH/THE ORCHARD | 3 | ||
15 | 12 | 12 | DELE DRØMMENGarness | GRAMMOFON/THE ORCHARD ENTERPRISES INC. | 3 | ||
16 | 16 | 16 | I HAD SOME HELP (FEAT. MORGAN WALLEN)POST MALONEMorgan Wallen | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
17 | 28 | 17 | TASTESabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
18 | 29 | 18 | AUSTINDasha | WARNER MUSIC GROUP | 3 | ||
19 | 32 | 19 | I DON'T WANNA WAITOneRepublicDavid Guetta | PARLOPHONE UK/WARNER MUSIC GROUP | 3 | ||
20 | 25 | 16 | BEAUTIFUL THINGSBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | 3 | ||
21 | 37 | 21 | Angra ingentingTAUS | Alland Records/The Orchard | 3 | ||
22 | 31 | 15 | APT.Bruno MarsROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||
23 | 24 | 6 | MESSYLola Young | UNIVERSAL MUSIC GROUP | 3 | ||
24 | 45 | 24 | PLASS TIL MEGVILDE | VILDE/INGROOVES | 2 | ||
25 | 35 | 23 | A BAR SONG (TIPSY)Shaboozey | AMERICAN DOGWOOD / EMPIRE/EMPIRE DISTRIBUTION INC. | 3 | ||
26 | 0 | 26 | ![]() |
SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 1 | |
27 | 44 | 27 | GOOD LUCK, BABE!Chappell Roan | CHAPPELL ROAN PS/ ISLAND/UNIVERSAL MUSIC GROUP | 3 | ||
28 | 38 | 28 | ABRACADABRALady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
29 | 55 | 29 | A Little KinderJOA | Playground Music/Kontor New Media | 3 | ||
30 | 53 | 30 | LOJALTonje | BRILLIANCE/WARNER MUSIC GROUP | 2 | ||
31 | 22 | 22 | Love MeELIA | ELIA/The Orchard | 2 | ||
32 | 41 | 32 | NICE TO MEET YOUMyles Smith | RCA RECORDS LABEL/SONY BMG MUSIC ENTERTAINMENT | 3 | ||
33 | 7 | 7 | MedicineMELLA | Koke Plate/INgrooves | 3 | ||
34 | 4 | 4 | FEELSLIKEIMFALLINGINLOVEColdplay | PARLOPHONE UK/WARNER MUSIC GROUP | 3 | ||
35 | 8 | 8 | DEATHBEDANNA LILLE | PROPELLER RECORDINGS/UNIVERSAL MUSIC GROUP | 3 | ||
36 | 39 | 33 | LOVE SOMEBODYMorgan Wallen | BIG LOUD RECORDS / MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
37 | 47 | 37 | BAD DREAMSTeddy Swims | WARNER MUSIC GROUP | 3 | ||
38 | 42 | 25 | MU VÁIBMUELLA MARIE | UNIVERSAL MUSIC GROUP | 3 | ||
39 | 36 | 21 | STARGAZINGMyles Smith | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 3 | ||
40 | 52 | 40 | ![]() |
DU SKAL FÅ EN DAG I MÅRGÅSYNNE VO | WARNER MUSIC GROUP | 2 | |
41 | 50 | 41 | ![]() |
PLANESGAAREN | FAGSKOLEN KRISTIANIA AS/ISOLATION NETWORK / INGROOVES | 2 | |
42 | 62 | 42 | VER SÅ SNILLGUNN KVAALE | MTG MUSIC/THE ORCHARD | 2 | ||
43 | 68 | 43 | SAMMEN MED DEGMaria Solheim | KIRKELIG KULTURVERKSTED/THE ORCHARD | 3 | ||
44 | 79 | 44 | FLUE PÅ VEGGENBare Andy | BARE ANDY/ONERPM | 2 | ||
45 | 86 | 45 | SOMEBODYDagny | UNIVERSAL MUSIC GROUP | 3 | ||
46 | 99 | 46 | FÅ DET PÅAstrid SHver gang vi møtesStig BrennerAstrid S & Stig Brenner | JOYRIDE/ONERPM | 2 | ||
47 | 40 | 32 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 3 | ||
48 | 48 | 28 | TRÅKKE SPORINGA MOLLIS | INGA MOLLIS/THE ORCHARD | 3 | ||
49 | 59 | 49 | LIGHTERKyle Alessandro | WARNER MUSIC GROUP | 3 | ||
50 | 74 | 48 | IN THE STARSBenson Boone | WARNER RECORDS/WARNER MUSIC GROUP | 3 | ||
51 | 0 | 51 | AMBITIONSDonkeyboy | WARNER MUSIC GROUP | 1 | ||
52 | 58 | 52 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||
53 | 0 | 47 | BITTELITTMAIIE, ODDNY | HOTWATER TM/THE ORCHARD | 2 | ||
54 | 43 | 43 | SAMMENMarsteinAnnika | UNIVERSAL MUSIC GROUP | 3 | ||
55 | 13 | 13 | INGEN ANDRE E SOM DUROLFFA | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 3 | ||
56 | 49 | 49 | JOSEFINDelara | GROW RECORDS | 2 | ||
57 | 91 | 57 | EASY ON MEAdele | Columbia/Sony BMG Music Entertainment | 3 | ||
58 | 57 | 42 | A MILLION DREAMSP!nk | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||
59 | 51 | 38 | UNSTOPPABLESia | MONKEY PUZZLE RECORDS/RCA/SONY MUSIC ENTERTAINMENT | 3 | ||
60 | 70 | 57 | MEDUSACameron Whitcomb | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||
61 | 95 | 53 | KILLERSeal | PHONETIC RECORDINGS | 3 | ||
62 | 63 | 34 | NOW AND THENEMMA JENSEN | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||
63 | 67 | 63 | WHATEVERKygoAva Max | SONY MUSIC ENTERTAINMENT | 3 | ||
64 | 82 | 64 | NEED YOU KNOWLady A | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
65 | 26 | 26 | ![]() |
JULIEKLONDIKE | WINGMAN MUSIC/THE ORCHARD ENTERPRISES INC. | 3 | |
66 | 61 | 61 | KEM E HAN?Ida Knutsen | IDA KNUTSEN MUSIC/WARNER MUSIC GROUP | 2 | ||
67 | 0 | 67 | EYE OF THE TIGERSurvivor | CHRYSALIS RECORDS/VOLCANO ENTERTAINMENT | 1 | ||
68 | 0 | 67 | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME)Whitney HoustonJunior Vasquez | Arista/Legacy | 2 | ||
69 | 0 | 69 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 1 | ||
70 | 0 | 70 | BLACK VELVETAlannah Myles | ATLANTIC RECORDING/WARNER MUSIC GROUP | 2 | ||
71 | 0 | 71 | BELIEVECher | WEA/CINRAM | 2 | ||
72 | 0 | 72 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||
73 | 96 | 60 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 3 | ||
74 | 85 | 59 | HOLD ON MEKygoSandro Cavazza | KYGO/SONY MUSIC ENTERTAINMENT | 3 | ||
75 | 98 | 74 | I LOVE YOU, I'M SORRYGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
76 | 89 | 51 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
77 | 0 | 77 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
78 | 0 | 78 | DANCING IN THE DARKBruce Springsteen | Columbia/Sony BMG Music Entertainment | 1 | ||
79 | 71 | 55 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 3 | ||
80 | 75 | 66 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 3 | ||
81 | 0 | 81 | SORRY I'M HERE FOR SOMEONE ELSEBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | 2 | ||
82 | 0 | 82 | STRONGESTIna Wroldsen | SIMCO LIMITED/SONY MUSIC ENTERTAINMENT | 2 | ||
83 | 0 | 83 | HÄNDERNA MOT HIMLENPetra Marklund | RAZZIA/SONY MUSIC ENTERTAINMENT | 1 | ||
84 | 0 | 84 | ![]() |
AZIZAMED SHEERAN | GINGERBREAD MAN RECORDS / ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 1 | |
85 | 77 | 77 | TOLD YOU SOMartin Garrix | VIRGIN/UNIVERSAL MUSIC GROUP | 3 | ||
86 | 46 | 26 | ESPRESSOSabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
87 | 94 | 68 | HOTEL WALLSSmith & Thell | PLAYGROUND | 3 | ||
88 | 0 | 88 | STRANGERSKenya Grace | MAJOR RECORDINGS/WARNER MUSIC GROUP | 1 | ||
89 | 80 | 46 | DAYLIGHTDavid Kushner | Miserable Music Group, LLC / David Kushner/Universal Music Group | 3 | ||
90 | 0 | 90 | HALL OF FAMEwill.i.amThe Script | EPIC RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
91 | 0 | 91 | HEAVEN IS A PLACE ON EARTHBelinda Carlisle | DEMON MUSIC GROUP | 2 | ||
92 | 0 | 92 | CALL ME WHEN YOU BREAK UPSelena Gomezbenny blancoGRACIE ABRAMS | SMG MUSIC LLC & FRIENDS KEEP SECRETS UNDER EXCLUSIVE LICENSE/UNIVERSAL MUSIC GROUP | 1 | ||
93 | 60 | 56 | SEES IGJENGolfklubbDizzyPhilippe | DISTORTION LABEL/VIRGIN MUSIC GROUP | 3 | ||
94 | 0 | 94 | WHAT'S UP?4 Non Blondes | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||
95 | 0 | 95 | YOU GIVE LOVE A BAD NAMEBon Jovi | Island Def Jam/UMG Global | 1 | ||
96 | 0 | 56 | GIRLS JUST WANT TO HAVE FUNCyndi Lauper | SONY MUSIC ENTERTAINMENT | 2 | ||
97 | 0 | 97 | UP WHERE WE BELONGJoe CockerJennifer Warnes | WARNER MUSIC GROUP | 1 | ||
98 | 0 | 98 | AS IT WASHarry Styles | COLUMBIA / SONY MUSIC ENTERTAINMENT/SONY MUSIC ENTERTAINMENT | 1 | ||
99 | 0 | 99 | MOONLIGHT SHADOWMike Oldfield | UNIVERSAL MUSIC GROUP | 2 | ||
100 | 0 | 100 | AS LONG AS YOU LOVE MEBackstreet Boys | SONY MUSIC ENTERTAINMENT | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke