Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W03 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 20 | ||
2 | 7 | 2 | A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 33 | ||
3 | 3 | 1 | I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 28 | ||
4 | 23 | 4 | THAT'S SO TRUEGRACIE ABRAMS | UNIVERSAL MUSIC | 3 | ||
5 | 12 | 2 | HEIM TE STåVOTOBIAS STEN | UNIVERSAL MUSIC | 15 | ||
6 | 16 | 5 | GRIPER ETTER HALMSTRåZIMMERMANN | ADA NORDIC | 17 | ||
7 | 15 | 5 | DANCING LESSONSMARIUS SAMUELSEN | PAPER GUNS RECORDS | 15 | ||
8 | 5 | 5 | STARGAZINGMYLES SMITH | SONY MUSIC | 27 | ||
9 | 8 | 8 | BROREN DININE HOEM | SLARAFFENSONGS | 7 | ||
10 | 4 | 2 | BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 37 | ||
11 | 10 | 10 | LYKKELIG I STILLE REGNCAMILLA NORTH, MIKE PARDA | (SELF RELEASE) | 5 | ||
12 | 18 | 12 | BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 29 | ||
13 | 21 | 13 | PARALYZEDINGER LISE HOPE | UNIVERSAL MUSIC | 11 | ||
14 | 6 | 6 | FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 27 | ||
15 | 9 | 9 | TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 16 | ||
16 | 11 | 4 | AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 36 | ||
17 | 17 | 14 | APT.ROSÉ, BRUNO MARS | ATLANTIC | 8 | ||
18 | 13 | 4 | TEXAS HOLD 'EMBEYONCé | RCA | 46 | ||
19 | 32 | 19 | LAND OF MILK AND HONEYRUBEN | WARNER MUSIC | 4 | ||
20 | 25 | 1 | ESPRESSOSABRINA CARPENTER | POLYDOR | 37 | ||
21 | 19 | 14 | I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER MUSIC | 34 | ||
22 | 37 | 22 | DANSA MED DEMONALYSE NETTER | LABELVåG | 2 | ||
23 | 14 | 14 | BARE DUSTIAN SæVIG | (SELF RELEASE) | 7 | ||
24 | 27 | 2 | TOO SWEETHOZIER | UNIVERSAL MUSIC | 33 | ||
25 | 20 | 1 | BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 29 | ||
26 | 22 | 17 | HOUDINIEMINEM | INTERSCOPE | 27 | ||
27 | 28 | 27 | GOOD LUCK, BABE!CHAPPELL ROAN | AMUSEMENT | 13 | ||
28 | 39 | 27 | MIN FOR EN KVELDNO. 4 | SAMKJøRT | 12 | ||
29 | 36 | 20 | CARRY YOU HOMEALEX WARREN, ELLA HENDERSON | WARNER RECORDS | 13 | ||
30 | 0 | 30 | TALK TO MERABO | PETROLEUM RECORDS | 1 | ||
31 | 26 | 21 | TILBAKE TIL MEGGUNN KVAALE | MTG MUSIC | 15 | ||
32 | 30 | 19 | BAD DREAMSTEDDY SWIMS | ATLANTIC | 10 | ||
33 | 33 | 20 | ENKELTJESPER JENSET FEAT. TOMINE | SONY MUSIC | 3 | ||
34 | 29 | 29 | DEATHBEDANNA LILLE | PROPELLER RECORDINGS | 2 | ||
35 | 35 | 22 | EN SISTA CHANSMOLLY HAMMAR, EMMA STEINBAKKEN | UNIVERSAL MUSIC | 15 | ||
36 | 38 | 29 | A LITTLE BIT SADTOLOU | UMG RECORDINGS | 5 | ||
37 | 0 | 21 | THE SOUND OF SILENCE (2024 CYRIL REMIX)DISTURBED | WARNER RECORDS | 8 | ||
38 | 0 | 38 | MEDICINEMELLA | KOKE PLATE | 1 | ||
39 | 24 | 4 | BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 47 | ||
40 | 0 | 40 | SAMMENMARSTEIN FEAT. ANNIKA | UNIVERSAL MUSIC | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke