Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W46 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 21 | ||
2 | 2 | 1 | I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 19 | ||
3 | 3 | 3 | DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 11 | ||
4 | 5 | 1 | ESPRESSOSABRINA CARPENTER | POLYDOR | 28 | ||
5 | 4 | 2 | TOO SWEETHOZIER | UNIVERSAL MUSIC | 24 | ||
6 | 14 | 6 | ELSKERSEBASTIAN ZALO | UNIVERSAL | 13 | ||
7 | 7 | 4 | AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 27 | ||
8 | 6 | 2 | BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 28 | ||
9 | 13 | 2 | A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 24 | ||
10 | 8 | 6 | BLOW A KISSHEDDA MAE | WARNER RECORDS | 17 | ||
11 | 10 | 6 | HALIDANÅVLA, AGNETE SABA | OLE-HENRIK LIFJELL | 17 | ||
12 | 11 | 11 | STå IKKJE I VEIENSIGRUN LOE SPARBOE | HUMMINGBIRDREC | 14 | ||
13 | 12 | 4 | TEXAS HOLD 'EMBEYONCé | RCA | 38 | ||
14 | 19 | 1 | WHATEVERKYGO, AVA MAX | SONY MUSIC | 39 | ||
15 | 17 | 15 | DANCING LESSONSMARIUS SAMUELSEN | PAPER GUNS RECORDS | 6 | ||
16 | 18 | 8 | STARGAZINGMYLES SMITH | SONY MUSIC | 18 | ||
17 | 20 | 17 | TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 7 | ||
18 | 16 | 4 | Nå HAR DU MEGEMELIE HOLLOW | UNIVERSAL MUSIC | 23 | ||
19 | 27 | 13 | FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 18 | ||
20 | 0 | 20 | AMORS PILZUPERMARIA | ZUPER RECORDS | 15 | ||
21 | 0 | 21 | GRIPER ETTER HALMSTRåZIMMERMANN | ADA NORDIC | 8 | ||
22 | 23 | 14 | I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER MUSIC | 29 | ||
23 | 26 | 17 | HOUDINIEMINEM | INTERSCOPE | 18 | ||
24 | 28 | 24 | HEIM TE STåVOTOBIAS STEIN | UNIVERSAL MUSIC | 6 | ||
25 | 22 | 4 | BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 38 | ||
26 | 0 | 26 | SIER LITT OM DEGLEANDER | WEAREONIT | 6 | ||
27 | 31 | 24 | ÁIBBAšEAPMIELLE MAIJA | (SELF RELEASE) | 10 | ||
28 | 30 | 28 | BARE DUSTIAN SæVIG | (SELF RELEASE) | 2 | ||
29 | 15 | 9 | TYVENTAUS | ALLAND RECORDS | 18 | ||
30 | 25 | 25 | BAD DREAMSTEDDY SWIMS | ATLANTIC | 2 | ||
31 | 29 | 29 | CLOSE TO DYINGMAIH | PLAYGROUND MUSIC | 6 | ||
32 | 33 | 32 | GOOD LUCK, BABE!CHAPPELL ROAN | AMUSEMENT | 7 | ||
33 | 24 | 20 | MARAMEOALESSANDRA | UNIVERSAL MUSIC | 10 | ||
34 | 9 | 8 | BRENTE JENTERYNGVIL, SYNNE SøRGJERD | GRAPPA MUSIKKFORLAG | 12 | ||
35 | 35 | 26 | EN SISTA CHANSMOLLY HAMMAR, EMMA STEINBAKKEN | UNIVERSAL MUSIC | 7 | ||
36 | 0 | 4 | FOR LIFEKYGO FEAT. ZAK ABEL, NILE ROGERS | COLUMBIA | 26 | ||
37 | 37 | 14 | BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 21 | ||
38 | 0 | 19 | PLEASE PLEASE PLEASESABRINA CARPENTER | UNIVERSAL MUSIC | 8 | ||
39 | 38 | 34 | CARRY YOU HOMEALEX WARREN, ELLA HENDERSON | WARNER RECORDS | 5 | ||
40 | 39 | 29 | PARALYZEDINGER LISE HOPE | UNIVERSAL MUSIC | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke