Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W17 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ORDINARYAlex Warren | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||
2 | 2 | 1 | THAT’S SO TRUEGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
3 | 12 | 3 | Angra ingentingTAUS | Alland Records/The Orchard | 5 | ||
4 | 3 | 3 | APT.Bruno MarsROSÉ | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||
5 | 13 | 5 | ENKELT (FEAT. TOMINE HARKET)Jesper JensetTomine HarketJesper Jenset Feat. Tomine Harket | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 5 | ||
6 | 7 | 4 | DET REGNER I OSLOAstrid SHver gang vi møtes | JOYRIDE, DISTRIBUTED BY GMG/ONERPM | 5 | ||
7 | 8 | 7 | DELE DRØMMENGarness | GRAMMOFON/THE ORCHARD ENTERPRISES INC. | 5 | ||
8 | 6 | 5 | SYMFONIAstrid SHver gang vi møtes | JOYRIDE, DISTRIBUTED BY GMG/ONERPM | 5 | ||
9 | 10 | 4 | TALK TO MERABO | PETROLEUM RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||
10 | 17 | 8 | A LITTLE BIT SADTOLOU | TOLOU/INGROOVES | 5 | ||
11 | 11 | 2 | DIE WITH A SMILELady GagaBruno Mars | INTERSCOPE/UNIVERSAL MUSIC GROUP | 5 | ||
12 | 9 | 3 | BELONG TOGETHERMark Ambor | HUNDRED DAYS RECORDS, LLC/INGROOVES | 5 | ||
13 | 21 | 6 | MESSYLola Young | UNIVERSAL MUSIC GROUP | 5 | ||
14 | 20 | 3 | WHEREVER SHE'S RUNNINGNORA LEGRAND | NORA LEGRAND/THE ORCHARD | 5 | ||
15 | 4 | 1 | MILK AND HONEYRuben | WARNER MUSIC GROUP | 5 | ||
16 | 14 | 4 | CARRY YOU HOME (FEAT. ELLA HENDERSON)Ella HendersonAlex WarrenAlex Warren & Ella Henderson | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||
17 | 5 | 5 | DANSA MED DEMONALYSE NETTER | Virgin Music Label And Artist Services/Universal Music Group | 5 | ||
18 | 36 | 18 | TRÅKKE SPORINGA MOLLIS | INGA MOLLIS/THE ORCHARD | 5 | ||
19 | 39 | 19 | ![]() |
SLÅ HJERTE, SLÅChris Holsten | WARNER MUSIC GROUP | 3 | |
20 | 22 | 20 | GOOD LUCK, BABE!Chappell Roan | CHAPPELL ROAN PS/ ISLAND/UNIVERSAL MUSIC GROUP | 5 | ||
21 | 30 | 21 | A BAR SONG (TIPSY)Shaboozey | AMERICAN DOGWOOD / EMPIRE/EMPIRE DISTRIBUTION INC. | 5 | ||
22 | 15 | 15 | I HAD SOME HELP (FEAT. MORGAN WALLEN)POST MALONEMorgan Wallen | MERCURY RECORDS/REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
23 | 19 | 19 | I DON'T WANNA WAITOneRepublicDavid Guetta | PARLOPHONE UK/WARNER MUSIC GROUP | 5 | ||
24 | 27 | 24 | SAMMEN MED DEGMaria Solheim | KIRKELIG KULTURVERKSTED/THE ORCHARD | 5 | ||
25 | 16 | 16 | AUSTINDasha | WARNER MUSIC GROUP | 5 | ||
26 | 54 | 25 | MU VÁIBMUELLA MARIE | UNIVERSAL MUSIC GROUP | 5 | ||
27 | 33 | 4 | FEELSLIKEIMFALLINGINLOVEColdplay | PARLOPHONE UK/WARNER MUSIC GROUP | 5 | ||
28 | 18 | 16 | BEAUTIFUL THINGSBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | 5 | ||
29 | 29 | 17 | TASTESabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
30 | 34 | 28 | ABRACADABRALady Gaga | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
31 | 50 | 30 | LOJALTonje | BRILLIANCE/WARNER MUSIC GROUP | 4 | ||
32 | 26 | 26 | ![]() |
AZIZAMED SHEERAN | GINGERBREAD MAN RECORDS / ATLANTIC RECORDS UK/WARNER MUSIC GROUP | 3 | |
33 | 35 | 21 | STARGAZINGMyles Smith | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 5 | ||
34 | 49 | 8 | DEATHBEDANNA LILLE | PROPELLER RECORDINGS/UNIVERSAL MUSIC GROUP | 5 | ||
35 | 32 | 32 | NICE TO MEET YOUMyles Smith | RCA RECORDS LABEL/SONY BMG MUSIC ENTERTAINMENT | 5 | ||
36 | 58 | 36 | LIGHTERKyle Alessandro | WARNER MUSIC GROUP | 5 | ||
37 | 31 | 31 | LOVE SOMEBODYMorgan Wallen | BIG LOUD RECORDS / MERCURY RECORDS / REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
38 | 67 | 38 | ![]() |
PLANESGAAREN | FAGSKOLEN KRISTIANIA AS/ISOLATION NETWORK / INGROOVES | 4 | |
39 | 38 | 37 | BAD DREAMSTeddy Swims | WARNER MUSIC GROUP | 5 | ||
40 | 28 | 26 | ![]() |
JULIEKLONDIKE | WINGMAN MUSIC/THE ORCHARD ENTERPRISES INC. | 5 | |
41 | 48 | 41 | BITTELITTODDNYmaiie | HOTWATER TM/THE ORCHARD | 4 | ||
42 | 47 | 22 | LOVE MEELIA | ELIA/THE ORCHARD | 4 | ||
43 | 51 | 43 | FÅ DET PÅAstrid SHver gang vi møtesStig BrennerAstrid S & Stig Brenner | JOYRIDE/ONERPM | 4 | ||
44 | 45 | 44 | IN THE STARSBenson Boone | WARNER RECORDS/WARNER MUSIC GROUP | 5 | ||
45 | 23 | 23 | NOW AND THENEMMA JENSEN | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||
46 | 25 | 24 | PLASS TIL MEGVILDE | VILDE/INGROOVES | 4 | ||
47 | 40 | 40 | VER SÅ SNILLGUNN KVAALE | MTG MUSIC/THE ORCHARD | 4 | ||
48 | 0 | 40 | ![]() |
DU SKAL FÅ EN DAG I MÅRGÅSYNNE VO | WARNER MUSIC GROUP | 3 | |
49 | 71 | 49 | FLODENHver gang vi møtesEmma Steinbakken | COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||
50 | 43 | 43 | KEM E HAN?Ida Knutsen | IDA KNUTSEN MUSIC/WARNER MUSIC GROUP | 4 | ||
51 | 64 | 51 | SORRY I'M HERE FOR SOMEONE ELSEBenson Boone | NIGHT STREET RECORDS, INC./WARNER MUSIC GROUP | 4 | ||
52 | 65 | 44 | FLUE PÅ VEGGENBare Andy | BARE ANDY/ONERPM | 4 | ||
53 | 91 | 26 | ESPRESSOSabrina Carpenter | ISLAND RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
54 | 73 | 43 | SAMMENMarsteinAnnika | UNIVERSAL MUSIC GROUP | 5 | ||
55 | 60 | 55 | ANXIETYDoechii | TOP DAWG ENTERTAINMENT/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
56 | 0 | 56 | TAKE ME TO CHURCHHozier | UNIVERSAL-ISLAND RECORDS LTD./UNIVERSAL MUSIC GROUP | 1 | ||
57 | 81 | 56 | SEES IGJENGolfklubbDizzyPhilippe | DISTORTION LABEL/VIRGIN MUSIC GROUP | 5 | ||
58 | 66 | 52 | FLOWERSMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 5 | ||
59 | 0 | 59 | SAME AGAIN (FOR LOVE)Dagny | UNIVERSAL MUSIC GROUP | 1 | ||
60 | 69 | 57 | MEDUSACameron Whitcomb | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||
61 | 0 | 56 | GIRLS JUST WANT TO HAVE FUNCyndi Lauper | SONY MUSIC ENTERTAINMENT | 3 | ||
62 | 75 | 62 | I LOVE YOU, I'M SORRYGRACIE ABRAMS | GRACIE ABRAMS, UNDER EXCLUSIVE LICENSE TO INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
63 | 24 | 7 | MedicineMELLA | Koke Plate/INgrooves | 5 | ||
64 | 61 | 38 | UNSTOPPABLESia | MONKEY PUZZLE RECORDS/RCA/SONY MUSIC ENTERTAINMENT | 5 | ||
65 | 70 | 63 | WHATEVERKygoAva Max | SONY MUSIC ENTERTAINMENT | 5 | ||
66 | 87 | 51 | WHAT WAS I MADE FOR? [FROM THE MOTION PICTURE BARBIE ]Billie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 5 | ||
67 | 78 | 55 | THE BALLET GIRLAden Foyer | ADEN FOYER/TUNECORE, INC | 5 | ||
68 | 41 | 41 | A MILLION DREAMSP!nk | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||
69 | 0 | 69 | DANCING IN THE DARKBruce Springsteen | Columbia/Sony BMG Music Entertainment | 2 | ||
70 | 0 | 70 | LOSING MY RELIGIONR.E.M. | R.E.M./ATHENS/CONCORD MUSIC GROUP | 1 | ||
71 | 0 | 71 | THE RIVERBruce Springsteen | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 1 | ||
72 | 76 | 51 | AMBITIONSDonkeyboy | WARNER MUSIC GROUP | 3 | ||
73 | 0 | 73 | FANGA AV EIN STORMVINDHver gang vi møtesKjartan Lauritzen | WARNER MUSIC GROUP | 2 | ||
74 | 57 | 57 | BAD HABITSEd Sheeran | EAST WEST RECORDS/ASYLUM/WARNER MUSIC GROUP | 5 | ||
75 | 42 | 32 | LOSE CONTROLTeddy Swims | WARNER MUSIC GROUP | 5 | ||
76 | 90 | 76 | END OF THE WORLDMiley Cyrus | COLUMBIA/SONY MUSIC ENTERTAINMENT | 2 | ||
77 | 0 | 17 | HOLD THE LINETOTO | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||
78 | 63 | 49 | JOSEFINDelara | GROW RECORDS | 4 | ||
79 | 44 | 29 | A Little KinderJOA | Playground Music/Kontor New Media | 5 | ||
80 | 0 | 80 | I DON'T FEEL THAT WAYHENRIK HEAVEN | BRILLIANCE | 1 | ||
81 | 86 | 59 | HOLD ON MEKygoSandro Cavazza | KYGO/SONY MUSIC ENTERTAINMENT | 5 | ||
82 | 92 | 60 | TATTOOLoreen | UNIVERSAL MUSIC GROUP | 5 | ||
83 | 88 | 81 | EVERY BREATH YOU TAKE - LIVE FROM RIVER PLATE STADIUM, BUENOS AIRESThe Police | DIGITAL DISTRIBUTION TRINIDAD | 3 | ||
84 | 52 | 52 | SMILET I DITT EGET SPEILChris Holsten | WARNER MUSIC GROUP | 3 | ||
85 | 0 | 85 | I WANT TO BREAK FREEQueen | UNIVERSAL MUSIC GROUP | 1 | ||
86 | 0 | 86 | I LOVE ROCK N ROLLJoan Jett & The Blackhearts | 1 | |||
87 | 0 | 85 | LOVE ME LIKE YOU DOWorkout Crew | POLYDOR RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
88 | 0 | 77 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||
89 | 0 | 63 | ![]() |
THE SUN ALWAYS SHINES ON T.V. (DEMO)a-ha | RHINO/WARNER RECORDS/WARNER MUSIC GROUP | 3 | |
90 | 53 | 13 | INGEN ANDRE E SOM DUROLFFA | VIRGIN MUSIC LABEL AND ARTIST SERVICES/UNIVERSAL MUSIC GROUP | 5 | ||
91 | 0 | 91 | I'M GONNA GETCHA GOODShania Twain | UMG | 1 | ||
92 | 100 | 77 | TOLD YOU SOMartin Garrix | VIRGIN/UNIVERSAL MUSIC GROUP | 5 | ||
93 | 77 | 45 | SOMEBODYDagny | UNIVERSAL MUSIC GROUP | 5 | ||
94 | 0 | 65 | YOU WIN AGAINBee Gees | CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||
95 | 56 | 56 | FORGET MELewis Capaldi | VERTIGO BERLIN | 3 | ||
96 | 0 | 94 | WHAT'S UP?4 Non Blondes | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||
97 | 0 | 95 | YOU GIVE LOVE A BAD NAMEBon Jovi | Island Def Jam/UMG Global | 2 | ||
98 | 46 | 46 | SNAPRosa Linn | COLUMBIA /SONY MUSIC ENTERTAINMENT | 4 | ||
99 | 0 | 99 | BEGGINMadcon | COSMOS RECORDS/COSMOS MUSIC | 1 | ||
100 | 0 | 100 | SHOW ME LOVEWizTheMcbees & honey | BAMBOO ARTISTS/SOUNDON | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke