Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W09 | |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | ![]() |
THAT'S SO TRUEGRACIE ABRAMS | UNIVERSAL MUSIC | 9 | |
2 | 6 | 2 | ![]() |
DET REGNER I OSLOASTRID S | GLADSTONE | 6 | |
3 | 1 | 1 | ![]() |
DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 26 | |
4 | 3 | 3 | ![]() |
MILK AND HONEYRUBEN | WARNER MUSIC | 10 | |
5 | 19 | 5 | ![]() |
DANCING LESSONSMARIUS SAMUELSEN | PAPER GUNS RECORDS | 21 | |
6 | 9 | 6 | ![]() |
DELE DRøMMENGARNESS | GRAMMOFON | 5 | |
7 | 8 | 7 | ![]() |
MESSYLOLA YOUNG | ISLAND | 5 | |
8 | 14 | 8 | ![]() |
APT.ROSÉ, BRUNO MARS | ATLANTIC | 14 | |
9 | 10 | 9 | ![]() |
ENKELTJESPER JENSET FEAT. TOMINE | SONY MUSIC | 9 | |
10 | 12 | 6 | ![]() |
PARALYZEDINGER LISE HOPE | UNIVERSAL MUSIC | 17 | |
11 | 18 | 2 | ![]() |
HEIM TE STåVOTOBIAS STEN | UNIVERSAL MUSIC | 21 | |
12 | 13 | 12 | ![]() |
SISTE DANSDELARA | GR:OW RECORDS | 6 | |
13 | 15 | 5 | ![]() |
STARGAZINGMYLES SMITH | SONY MUSIC | 33 | |
14 | 7 | 5 | ![]() |
LYKKELIG I STILLE REGNCAMILLA NORTH, MIKE PARDA | (SELF RELEASE) | 11 | |
15 | 25 | 14 | ![]() |
TALK TO MERABO | PETROLEUM RECORDS | 7 | |
16 | 5 | 1 | ![]() |
I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 34 | |
17 | 11 | 5 | ![]() |
TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 22 | |
18 | 17 | 11 | ![]() |
CARRY YOU HOMEALEX WARREN, ELLA HENDERSON | WARNER RECORDS | 19 | |
19 | 16 | 2 | ![]() |
A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 39 | |
20 | 20 | 6 | ![]() |
FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 33 | |
21 | 4 | 4 | ![]() |
BARE DUSTIAN SæVIG | (SELF RELEASE) | 13 | |
22 | 22 | 22 | ![]() |
A LITTLE BIT SADTOLOU | UMG RECORDINGS | 9 | |
23 | 0 | 23 | ![]() |
A LITTLE KINDERJOA | PLAYGROUND MUSIC | 1 | |
24 | 21 | 20 | ![]() |
GOOD LUCK, BABE!CHAPPELL ROAN | AMUSEMENT | 19 | |
25 | 35 | 25 | ![]() |
LOVE MEELIA | (SELF RELEASE) | 2 | |
26 | 0 | 26 | ![]() |
ORDINARYALEX WARREN | ATLANTIC | 1 | |
27 | 40 | 21 | ![]() |
SYMFONIASTRID S | GLADSTONE | 5 | |
28 | 31 | 27 | ![]() |
MIN FOR EN KVELDNO. 4 | SAMKJøRT | 16 | |
29 | 23 | 23 | ![]() |
SHE'S RUNNINGNORA LEGRAND | LEGRAND RECORDS | 3 | |
30 | 28 | 28 | ![]() |
DU SKAL Få EN DAG I MåRGåSYNNE VO | WARNER MUSIC | 2 | |
31 | 32 | 31 | ![]() |
NOW AND THENEMMA JENSEN | SONY MUSIC | 4 | |
32 | 30 | 30 | ![]() |
INGEN ANDRE E SOM DUROLFFA | UNIVERSAL MUSIC | 2 | |
33 | 0 | 26 | ![]() |
NEVER SATISFIEDGAAREN | (SELF RELEASE) | 17 | |
34 | 33 | 19 | ![]() |
BAD DREAMSTEDDY SWIMS | ATLANTIC | 15 | |
35 | 29 | 22 | ![]() |
DANSA MED DEMONALYSE NETTER | LABELVåG | 6 | |
36 | 34 | 30 | ![]() |
I LOVE YOU, I'M SORRYGRACIE ABRAMS | POLYDOR | 6 | |
37 | 26 | 1 | ![]() |
ESPRESSOSABRINA CARPENTER | POLYDOR | 43 | |
38 | 0 | 38 | ![]() |
PLASS TIL MEGVILDE | LIGHTHOUSE RECORDS | 1 | |
39 | 0 | 2 | ![]() |
TOO SWEETHOZIER | UNIVERSAL MUSIC | 38 | |
40 | 0 | 34 | ![]() |
SAMMENMARSTEIN FEAT. ANNIKA | UNIVERSAL MUSIC | 5 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke