Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W44 | |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 17 | ||
2 | 3 | 2 | BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 19 | ||
3 | 1 | 1 | ESPRESSOSABRINA CARPENTER | POLYDOR | 26 | ||
4 | 5 | 3 | DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 9 | ||
5 | 4 | 2 | TOO SWEETHOZIER | UNIVERSAL MUSIC | 22 | ||
6 | 7 | 4 | AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 25 | ||
7 | 6 | 2 | BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 26 | ||
8 | 11 | 8 | BRENTE JENTERYNGVIL, SYNNE SøRGJERD | GRAPPA MUSIKKFORLAG | 10 | ||
9 | 15 | 4 | Nå HAR DU MEGEMELIE HOLLOW | UNIVERSAL MUSIC | 21 | ||
10 | 14 | 9 | TYVENTAUS | ALLAND RECORDS | 16 | ||
11 | 10 | 4 | TEXAS HOLD 'EMBEYONCé | RCA | 36 | ||
12 | 13 | 2 | A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 22 | ||
13 | 16 | 13 | STå IKKJE I VEIENSIGRUN LOE SPARBOE | HUMMINGBIRDREC | 12 | ||
14 | 8 | 5 | E DU SIKKERVILDE TJOSAAS | (SELF RELEASE) | 18 | ||
15 | 12 | 6 | BLOW A KISSHEDDA MAE | WARNER RECORDS | 15 | ||
16 | 9 | 8 | ELSKERSEBASTIAN ZALO | UNIVERSAL | 11 | ||
17 | 17 | 6 | HALIDANÅVLA, AGNETE SABA | OLE-HENRIK LIFJELL | 15 | ||
18 | 21 | 1 | WHATEVERKYGO, AVA MAX | SONY MUSIC | 37 | ||
19 | 18 | 8 | STARGAZINGMYLES SMITH | SONY MUSIC | 16 | ||
20 | 28 | 20 | TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 5 | ||
21 | 26 | 4 | BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 36 | ||
22 | 19 | 13 | FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 16 | ||
23 | 22 | 17 | HOUDINIEMINEM | INTERSCOPE | 16 | ||
24 | 20 | 14 | I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER MUSIC | 27 | ||
25 | 40 | 25 | BROREN DININE HOEM | SLARAFFENSONGS | 2 | ||
26 | 23 | 20 | MARAMEOALESSANDRA | UNIVERSAL MUSIC | 8 | ||
27 | 24 | 22 | AMORS PILZUPERMARIA | ZUPER RECORDS | 14 | ||
28 | 27 | 24 | ÁIBBAšEAPMIELLE MAIJA | (SELF RELEASE) | 8 | ||
29 | 0 | 26 | EN SISTA CHANSMOLLY HAMMAR, EMMA STEINBAKKEN | UNIVERSAL MUSIC | 5 | ||
30 | 31 | 30 | 24-7RAKKERE | SONY MUSIC | 6 | ||
31 | 25 | 24 | GRIPER ETTER HALMSTRåZIMMERMANN | ADA NORDIC | 7 | ||
32 | 35 | 32 | GOOD LUCK, BABE!CHAPPELL ROAN | AMUSEMENT | 5 | ||
33 | 0 | 28 | OM DU VILLORENTZEN | (SELF RELEASE) | 8 | ||
34 | 33 | 28 | TILBAKE TIL MEGGUNN KVAALE | MTG MUSIC | 6 | ||
35 | 0 | 32 | CLOSE TO DYINGMAIH | PLAYGROUND MUSIC | 4 | ||
36 | 29 | 4 | FOR LIFEKYGO FEAT. ZAK ABEL, NILE ROGERS | COLUMBIA | 25 | ||
37 | 37 | 14 | BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 19 | ||
38 | 34 | 34 | CARRY YOU HOMEALEX WARREN, ELLA HENDERSON | WARNER RECORDS | 3 | ||
39 | 38 | 37 | MIN FOR EN KVELDNO. 4 | SAMKJøRT | 4 | ||
40 | 39 | 30 | HEIM TE STåVOTOBIAS STEIN | UNIVERSAL MUSIC | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke