Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2022-W26 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
AS IT WASHARRY STYLES | SONY MUSIC | 10 | |
2 | 3 | 1 | ![]() |
OK JEG LOVERRAMON | UNIVERSAL MUSIC | 16 | |
3 | 2 | 1 | ![]() |
SLå HJERTE, SLåCHRIS HOLSTEN | WARNER MUSIC | 14 | |
4 | 4 | 1 | ![]() |
COLD HEARTELTON JOHN & DUA LIPA | UNIVERSAL MUSIC | 44 | |
5 | 5 | 4 | ![]() |
FINGERS CROSSEDLAUREN SPENCER-SMITH | UNIVERSAL MUSIC | 21 | |
6 | 8 | 5 | ![]() |
ABOUT DAMN TIMELIZZO | ATLANTIC | 5 | |
7 | 6 | 6 | ![]() |
BAM BAMCAMILA CABELLO FEAT. ED SHEERAN | SONY MUSIC | 9 | |
8 | 13 | 8 | ![]() |
GåSEHUDJESPER JENSET | SONY MUSIC | 5 | |
9 | 7 | 1 | ![]() |
EASY ON MEADELE | SONY MUSIC | 37 | |
10 | 12 | 10 | ![]() |
HEIMESYNNE VO | WARNER MUSIC | 16 | |
11 | 10 | 9 | ![]() |
DANCING FEETKYGO FEAT. DNCE | SONY MUSIC | 16 | |
12 | 14 | 1 | ![]() |
GHOST TOWNBENSON BOONE | WARNER MUSIC | 32 | |
13 | 15 | 8 | ![]() |
SHIVERSED SHEERAN | ATLANTIC | 40 | |
14 | 9 | 7 | ![]() |
ALT SLIK DET VAR LAGAODD NORDSTOGA | UNIVERSAL | 14 | |
15 | 21 | 6 | ![]() |
MY UNIVERSECOLDPLAY X BTS | PARLOPHONE | 34 | |
16 | 22 | 14 | ![]() |
THIS ONE'S ON MEEMMA STEINBAKKEN | SONY MUSIC | 13 | |
17 | 19 | 17 | ![]() |
SYMPATIAIBA | SONY MUSIC | 12 | |
18 | 18 | 18 | ![]() |
GLORIEVINNI | MER RECORDINGS | 17 | |
19 | 29 | 19 | ![]() |
IN THE STARSBENSON BOONE | WARNER MUSIC | 3 | |
20 | 17 | 17 | ![]() |
DANS På BORDETBALLINCIAGA & DAVID MOKEL | VIRGIN | 8 | |
21 | 198 | 21 | ![]() |
HELLIGARIF | SONY MUSIC | 1 | |
22 | 23 | 22 | ![]() |
I GOT WHAT I NEEDOMW2HAPPINESS | CHARLES MUSIC | 5 | |
23 | 45 | 21 | ![]() |
IF YOU WANT MERöYKSOPP FEAT. SUSANNE SUNDFøR | WARNER MUSIC | 4 | |
24 | 20 | 19 | ![]() |
SER DUHUMLE FEAT. MARION RAVN | MTG MUSIC | 8 | |
25 | 25 | 20 | ![]() |
THAT'S WHAT I WANTLIL NAS X | SONY | 37 | |
26 | 95 | 26 | ![]() |
METEORITEANNA OF THE NORTH | PIAS | 1 | |
27 | 34 | 27 | ![]() |
JENTE I OSLOTIX | UNIVERSAL | 8 | |
28 | 47 | 28 | ![]() |
MIDNIGHT SUNMATOMA & JP COOPER | WARNER MUSIC | 1 | |
29 | 49 | 29 | ![]() |
INFINITYJAYMES YOUNG | WARNER MUSIC | 10 | |
30 | 52 | 30 | ![]() |
DOVDAMEAHTTUMIIINGA-MáRET GAUP JUUSO | DAT | 2 | |
31 | 36 | 31 | ![]() |
TILBAKEADRIAN JøRGENSEN | DAY BY DAY | 2 | |
32 | 37 | 32 | ![]() |
TALK TO MEULRIKKE | (SELF RELEASE) | 2 | |
33 | 35 | 33 | ![]() |
HAR IKKE SETT DEG SIDENSTINA TALLING | SONY MUSIC | 3 | |
34 | 44 | 34 | ![]() |
BRIGHTSIDERDAGNY | UNIVERSAL MUSIC | 2 | |
35 | 38 | 35 | ![]() |
KONGE På BøGDAHALVA PRISET | SONY MUSIC | 2 | |
36 | 31 | 29 | ![]() |
PAF.NOKARPE | A & K | 12 | |
37 | 78 | 37 | ![]() |
ITALIAUNDERGRUNN | UNIVERSAL | 1 | |
38 | 40 | 1 | ![]() |
PRETTYASTRID S & DAGNY | UNIVERSAL MUSIC | 22 | |
39 | 16 | 16 | ![]() |
SPF 3000KAMARA | SONY MUSIC | 5 | |
40 | 65 | 40 | ![]() |
FIRST CLASSJACK HARLOW | ATLANTIC | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke