Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2025-W04 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 21 | ||
2 | 2 | 2 | A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 34 | ||
3 | 3 | 1 | I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 29 | ||
4 | 4 | 4 | THAT'S SO TRUEGRACIE ABRAMS | UNIVERSAL MUSIC | 4 | ||
5 | 11 | 5 | LYKKELIG I STILLE REGNCAMILLA NORTH, MIKE PARDA | (SELF RELEASE) | 6 | ||
6 | 19 | 6 | LAND OF MILK AND HONEYRUBEN | WARNER MUSIC | 5 | ||
7 | 8 | 5 | STARGAZINGMYLES SMITH | SONY MUSIC | 28 | ||
8 | 14 | 6 | FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 28 | ||
9 | 5 | 2 | HEIM TE STåVOTOBIAS STEN | UNIVERSAL MUSIC | 16 | ||
10 | 6 | 5 | GRIPER ETTER HALMSTRåZIMMERMANN | ADA NORDIC | 18 | ||
11 | 17 | 11 | APT.ROSÉ, BRUNO MARS | ATLANTIC | 9 | ||
12 | 23 | 12 | BARE DUSTIAN SæVIG | (SELF RELEASE) | 8 | ||
13 | 16 | 4 | AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 37 | ||
14 | 15 | 9 | TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 17 | ||
15 | 13 | 13 | PARALYZEDINGER LISE HOPE | UNIVERSAL MUSIC | 12 | ||
16 | 25 | 1 | BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 30 | ||
17 | 7 | 5 | DANCING LESSONSMARIUS SAMUELSEN | PAPER GUNS RECORDS | 16 | ||
18 | 21 | 14 | I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER MUSIC | 35 | ||
19 | 0 | 19 | DET REGNER I OSLOASTRID S | GLADSTONE | 1 | ||
20 | 27 | 20 | GOOD LUCK, BABE!CHAPPELL ROAN | AMUSEMENT | 14 | ||
21 | 29 | 20 | CARRY YOU HOMEALEX WARREN, ELLA HENDERSON | WARNER RECORDS | 14 | ||
22 | 36 | 22 | A LITTLE BIT SADTOLOU | UMG RECORDINGS | 6 | ||
23 | 10 | 2 | BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 38 | ||
24 | 9 | 8 | BROREN DININE HOEM | SLARAFFENSONGS | 8 | ||
25 | 12 | 12 | BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 30 | ||
26 | 0 | 18 | MARAMEOALESSANDRA | UNIVERSAL MUSIC | 14 | ||
27 | 24 | 2 | TOO SWEETHOZIER | UNIVERSAL MUSIC | 34 | ||
28 | 0 | 24 | SISTE DANSDELARA | GR:OW RECORDS | 3 | ||
29 | 20 | 1 | ESPRESSOSABRINA CARPENTER | POLYDOR | 38 | ||
30 | 32 | 19 | BAD DREAMSTEDDY SWIMS | ATLANTIC | 11 | ||
31 | 35 | 22 | EN SISTA CHANSMOLLY HAMMAR, EMMA STEINBAKKEN | UNIVERSAL MUSIC | 16 | ||
32 | 26 | 17 | HOUDINIEMINEM | INTERSCOPE | 28 | ||
33 | 30 | 30 | TALK TO MERABO | PETROLEUM RECORDS | 2 | ||
34 | 0 | 26 | SIER LITT OM DEGLEANDER | WEAREONIT | 9 | ||
35 | 0 | 26 | NEVER SATISFIEDGAAREN | (SELF RELEASE) | 13 | ||
36 | 33 | 20 | ENKELTJESPER JENSET FEAT. TOMINE | SONY MUSIC | 4 | ||
37 | 31 | 21 | TILBAKE TIL MEGGUNN KVAALE | MTG MUSIC | 16 | ||
38 | 18 | 4 | TEXAS HOLD 'EMBEYONCé | RCA | 47 | ||
39 | 0 | 34 | BITTELITTODDNY & MAIIE | HOT WATER | 2 | ||
40 | 0 | 40 | STARS WILL ALIGNKYGO, IMAGINE DRAGONS | SONY MUSIC | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke