Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2023-W38 | |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | ![]() |
FLOWERSMILEY CYRUS | SONY MUSIC | 35 | |
2 | 3 | 2 | ![]() |
TATTOOLOREEN | UNIVERSAL MUSIC | 23 | |
3 | 1 | 1 | ![]() |
OKSYNNE VO | WARNER MUSIC | 15 | |
4 | 4 | 2 | ![]() |
HEARTBREAK IN THE MAKINGDAGNY | UNIVERSAL | 18 | |
5 | 6 | 5 | ![]() |
HAPPY TEARSVICTORIA NADINE | UNIVERSAL MUSIC | 21 | |
6 | 7 | 4 | ![]() |
NOEN SOM VETAUGUST | (SELF RELEASE) | 12 | |
7 | 11 | 7 | ![]() |
DANCE THE NIGHTDUA LIPA | WARNER RECORDS | 12 | |
8 | 8 | 7 | ![]() |
IKKE BLI SOM MEGINGEBORG | SONY MUSIC | 21 | |
9 | 14 | 9 | ![]() |
THE HYPESIGRID | PETROLEUM RECORDS | 5 | |
10 | 16 | 7 | ![]() |
CAN'T TAME HERZARA LARSSON | SONY MUSIC | 32 | |
11 | 13 | 4 | ![]() |
WHO WE LOVESAM SMITH FEAT. ED SHEERAN | UNIVERSAL MUSIC | 8 | |
12 | 0 | 12 | ![]() |
LOOKING FOR HAPPINESSHAN HERMAN | ED ARTIST | 1 | |
13 | 18 | 4 | ![]() |
THE BALLET GIRLADEN FOYER | COLUMBIA | 38 | |
14 | 15 | 7 | ![]() |
DU E Så DIGGLYSE NETTER | LABELVåG | 13 | |
15 | 0 | 15 | ![]() |
FALL INTO PLACEHILLARI | FORTHESOUL | 1 | |
16 | 17 | 16 | ![]() |
WALK AWAY8LANCO | UNIVERSAL MUSIC | 6 | |
17 | 20 | 17 | ![]() |
DAYLIGHTDAVID KUSHNER | UNIVERSAL MUSIC | 17 | |
18 | 9 | 8 | ![]() |
INGENMANNSLANDYNGVIL | GRAPPA MUSIKKFORLAG | 21 | |
19 | 5 | 4 | ![]() |
ROW YOUR BOATPEDER ELIAS | SONY MUSIC | 10 | |
20 | 0 | 20 | ![]() |
MAYBE I'M THE PROBLEMMILJA AND THE MILKY WAY | (SELF RELEASE) | 1 | |
21 | 10 | 2 | ![]() |
FLODENEMMA STEINBAKKEN | SONY MUSIC | 36 | |
22 | 35 | 20 | ![]() |
LA MEG VæREEVA WEEL SKRAM | WARNER MUSIC | 6 | |
23 | 31 | 23 | ![]() |
ALLE JEG HAR ELSKETMICHELLE ULLESTAD | WARNER MUSIC | 2 | |
24 | 12 | 12 | ![]() |
WHAT WAS I MADE FOR?BILLIE EILISH | POLYDOR | 5 | |
25 | 19 | 19 | ![]() |
JOSEFINDELARA | GR:OW RECORDS | 7 | |
26 | 27 | 26 | ![]() |
I DON'T FEEL THAT WAYHENRIK HEAVEN | WARNER MUSIC | 4 | |
27 | 22 | 22 | ![]() |
BABY DON'T HURT MEDAVID GUETTA FEAT. ANNE-MARIE, COI LERAY | WARNER MUSIC | 19 | |
28 | 33 | 22 | ![]() |
TI TUSENKAPTEINEN | SONY MUSIC | 10 | |
29 | 21 | 1 | ![]() |
QUEEN OF KINGSALESSANDRA | UNIVERSAL MUSIC | 32 | |
30 | 40 | 16 | ![]() |
HAR DU GLEMT MEG?STIG BRENNER | SONY MUSIC | 9 | |
31 | 0 | 31 | ![]() |
FORGLEMMEGEIMAYLEN RUSTI | GRAPPA MUSIKKFORLAG | 2 | |
32 | 23 | 19 | ![]() |
LOVERYLVA | SONY MUSIC | 6 | |
33 | 28 | 28 | ![]() |
VAMPIREOLIVIA RODRIGO | UNIVERSAL MUSIC | 3 | |
34 | 24 | 24 | ![]() |
I EGET SELSKAPCHRIS HOLSTEN | WARNER MUSIC | 5 | |
35 | 38 | 27 | ![]() |
SAY SAY SAYKYGO FEAT. PAUL MCCARTNEY, MICHAEL JACKSON | SONY MUSIC | 8 | |
36 | 25 | 25 | ![]() |
I'LL BE WAITINGCIAN DUCROT | UNIVERSAL MUSIC | 9 | |
37 | 0 | 29 | ![]() |
FOTSPORSNö | TOOTHFAIRY | 5 | |
38 | 26 | 26 | ![]() |
SHE'S ALLRIGHTBIGBANG | PETROLEUM RECORDS | 7 | |
39 | 0 | 31 | ![]() |
UTEN Å SI ET ORDFRIDA AMUNDSEN | EPIC | 3 | |
40 | 0 | 33 | ![]() |
LOVE </3BEATHOVEN X TIX | WARNER MUSIC | 6 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke