Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2018-W01 | |
---|---|---|---|---|---|---|---|
1 | 8 | 1 | ![]() |
STRONGESTINA WROLDSEN | SONY MUSIC | 9 | |
2 | 2 | 1 | ![]() |
FEEL IT STILLPORTUGAL. THE MAN | ATLANTIC | 14 | |
3 | 6 | 3 | ![]() |
STRANGERSSIGRID | PETROLEUM RECORDS | 8 | |
4 | 10 | 4 | ![]() |
PARADISSONDRE JUSTAD | PETROLEUM RECORDS | 11 | |
5 | 20 | 5 | ![]() |
PERFECTED SHEERAN | ATLANTIC | 9 | |
6 | 15 | 6 | ![]() |
WOLVESSELENA GOMEZ & MARSHMELLO | INTERSCOPE | 9 | |
7 | 5 | 3 | ![]() |
STARGAZINGKYGO FEAT. JUSTIN JESSO | COLUMBIA | 13 | |
8 | 18 | 8 | ![]() |
ALL FALLS DOWNALAN WALKER FEAT. NOAH CYRUS & DIGITAL FARM ANIMALS | RELENTLESS | 7 | |
9 | 14 | 7 | ![]() |
INGENTING BLIR DET SAMME MEN SAMME FOR MEGCEZINANDO | WARNER MUSIC | 10 | |
10 | 30 | 2 | ![]() |
THINK BEFORE I TALKASTRID S | UNIVERSAL MUSIC | 19 | |
11 | 29 | 11 | ![]() |
THIS AIN'T LOVEYLVA | UNIVERSAL MUSIC | 9 | |
12 | 37 | 6 | ![]() |
ISSUESJULIA MICHAELS | REPUBLIC | 35 | |
13 | 33 | 5 | ![]() |
ROCKSTARPOST MALONE FEAT. 21 SAVAGE | ISLAND | 15 | |
14 | 48 | 14 | ![]() |
WHAT LOVERS DOMAROON 5 FEAT. SZA | UNIVERSAL MUSIC | 8 | |
15 | 31 | 4 | ![]() |
DUSK TILL DAWNZAYN FEAT. SIA | RCA | 15 | |
16 | 57 | 14 | ![]() |
SKINRAG'N'BONE MAN | COLUMBIA | 40 | |
17 | 43 | 4 | ![]() |
DON'T WANNA KNOWMAROON 5 FEAT. KENDRICK LAMAR | INTERSCOPE | 35 | |
18 | 60 | 2 | ![]() |
IT AIN'T MEKYGO & SELENA GOMEZ | SONY MUSIC | 45 | |
19 | 52 | 1 | ![]() |
SHAPE OF YOUED SHEERAN | ATLANTIC | 51 | |
20 | 78 | 20 | ![]() |
MEANT TO BEBEBE REXHA & FLORIDA GEORGIA LINE | WARNER MUSIC | 1 | |
21 | 39 | 21 | ![]() |
INCAPABLEJULIE BERGAN | WARNER MUSIC | 6 | |
22 | 76 | 1 | ![]() |
DESPACITOLUIS FONSI & DADDY YANKEE | UNIVERSAL MUSIC | 35 | |
23 | 95 | 6 | ![]() |
CHAINED TO THE RHYTHMKATY PERRY FEAT. SKIP MARLEY | VIRGIN EMI | 44 | |
24 | 22 | 1 | ![]() |
TOO GOOD AT GOODBYESSAM SMITH | CAPITOL RECORDS | 14 | |
25 | 50 | 25 | ![]() |
RETT I FORETKARPE DIEM | (SELF RELEASE) | 3 | |
26 | 94 | 19 | ![]() |
DRUGS YOU DORYTMEKLUBBEN | SONY MUSIC | 6 | |
27 | 74 | 13 | ![]() |
THUNDERIMAGINE DRAGONS | POLYDOR | 20 | |
28 | 61 | 4 | ![]() |
FRIENDSJUSTIN BIEBER & BLOODPOP | REPUBLIC/DEF JAM/POLYDOR/VIRGIN EMI | 19 | |
29 | 240 | 29 | ![]() |
DET FINNES BARE VINO. 4 | ARCH RECORDS | 1 | |
30 | 42 | 30 | ![]() |
ER DETTE ALTCEZINANDO FEAT. CHIRAG | WARNER MUSIC | 5 | |
31 | 157 | 27 | ![]() |
SLOW ME DOWNCLMD FEAT. SKINNY DAYS | SONY MUSIC | 2 | |
32 | 46 | 6 | ![]() |
LOVE YOU LIKE THATDAGNY | PROPELLER RECORDINGS | 12 | |
33 | 79 | 33 | ![]() |
WALLSRUBEN | UNIVERSAL MUSIC | 2 | |
34 | 87 | 1 | ![]() |
SOMETHING JUST LIKE THISCHAINSMOKERS, THE & COLDPLAY | RCA | 42 | |
35 | 161 | 2 | ![]() |
GALWAY GIRLED SHEERAN | ATLANTIC | 32 | |
36 | 81 | 36 | ![]() |
SLOWMATOMA FEAT. NOAH CYRUS | PARLOPHONE | 4 | |
37 | 67 | 3 | ![]() |
MR.BIGDEPRESNO | SONY MUSIC | 11 | |
38 | 56 | 8 | ![]() |
WHAT ABOUT USPINK | RCA | 16 | |
39 | 47 | 14 | ![]() |
HAPPY NEW YEARABBA | POLAR MUSIC | 4 | |
40 | 100 | 1 | ![]() |
TAKE ME TO CHURCHHOZIER | ISLAND | 102 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke