Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2018-W35 | |
---|---|---|---|---|---|---|---|
1 | 6 | 1 | ELASTIC STATE OF MINDHIGHASAKITE | PROPELLER RECORDINGS | 9 | ||
2 | 17 | 2 | LOSING YOUBOY PABLO | U OK? | 12 | ||
3 | 3 | 3 | HIGH FIVESIGRID | PETROLEUM RECORDS | 17 | ||
4 | 4 | 1 | BORN TO BE YOURSKYGO & IMAGINE DRAGONS | SONY MUSIC | 10 | ||
5 | 22 | 5 | GIRLS LIKE YOUMAROON 5 FEAT. CARDI B | POLYDOR | 8 | ||
6 | 2 | 2 | DARKSIDEALAN WALKER FEAT. AU/RA & TOMINE HARKET | SONY MUSIC | 4 | ||
7 | 11 | 3 | YOUNGBLOOD5 SECONDS OF SUMMER | UNIVERSAL MUSIC | 14 | ||
8 | 8 | 4 | SOLOCLEAN BANDIT FEAT. DEMI LOVATO | WARNER MUSIC | 12 | ||
9 | 9 | 1 | STRONGESTINA WROLDSEN | SONY MUSIC | 43 | ||
10 | 15 | 2 | WOLVESSELENA GOMEZ & MARSHMELLO | INTERSCOPE | 42 | ||
11 | 1 | 1 | NEW LIGHTJOHN MAYER | SONY MUSIC | 8 | ||
12 | 23 | 12 | TRUODD NORDSTOGA & EVA WEEL SKRAM | UNIVERSAL MUSIC | 4 | ||
13 | 10 | 10 | TENKER PKINGSKURKONE FEAT. IRA | NMG | 14 | ||
14 | 13 | 7 | JACKIE CHANTI | UNIVERSAL MUSIC | 11 | ||
15 | 7 | 2 | BETTER NOWPOST MALONE | ISLAND | 13 | ||
16 | 123 | 16 | LIKE TO BE YOUSHAWN MENDES FEAT. JULIA MICHAELS | VIRGIN EMI | 1 | ||
17 | 16 | 14 | SKINRAG'N'BONE MAN | COLUMBIA | 74 | ||
18 | 5 | 5 | DET GÅR FINTDI DERRE | VITAMIN RECORDS | 6 | ||
19 | 21 | 6 | ISSUESJULIA MICHAELS | REPUBLIC | 68 | ||
20 | 25 | 3 | 2002ANNE-MARIE | ATLANTIC | 9 | ||
21 | 14 | 4 | INGEN LAGER HELVETE SOM VICEZINANADO | WARNER MUSIC | 16 | ||
22 | 34 | 22 | IN MY FEELINGSDRAKE | ISLAND | 4 | ||
23 | 35 | 2 | THINK BEFORE I TALKASTRID S | UNIVERSAL MUSIC | 52 | ||
24 | 37 | 8 | WHAT ABOUT USPINK | RCA | 47 | ||
25 | 18 | 6 | CHAINED TO THE RHYTHMKATY PERRY FEAT. SKIP MARLEY | VIRGIN EMI | 77 | ||
26 | 31 | 21 | BACK TO YOUSELENA GOMEZ | POLYDOR | 11 | ||
27 | 49 | 25 | SIGN OF THE TIMESHARRY STYLES | COLUMBIA | 26 | ||
28 | 24 | 2 | IT AIN'T MEKYGO & SELENA GOMEZ | SONY MUSIC | 78 | ||
29 | 28 | 28 | NO BRAINERDJ KHALED FEAT. JUSTIN BIEBER, CHANCE THE RAPPER & QUAVO | SONY MUSIC/DEF JAM | 3 | ||
30 | 42 | 30 | OCEANMARTIN GARRIX FEAT. KHALID | COLUMBIA | 6 | ||
31 | 29 | 3 | DRINK ABOUTSEEB & DAGNY | UNIVERSAL MUSIC | 21 | ||
32 | 19 | 1 | DESPACITOLUIS FONSI & DADDY YANKEE | UNIVERSAL MUSIC | 67 | ||
33 | 41 | 33 | IN MY MINDDYNORO & GIGI D'AGOSTINO | B1 RECORDINGS | 3 | ||
34 | 45 | 34 | EASTSIDEBENNY BLANCO, HALSEY & KHALID | INTERSCOPE | 2 | ||
35 | 20 | 20 | PROMISESCALVIN HARRIS & SAM SMITH | SONY MUSIC | 2 | ||
36 | 40 | 36 | RETT STED RETT TIDSIMEN VIKAN | UNIVERSAL MUSIC | 3 | ||
37 | 43 | 37 | GOD IS A WOMANARIANA GRANDE | UNIVERSAL MUSIC | 2 | ||
38 | 54 | 1 | STRANGERSSIGRID | PETROLEUM RECORDS | 34 | ||
39 | 36 | 4 | DUSK TILL DAWNZAYN FEAT. SIA | RCA | 38 | ||
40 | 27 | 2 | NEVERMINDDENNIS LLOYD | WARNER MUSIC | 17 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke