Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W04 | |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | ![]() |
BLINDING LIGHTSTHE WEEKND | ISLAND | 4 | |
2 | 9 | 2 | ![]() |
EVERYTHING I WANTEDBILLIE EILISH | UNIVERSAL MUSIC | 7 | |
3 | 3 | 1 | ![]() |
ORPHANSCOLDPLAY | PARLOPHONE | 11 | |
4 | 2 | 1 | ![]() |
MEMORIESMAROON 5 | POLYDOR | 14 | |
5 | 1 | 1 | ![]() |
LOSE YOU TO LOVE MESELENA GOMEZ | INTERSCOPE | 11 | |
6 | 5 | 2 | ![]() |
TENKER På DEGGABRIELLE | UNIVERSAL MUSIC | 22 | |
7 | 6 | 5 | ![]() |
DON'T START NOWDUA LIPA | WARNER RECORDS | 12 | |
8 | 7 | 2 | ![]() |
10,000 HOURSDAN + SHAY FEAT. JUSTIN BIEBER | WARNER MUSIC NASHVILLE/DEF JAM | 13 | |
9 | 15 | 9 | ![]() |
KISS SOMEBODYJULIE BERGAN & SEEB | WARNER MUSIC | 3 | |
10 | 11 | 10 | ![]() |
DONE FIGHTINGNORTHKID | SAILOR MUSIC | 5 | |
11 | 13 | 1 | ![]() |
DANCE MONKEYTONES AND I | WARNER MUSIC | 24 | |
12 | 8 | 5 | ![]() |
HALOESINA WROLDSEN | SONY MUSIC | 18 | |
13 | 10 | 10 | ![]() |
DI INGEBJøRGINGEBJøRG BRATLAND | VITAMIN | 9 | |
14 | 17 | 5 | ![]() |
SHALLOWLADY GAGA & BRADLEY COOPER | INTERSCOPE | 56 | |
15 | 16 | 6 | ![]() |
SEñORITASHAWN MENDES & CAMILA CABELLO | UNIVERSAL MUSIC | 27 | |
16 | 14 | 4 | ![]() |
HIGHER LOVEKYGO X WHITNEY HOUSTON | COLUMBIA | 26 | |
17 | 18 | 16 | ![]() |
TRAMPOLINESHAED | PHOTO FINISH RECORDS | 8 | |
18 | 21 | 3 | ![]() |
SPIRIT IN THE SKYKEIINO | HUGOWORLD | 24 | |
19 | 24 | 1 | ![]() |
FLAMESDAVID GUETTA & SIA | WARNER MUSIC | 89 | |
20 | 19 | 19 | ![]() |
GOOD AS HELLLIZZO FEAT. ARIANA GRANDE | WARNER MUSIC | 7 | |
21 | 32 | 21 | ![]() |
DANCECLMD & TUNGEVAAG | UNIVERSAL MUSIC | 8 | |
22 | 20 | 13 | ![]() |
SWEET BUT PSYCHOAVA MAX | ATLANTIC | 64 | |
23 | 53 | 23 | ![]() |
HEY THEREDARLING WEST | JANSEN RECORDS | 3 | |
24 | 36 | 24 | ![]() |
NOW I'M IN ITHAIM | POLYDOR | 5 | |
25 | 30 | 25 | ![]() |
HOT GIRL BUMMERBLACKBEAR | POLYDOR | 5 | |
26 | 68 | 26 | ![]() |
DEN SISTA RESANBO KASPERS ORKESTER | SONY MUSIC | 2 | |
27 | 49 | 27 | ![]() |
STå I ROTOMMY FREDVANG FEAT. RITA ERIKSEN | DAWORKS | 3 | |
28 | 22 | 22 | ![]() |
LIGHTS UPHARRY STYLES | SONY MUSIC | 9 | |
29 | 72 | 20 | ![]() |
LIELUKAS GRAHAM | COPENHAGEN RECORDS | 10 | |
30 | 12 | 10 | ![]() |
LOVE ME AGAINRAYE | UNIVERSAL MUSIC | 16 | |
31 | 156 | 31 | ![]() |
IF THE WORLD WAS ENDINGJP SAXE FEAT. JULIA MICHAELS | SONY MUSIC | 1 | |
32 | 26 | 11 | ![]() |
SOME SAYNEA | SONY MUSIC | 13 | |
33 | 37 | 33 | ![]() |
WISH I WAS RIGHT FOR YOUJENS | UNIVERSAL MUSIC | 3 | |
34 | 28 | 26 | ![]() |
CAN I BE FORGIVENHIGHASAKITE | PROPELLER RECORDINGS | 9 | |
35 | 35 | 35 | ![]() |
CAN'T GET OVER YOUNICK STRAND X MIO | UNIVERSAL MUSIC | 2 | |
36 | 1839 | 36 | ![]() |
FROM ME TO YOUYLVA | UNIVERSAL MUSIC | 1 | |
37 | 0 | 37 | ![]() |
WISH I NEVER MET YOUCHRIS HOLSTEN | WARNER RECORDS | 1 | |
38 | 38 | 11 | ![]() |
LET ME DOWN SLOWLYALEC BENJAMIN FEAT. ALESSIA CARA | WARNER MUSIC | 38 | |
39 | 106 | 4 | ![]() |
DIAMOND HEARTALAN WALKER & SOPHIA SOMAJO | SONY MUSIC | 67 | |
40 | 33 | 1 | ![]() |
CIRCLESPOST MALONE | UNIVERSAL MUSIC | 19 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke