Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W18 | |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | ![]() |
NÅ ER DET OSSAMANDA DELARA | SONY MUSIC | 15 | |
2 | 1 | 1 | ![]() |
COME OVERDAGNY | UNIVERSAL MUSIC | 12 | |
3 | 3 | 1 | ![]() |
BLINDING LIGHTSTHE WEEKND | ISLAND | 18 | |
4 | 6 | 3 | ![]() |
WISH I NEVER MET YOUCHRIS HOLSTEN | WARNER RECORDS | 15 | |
5 | 12 | 5 | ![]() |
FOREVERMATILDA | SONY MUSIC | 7 | |
6 | 4 | 4 | ![]() |
I DOASTRID S X BRETT YOUNG | UNIVERSAL MUSIC | 9 | |
7 | 13 | 7 | ![]() |
JULIALYSE NETTER | LABELVåG | 8 | |
8 | 10 | 8 | ![]() |
JEG VIL ALDRI HJEMINE HOEM | SLARAFFEN SONGS/ STARBOX RECORDINGS | 10 | |
9 | 25 | 9 | ![]() |
IN YOUR EYESTHE WEEKND | REPUBLIC | 3 | |
10 | 5 | 5 | ![]() |
ROSA SKYCEZINANDO | UNIVERSAL MUSIC | 7 | |
11 | 26 | 11 | ![]() |
SAY SODOJA CAT | MINISTRY OF SOUND | 10 | |
12 | 22 | 12 | ![]() |
WHO'S GONNA LOVE YOUEMILIE NICOLAS | WARNER MUSIC | 5 | |
13 | 8 | 1 | ![]() |
DANCE MONKEYTONES AND I | WARNER MUSIC | 38 | |
14 | 14 | 10 | ![]() |
NO SIER EG ADJøMARTHE WANG | BJERKE | 12 | |
15 | 38 | 4 | ![]() |
HIGHER LOVEKYGO X WHITNEY HOUSTON | COLUMBIA | 37 | |
16 | 11 | 9 | ![]() |
WISH I WAS RIGHT FOR YOUJENS | UNIVERSAL MUSIC | 16 | |
17 | 18 | 17 | ![]() |
I DON'T WANT TO LOSE A FRIENDSOFIA | TOOTHFAIRY | 4 | |
18 | 9 | 5 | ![]() |
SHALLOWLADY GAGA, BRADLEY COOPER | INTERSCOPE | 70 | |
19 | 15 | 2 | ![]() |
SOMEONE YOU LOVEDLEWIS CAPALDI | VIRGIN EMI | 40 | |
20 | 16 | 16 | ![]() |
LIKE IT ISKYGO FEAT. TYGA, ZARA LARSSON | COLUMBIA | 5 | |
21 | 7 | 6 | ![]() |
SEñORITASHAWN MENDES, CAMILA CABELLO | UNIVERSAL MUSIC | 41 | |
22 | 19 | 19 | ![]() |
KINGS & QUEENSAVA MAX | ATLANTIC | 4 | |
23 | 17 | 17 | ![]() |
SVAGVICTOR LEKSELL | SONY MUSIC | 7 | |
24 | 24 | 23 | ![]() |
ALWAYS REMEMBER US THIS WAYLADY GAGA | INTERSCOPE | 9 | |
25 | 27 | 25 | ![]() |
KOM DEG LøSCC COWBOYS | DRABANT MUSIC | 2 | |
26 | 20 | 20 | ![]() |
20 SOMETHINGKAMARA | SONY MUSIC | 5 | |
27 | 67 | 26 | ![]() |
I CRIED AT THE RAVESONNY ALVEN FEAT. MAGS | UNIVERSAL MUSIC | 11 | |
28 | 37 | 28 | ![]() |
DEG OG MEG I KVELDHELLBILLIES | OTHERS | 3 | |
29 | 29 | 2 | ![]() |
EVERYTHING I WANTEDBILLIE EILISH | UNIVERSAL MUSIC | 21 | |
30 | 28 | 28 | ![]() |
HEADING HOMEALAN WALKER FEAT. RUBEN | SONY MUSIC | 2 | |
31 | 30 | 21 | ![]() |
SALTAVA MAX | ATLANTIC | 12 | |
32 | 51 | 32 | ![]() |
BREAK MY HEARTDUA LIPA | WARNER RECORDS | 1 | |
33 | 76 | 1 | ![]() |
LAY BY MERUBEN | UNIVERSAL MUSIC | 19 | |
34 | 21 | 2 | ![]() |
DON'T START NOWDUA LIPA | WARNER RECORDS | 26 | |
35 | 33 | 22 | ![]() |
TWICE AS HAPPYANNE HVIDSTEN | (SELF RELEASE) | 12 | |
36 | 31 | 22 | ![]() |
YOU SHOULD BE SADHALSEY | CAPITOL RECORDS | 12 | |
37 | 61 | 1 | ![]() |
FEEL IT STILLPORTUGAL. THE MAN | ATLANTIC | 101 | |
38 | 49 | 38 | ![]() |
AFFECTIONTOMINE HARKET | MADE RECORDS | 2 | |
39 | 40 | 39 | ![]() |
På VEIADRIAN JøRGENSEN | DAY BY DAY | 2 | |
40 | 62 | 40 | ![]() |
KALLER På DEGTIX | UNIVERSAL MUSIC | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke