Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W29 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
SVAGVICTOR LEKSELL | SONY MUSIC | 18 | |
2 | 3 | 2 | ![]() |
HEADING HOMEALAN WALKER FEAT. RUBEN | SONY MUSIC | 13 | |
3 | 4 | 3 | ![]() |
LOSE SOMEBODYKYGO FEAT. ONEREPUBLIC | SONY MUSIC | 7 | |
4 | 2 | 2 | ![]() |
IN YOUR EYESTHE WEEKND | REPUBLIC | 14 | |
5 | 6 | 1 | ![]() |
BLINDING LIGHTSTHE WEEKND | ISLAND | 29 | |
6 | 7 | 6 | ![]() |
QUIETSKAAR | WARNER MUSIC | 11 | |
7 | 8 | 1 | ![]() |
MEMORIESMAROON 5 | POLYDOR | 36 | |
8 | 11 | 8 | ![]() |
KOM DEG LøSCC COWBOYS | DRABANT MUSIC | 13 | |
9 | 10 | 9 | ![]() |
KINGS & QUEENSAVA MAX | ATLANTIC | 15 | |
10 | 9 | 9 | ![]() |
WATERMELON SUGARHARRY STYLES | COLUMBIA | 5 | |
11 | 5 | 5 | ![]() |
HVIS VERDENCHRIS HOLSTEN, FRIDA ÅNNEVIK | WARNER MUSIC | 7 | |
12 | 18 | 2 | ![]() |
SOMEONE YOU LOVEDLEWIS CAPALDI | VIRGIN EMI | 51 | |
13 | 14 | 5 | ![]() |
SAY IT AGAINJIMMY SMASH | PLAYGROUND | 12 | |
14 | 17 | 12 | ![]() |
MITT NAMN ER STEINSTEIN TORLEIF BJELLA | HEIME MED HUND RECORDS | 13 | |
15 | 21 | 7 | ![]() |
KAN DET SNUBJøRN EIDSVåG | SONY MUSIC | 13 | |
16 | 20 | 16 | ![]() |
SHALLOW WATERSFADNES | VOICES OF WONDER | 7 | |
17 | 22 | 17 | ![]() |
SALTAVA MAX | ATLANTIC | 20 | |
18 | 19 | 2 | ![]() |
DON'T START NOWDUA LIPA | WARNER RECORDS | 36 | |
19 | 13 | 6 | ![]() |
SEñORITASHAWN MENDES, CAMILA CABELLO | UNIVERSAL MUSIC | 52 | |
20 | 12 | 1 | ![]() |
DANCE MONKEYTONES AND I | WARNER MUSIC | 49 | |
21 | 31 | 5 | ![]() |
SAY SODOJA CAT | RCA | 21 | |
22 | 16 | 16 | ![]() |
SOMEBODYDAGNY | UNIVERSAL MUSIC | 11 | |
23 | 28 | 21 | ![]() |
DANCE DANCE DANCEASTRID S | UNIVERSAL MUSIC | 6 | |
24 | 15 | 15 | ![]() |
20 SOMETHINGKAMARA | SONY MUSIC | 16 | |
25 | 26 | 18 | ![]() |
BREAK MY HEARTDUA LIPA | WARNER RECORDS | 12 | |
26 | 25 | 23 | ![]() |
ALWAYS REMEMBER US THIS WAYLADY GAGA | INTERSCOPE | 20 | |
27 | 23 | 2 | ![]() |
SO AM IAVA MAX | ATLANTIC | 20 | |
28 | 61 | 28 | ![]() |
DANS DANS DANSODD NORDSTOGA | UNIVERSAL MUSIC | 1 | |
29 | 39 | 25 | ![]() |
RAIN ON MELADY GAGA, ARIANA GRANDE | UNIVERSAL MUSIC | 7 | |
30 | 38 | 30 | ![]() |
I CAN'T SEE MYSELF WITHOUT YOUSONDRE LERCHE | PLZ | 2 | |
31 | 33 | 5 | ![]() |
IF THE WORLD WAS ENDINGJP SAXE FEAT. JULIA MICHAELS | SONY MUSIC | 15 | |
32 | 32 | 32 | ![]() |
NESTE SOMMERINNESTENGT | ACT CREATIVE | 2 | |
33 | 52 | 33 | ![]() |
IF YOU'RE TOO SHY (LET ME KNOW)THE 1975 | DIRTY HIT | 3 | |
34 | 50 | 28 | ![]() |
PERRONGSILJE NERGAARD | SONY MUSIC | 9 | |
35 | 79 | 31 | ![]() |
IKKE SOM DE ANDRESONDRE JUSTAD | PETROLEUM RECORDS | 8 | |
36 | 36 | 11 | ![]() |
SOME SAYNEA | SONY MUSIC | 20 | |
37 | 29 | 12 | ![]() |
WHO'S GONNA LOVE YOUEMILIE NICOLAS | WARNER MUSIC | 16 | |
38 | 99 | 29 | ![]() |
SPELLE FOR DE GALELARS BREMNES | LILLEMOLL | 11 | |
39 | 30 | 5 | ![]() |
SHALLOWLADY GAGA, BRADLEY COOPER | INTERSCOPE | 81 | |
40 | 95 | 1 | ![]() |
FEEL IT STILLPORTUGAL. THE MAN | ATLANTIC | 108 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke