Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2020-W33 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
SVAGVICTOR LEKSELL | SONY MUSIC | 22 | |
2 | 2 | 2 | ![]() |
IN YOUR EYESTHE WEEKND | REPUBLIC | 18 | |
3 | 3 | 2 | ![]() |
LOSE SOMEBODYKYGO FEAT. ONEREPUBLIC | SONY MUSIC | 11 | |
4 | 5 | 4 | ![]() |
SOMEBODYDAGNY | UNIVERSAL MUSIC | 15 | |
5 | 6 | 5 | ![]() |
QUIETSKAAR | WARNER MUSIC | 15 | |
6 | 7 | 1 | ![]() |
BLINDING LIGHTSTHE WEEKND | ISLAND | 33 | |
7 | 8 | 7 | ![]() |
WATERMELON SUGARHARRY STYLES | COLUMBIA | 9 | |
8 | 15 | 8 | ![]() |
KINGS & QUEENSAVA MAX | ATLANTIC | 19 | |
9 | 12 | 5 | ![]() |
SAY IT AGAINJIMMY SMASH | PLAYGROUND | 16 | |
10 | 9 | 1 | ![]() |
MEMORIESMAROON 5 | POLYDOR | 40 | |
11 | 10 | 10 | ![]() |
SHALLOW WATERSFADNES | VOICES OF WONDER | 11 | |
12 | 4 | 2 | ![]() |
HEADING HOMEALAN WALKER FEAT. RUBEN | SONY MUSIC | 17 | |
13 | 16 | 6 | ![]() |
SEñORITASHAWN MENDES, CAMILA CABELLO | UNIVERSAL MUSIC | 56 | |
14 | 17 | 2 | ![]() |
DON'T START NOWDUA LIPA | WARNER RECORDS | 40 | |
15 | 11 | 5 | ![]() |
HVIS VERDENCHRIS HOLSTEN, FRIDA ÅNNEVIK | WARNER MUSIC | 11 | |
16 | 13 | 1 | ![]() |
DANCE MONKEYTONES AND I | WARNER MUSIC | 53 | |
17 | 14 | 2 | ![]() |
SOMEONE YOU LOVEDLEWIS CAPALDI | VIRGIN EMI | 55 | |
18 | 28 | 18 | ![]() |
DANS DANS DANSODD NORDSTOGA | UNIVERSAL MUSIC | 4 | |
19 | 26 | 19 | ![]() |
KANSKJE DU KAN VæR MITT PARADISSTURLA FEAT. HANNE MJøEN | (SELF RELEASE) | 3 | |
20 | 20 | 20 | ![]() |
DANCE DANCE DANCEASTRID S | UNIVERSAL MUSIC | 10 | |
21 | 24 | 17 | ![]() |
ALWAYS REMEMBER US THIS WAYLADY GAGA | INTERSCOPE | 24 | |
22 | 23 | 2 | ![]() |
SO AM IAVA MAX | ATLANTIC | 24 | |
23 | 32 | 23 | ![]() |
FINT Å SE DEG HERJOSEFIN WINTHER | (SELF RELEASE) | 7 | |
24 | 27 | 24 | ![]() |
FALLE FRå JORDADANIEL KVAMMEN | JANSEN RECORDS | 4 | |
25 | 21 | 17 | ![]() |
SALTAVA MAX | ATLANTIC | 24 | |
26 | 18 | 15 | ![]() |
20 SOMETHINGKAMARA | SONY MUSIC | 20 | |
27 | 25 | 25 | ![]() |
DET BLI BRA IGJENSANDRA LYNG | UNIVERSAL MUSIC | 7 | |
28 | 19 | 19 | ![]() |
I DON’T KNOW WHYNOTD FEAT. ASTRID S | UNIVERSAL MUSIC | 6 | |
29 | 53 | 29 | ![]() |
SAVAGE LOVE (LAXED - SIREN BEAT)JAWSH 685, JASON DERULO | SONY MUSIC | 2 | |
30 | 31 | 30 | ![]() |
WHAT'S LOVE GOT TO DO WITH ITKYGO X TINA TURNER | SONY MUSIC | 3 | |
31 | 29 | 24 | ![]() |
RAIN ON MELADY GAGA, ARIANA GRANDE | UNIVERSAL MUSIC | 11 | |
32 | 43 | 28 | ![]() |
NESTE SOMMERINNESTENGT | ACT CREATIVE | 6 | |
33 | 39 | 33 | ![]() |
THE SUMMER WE WON'T FORGETSTAGE DOLLS | TEXAS RECORDS | 3 | |
34 | 1328 | 34 | ![]() |
ABSTINENSERKAPTEINEN | SONY MUSIC | 1 | |
35 | 22 | 22 | ![]() |
I CAN'T SEE MYSELF WITHOUT YOUSONDRE LERCHE | PLZ | 6 | |
36 | 253 | 36 | ![]() |
WHO'S LAUGHING NOWAVA MAX | ATLANTIC | 1 | |
37 | 69 | 5 | ![]() |
SHALLOWLADY GAGA, BRADLEY COOPER | INTERSCOPE | 84 | |
38 | 50 | 1 | ![]() |
FEEL IT STILLPORTUGAL. THE MAN | ATLANTIC | 111 | |
39 | 33 | 11 | ![]() |
SOME SAYNEA | SONY MUSIC | 24 | |
40 | 88 | 4 | ![]() |
DUSK TILL DAWNZAYN FEAT. SIA | RCA | 59 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke