Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2021-W21 | |
---|---|---|---|---|---|---|---|
1 | 15 | 1 | ![]() |
SEROTONINGIRL IN RED | AWAL | 10 | |
2 | 3 | 2 | ![]() |
SAVE YOUR TEARSTHE WEEKND | REPUBLIC | 17 | |
3 | 1 | 1 | ![]() |
SORRYSONDRE JUSTAD FEAT. MUSTI | PETROLEUM RECORDS | 10 | |
4 | 4 | 1 | ![]() |
SMILET I DITT EGET SPEILCHRIS HOLSTEN | WARNER RECORDS | 8 | |
5 | 14 | 5 | ![]() |
LEAVE THE DOOR OPENSILK SONIC (BRUNO MARS, ANDERSON .PAAK) | ATLANTIC | 5 | |
6 | 11 | 6 | ![]() |
LESSELISE ERIKSEN FEAT. SHOFFY | ERIKSEN RECORDS | 14 | |
7 | 12 | 5 | ![]() |
THEN I FELL IN LOVEAMANDA TENFJORD | PROPELLER RECORDINGS | 19 | |
8 | 16 | 5 | ![]() |
OVERJIMMY SMASH | COMPRO RECORDS | 12 | |
9 | 2 | 2 | ![]() |
5 MINUTTERALEKSANDER WALMANN FEAT. AGNES STOCK | DAY BY DAY | 11 | |
10 | 8 | 1 | ![]() |
DRIVERS LICENSEOLIVIA RODRIGO | UNIVERSAL MUSIC | 18 | |
11 | 5 | 5 | ![]() |
LEVITATINGDUA LIPA | WARNER RECORDS | 10 | |
12 | 13 | 5 | ![]() |
WHAT'S LOVE GOT TO DO WITH ITKYGO X TINA TURNER | SONY MUSIC | 44 | |
13 | 6 | 6 | ![]() |
FALLEN ANGELTIX | UNIVERSAL MUSIC | 13 | |
14 | 7 | 4 | ![]() |
MONSTEREMELIE HOLLOW | UNIVERSAL MUSIC | 13 | |
15 | 33 | 15 | ![]() |
DET UROLIGE HJERTETGABRIELLE | UNIVERSAL MUSIC | 3 | |
16 | 18 | 16 | ![]() |
SLEPPE TAKEVA WEEL SKRAM | WARNER MUSIC | 7 | |
17 | 39 | 17 | ![]() |
KISS ME MOREDOJA CAT FEAT. SZA | SONY MUSIC | 4 | |
18 | 10 | 5 | ![]() |
FAKE A SMILEALAN WALKER, SALEM ILESE | SONY MUSIC | 12 | |
19 | 37 | 19 | ![]() |
RIVERTHOMAS DYBDAHL FEAT. BEHARIE | PETROLEUM RECORDS | 5 | |
20 | 28 | 20 | ![]() |
DEN FINESTE CHEVY'NHALVA PRISET, MARIA MENA | SONY MUSIC | 6 | |
21 | 60 | 21 | ![]() |
YOUR POWERBILLIE EILISH | POLYDOR | 1 | |
22 | 20 | 12 | ![]() |
PEACHESJUSTIN BIEBER FEAT. DANIEL CAESAR AND GIVEON | DEF JAM | 7 | |
23 | 23 | 9 | ![]() |
MONUMENTKEIINO | CAROLINE INTERNATIONAL | 17 | |
24 | 27 | 23 | ![]() |
MONTERO (CALL ME BY YOUR NAME)LIL NAS X | SONY MUSIC | 6 | |
25 | 17 | 8 | ![]() |
HOT STUFFKYGO X DONNA SUMMER | SONY MUSIC | 17 | |
26 | 26 | 26 | ![]() |
YOUR LOVE (9PM)ATB X TOPIC X A7S | EMI | 7 | |
27 | 24 | 8 | ![]() |
JEG GLEMMER DEG ALDRI (FRA RåDEBANK)EMMA STEINBAKKEN | LITTLE BIG MUSIC | 10 | |
28 | 21 | 21 | ![]() |
CARRY YOU HOMEKAMARA | SONY MUSIC | 13 | |
29 | 89 | 29 | ![]() |
HIGHER POWERCOLDPLAY | PARLOPHONE | 1 | |
30 | 25 | 12 | ![]() |
MOOD24KGOLDN FEAT. IANN DIOR | SMI/COLUMBIA | 38 | |
31 | 34 | 6 | ![]() |
MIDNIGHT SKYMILEY CYRUS | SONY MUSIC | 35 | |
32 | 42 | 32 | ![]() |
FEELS NICEMIRIAM | EASY RECORDS | 1 | |
33 | 53 | 33 | ![]() |
SAY SOMETHING NOWSKAAR | WARNER MUSIC | 1 | |
34 | 31 | 22 | ![]() |
FRIDAYRITON X NIGHTCRAWLERS FEAT. MUFASA, HYPEMAN | MINISTRY OF SOUND | 6 | |
35 | 32 | 32 | ![]() |
HOLD ONJUSTIN BIEBER | DEF JAM | 4 | |
36 | 50 | 36 | ![]() |
COVER ME IN SUNSHINEPINK + WILLOW SAGE HART | RCA | 1 | |
37 | 22 | 22 | ![]() |
7TH HEAVENANGELINA JORDAN | ISLAND | 4 | |
38 | 19 | 19 | ![]() |
HELL WITH YOUHANNE MJøEN | SNSD | 3 | |
39 | 38 | 32 | ![]() |
GONE ARE THE DAYSKYGO FEAT. JAMES GILLESPIE | SONY MUSIC | 3 | |
40 | 45 | 27 | ![]() |
TIDSMASKINNATNAEL | PLAYGROUND MUSIC | 8 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke