Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2021-W33 | |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | ![]() |
BAD HABITSED SHEERAN | ATLANTIC | 8 | |
2 | 1 | 1 | ![]() |
SMILET I DITT EGET SPEILCHRIS HOLSTEN | WARNER RECORDS | 20 | |
3 | 3 | 2 | ![]() |
HIGHER POWERCOLDPLAY | PARLOPHONE | 13 | |
4 | 11 | 4 | ![]() |
GOOD 4 UOLIVIA RODRIGO | GEFFEN RECORDS | 12 | |
5 | 6 | 5 | ![]() |
DET UROLIGE HJERTETGABRIELLE | UNIVERSAL MUSIC | 15 | |
6 | 12 | 6 | ![]() |
RUNNINGRUBEN | UNIVERSAL MUSIC | 12 | |
7 | 4 | 3 | ![]() |
KISS ME MOREDOJA CAT FEAT. SZA | SONY MUSIC | 16 | |
8 | 13 | 8 | ![]() |
FEVERKINGS OF CONVENIENCE | UNIVERSAL MUSIC | 5 | |
9 | 9 | 9 | ![]() |
MIRRORSIGRID | PETROLEUM RECORDS | 12 | |
10 | 8 | 4 | ![]() |
COVER ME IN SUNSHINEPINK + WILLOW SAGE HART | RCA | 13 | |
11 | 7 | 7 | ![]() |
FEELS NICEMIRIAM | EASY RECORDS | 11 | |
12 | 53 | 12 | ![]() |
DEN TYNGSTE TURENDANIEL KVAMMEN FEAT. ASLAG | PLAYGROUND MUSIC | 5 | |
13 | 17 | 2 | ![]() |
SAVE YOUR TEARSTHE WEEKND | REPUBLIC | 29 | |
14 | 23 | 14 | ![]() |
HELL WITH YOUHANNE MJøEN | SNSD | 14 | |
15 | 20 | 15 | ![]() |
LAST TRAIN HOMEJOHN MAYER | SONY | 6 | |
16 | 15 | 15 | ![]() |
YOUR POWERBILLIE EILISH | POLYDOR | 12 | |
17 | 18 | 7 | ![]() |
MONUMENTKEIINO | CAROLINE INTERNATIONAL | 28 | |
18 | 19 | 5 | ![]() |
LEAVE THE DOOR OPENSILK SONIC (BRUNO MARS, ANDERSON .PAAK) | ATLANTIC | 17 | |
19 | 10 | 7 | ![]() |
I UNGDOMMENINGEBJøRG BRATLAND | UNIVERSAL MUSIC | 6 | |
20 | 16 | 9 | ![]() |
BELIEVERSALAN WALKER FEAT. CONOR MAYNARD | SONY MUSIC | 12 | |
21 | 5 | 1 | ![]() |
SORRYSONDRE JUSTAD FEAT. MUSTI | PETROLEUM RECORDS | 22 | |
22 | 24 | 22 | ![]() |
RASPUTINMAJESTIC X BONEY M. | MINISTRY OF SOUND | 9 | |
23 | 26 | 23 | ![]() |
STAYTHE KID LAROI, JUSTIN BIEBER | SONY MUSIC | 2 | |
24 | 28 | 24 | ![]() |
SE MIGVERONICA MAGGIO | UNIVERSAL MUSIC | 2 | |
25 | 61 | 25 | ![]() |
TALK (ABOUT WHAT?)AIIDA | BøL RECORDS | 1 | |
26 | 22 | 22 | ![]() |
GONE ARE THE DAYSKYGO FEAT. JAMES GILLESPIE | SONY MUSIC | 12 | |
27 | 27 | 8 | ![]() |
HOT STUFFKYGO X DONNA SUMMER | SONY MUSIC | 29 | |
28 | 21 | 5 | ![]() |
LEVITATINGDUA LIPA | WARNER RECORDS | 22 | |
29 | 14 | 9 | ![]() |
PEACHESJUSTIN BIEBER FEAT. DANIEL CAESAR AND GIVEON | DEF JAM | 19 | |
30 | 30 | 20 | ![]() |
DEN FINESTE CHEVY'NHALVA PRISET, MARIA MENA | SONY MUSIC | 14 | |
31 | 36 | 31 | ![]() |
BARE NåR DET REGNERCHRIS HOLSTEN | WARNER MUSIC | 2 | |
32 | 37 | 32 | ![]() |
HEARTBREAK ANTHEMGALANTIS, DAVID GUETTA, LITTLE MIX | WARNER INTERNATIONAL | 2 | |
33 | 44 | 24 | ![]() |
TILL FOREVER FALLS APARTASHE, FINNEAS | MOM + POP | 6 | |
34 | 35 | 34 | ![]() |
ALL MY FRIENDSCLMD FEAT. BROILER, TORINE | UNIVERSAL | 3 | |
35 | 42 | 35 | ![]() |
DANS MED MEGZUPERMARIA | UNIVERSAL MUSIC | 1 | |
36 | 33 | 32 | ![]() |
SAVE SOMED'SOUND, MACY GRAY | DAWORKS | 8 | |
37 | 32 | 1 | ![]() |
DRIVERS LICENSEOLIVIA RODRIGO | UNIVERSAL MUSIC | 30 | |
38 | 46 | 27 | ![]() |
FøRSTE PRIORITETOSCAR A FEAT. GARD HELLA | OMNIA SOUNDS | 6 | |
39 | 25 | 25 | ![]() |
UVæRROLFFA | RIVERWOODS RECORDS | 6 | |
40 | 29 | 23 | ![]() |
SEKSTENSYNNE VO | WARNER MUSIC | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke