Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2022-W05 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | EASY ON MEADELE | SONY MUSIC | 16 | ||
2 | 2 | 2 | GHOST TOWNBENSON BOONE | WARNER MUSIC | 11 | ||
3 | 3 | 1 | COLD HEARTELTON JOHN, DUA LIPA | UNIVERSAL MUSIC | 23 | ||
4 | 4 | 1 | BAD HABITSED SHEERAN | ATLANTIC | 32 | ||
5 | 5 | 1 | SMILET I DITT EGET SPEILCHRIS HOLSTEN | WARNER RECORDS | 44 | ||
6 | 9 | 6 | EG SER DEGGABRIELLE | UNIVERSAL MUSIC | 5 | ||
7 | 11 | 7 | ABCDEFUGAYLE | ASYLUM | 6 | ||
8 | 6 | 6 | MY UNIVERSECOLDPLAY X BTS | PARLOPHONE | 15 | ||
9 | 16 | 9 | DANSER På KANTENJONATHAN FLOYD | TOOTHFAIRY LABEL | 5 | ||
10 | 12 | 2 | STAYTHE KID LAROI, JUSTIN BIEBER | SONY MUSIC | 26 | ||
11 | 7 | 7 | DEN FINESTE CHEVY'NHALVA PRISET, MARIA MENA | SONY MUSIC | 38 | ||
12 | 10 | 8 | SHIVERSED SHEERAN | ATLANTIC | 19 | ||
13 | 8 | 6 | FøLES SåNN HERBENDIK | PETROLEUM RECORDS | 18 | ||
14 | 17 | 9 | BAKKEPLANINGE BREMNES | DRABANT MUSIC | 13 | ||
15 | 32 | 15 | DON'T STOP LOVING MEJOSHUA SPEERS, SKAAR | WARNER MUSIC | 7 | ||
16 | 14 | 12 | REMEMBERBECKY HILL, DAVID GUETTA | POLYDOR | 22 | ||
17 | 18 | 17 | PRETTYASTRID S, DAGNY | UNIVERSAL MUSIC | 4 | ||
18 | 45 | 18 | SACRIFICETHE WEEKND | UNIVERSAL MUSIC | 1 | ||
19 | 19 | 2 | BARE NåR DET REGNERCHRIS HOLSTEN | WARNER MUSIC | 26 | ||
20 | 21 | 20 | MOTH TO A FLAMESWEDISH HOUSE MAFIA, THE WEEKND | UNIVERSAL MUSIC | 10 | ||
21 | 13 | 9 | WHERE ARE YOU NOWLOST FREQUENCIES FEAT. CALUM SCOTT | SONY MUSIC | 17 | ||
22 | 22 | 2 | GOOD 4 UOLIVIA RODRIGO | GEFFEN RECORDS | 36 | ||
23 | 38 | 20 | PAUSE FRA Mæ SJøLSONDRE JUSTAD | PETROLEUM RECORDS | 5 | ||
24 | 20 | 20 | SORRYEMMA STEINBAKKEN | SONY MUSIC | 14 | ||
25 | 39 | 25 | KVELERTAKDANIEL LUKAS | WARNER MUSIC | 2 | ||
26 | 24 | 4 | COVER ME IN SUNSHINEPINK + WILLOW SAGE HART | RCA | 37 | ||
27 | 23 | 20 | THAT'S WHAT I WANTLIL NAS X | SONY | 16 | ||
28 | 28 | 28 | THE DEATH OF USELSIE BAY | UNIVERSAL MUSIC | 2 | ||
29 | 37 | 17 | EL DIABLO {EL DIABLO}ELENA TSAGKRINOU {Ελενα Τσαγκρινου} | SONY MUSIC | 20 | ||
30 | 33 | 30 | ENEMYIMAGINE DRAGONS FEAT. JID | UNIVERSAL MUSIC | 2 | ||
31 | 30 | 30 | THE MOTTOTIESTO, AVA MAX | WARNER MUSIC | 4 | ||
32 | 36 | 28 | THUNDERGABRY PONTE X LUM!X X PREZIOSO | SPINNIN' RECORDS | 14 | ||
33 | 29 | 27 | HATE BEING 22HEDDA MAE | WARNER RECORDS | 5 | ||
34 | 46 | 34 | BREADWINNERKACEY MUSGRAVES | UNIVERSAL MUSIC | 3 | ||
35 | 52 | 32 | LOVE MEBEHARIE | BLU | 3 | ||
36 | 40 | 36 | SKåR I HJERTESTURLA | (SELF RELEASE) | 2 | ||
37 | 42 | 26 | YOU DON'T LIKE MEMARIA PETRA | UNIVERSAL MUSIC | 3 | ||
38 | 44 | 38 | JENTE I OSLOTIX | UNIVERSAL | 1 | ||
39 | 26 | 19 | SECOND HAND LOVEJULIE BERGAN, RUBEN | WARNER MUSIC | 5 | ||
40 | 41 | 12 | BURNING BRIDGESSIGRID | PETROLEUM RECORDS | 14 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke