Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2022-W45 | |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | ![]() |
SNAPROSA LINN | COLUMBIA | 13 | |
2 | 1 | 1 | ![]() |
IN THE STARSBENSON BOONE | WARNER MUSIC | 22 | |
3 | 3 | 3 | ![]() |
LYKKE TESYNNE VO | WARNER MUSIC | 12 | |
4 | 5 | 1 | ![]() |
AS IT WASHARRY STYLES | SONY MUSIC | 29 | |
5 | 11 | 5 | ![]() |
GLIMPSE OF USJOJI | WARNER RECORDS | 12 | |
6 | 7 | 6 | ![]() |
I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE | 9 | |
7 | 6 | 5 | ![]() |
TALK TO MEULRIKKE | (SELF RELEASE) | 20 | |
8 | 4 | 1 | ![]() |
SLå HJERTE, SLåCHRIS HOLSTEN | WARNER MUSIC | 33 | |
9 | 12 | 7 | ![]() |
BøLGEMARION WOODSETH | SONY MUSIC | 12 | |
10 | 17 | 10 | ![]() |
FORGET MELEWIS CAPALDI | UNIVERSAL MUSIC | 5 | |
11 | 14 | 1 | ![]() |
OK JEG LOVERRAMON | UNIVERSAL MUSIC | 35 | |
12 | 13 | 5 | ![]() |
BRIGHTSIDERDAGNY | UNIVERSAL MUSIC | 21 | |
13 | 10 | 4 | ![]() |
GåSEHUDJESPER JENSET | SONY MUSIC | 24 | |
14 | 15 | 14 | ![]() |
ALWAYS LONELYCéLINE LUNDER | PIRAYA MUSIC | 6 | |
15 | 9 | 8 | ![]() |
HOLD ME CLOSERELTON JOHN, BRITNEY SPEARS | UNIVERSAL MUSIC | 9 | |
16 | 8 | 7 | ![]() |
I'M INA-HA | SONY MUSIC | 10 | |
17 | 22 | 17 | ![]() |
CRY YOU A RIVERRUBEN | UNIVERSAL MUSIC | 3 | |
18 | 20 | 15 | ![]() |
I AIN'T WORRIEDONEREPUBLIC | UNIVERSAL MUSIC | 13 | |
19 | 18 | 5 | ![]() |
DANCING FEETKYGO FEAT. DNCE | SONY MUSIC | 35 | |
20 | 74 | 20 | ![]() |
FOR EVIGCHRIS HOLSTEN | WARNER MUSIC | 1 | |
21 | 32 | 21 | ![]() |
UNHOLYSAM SMITH FEAT. KIM PETRAS | UNIVERSAL MUSIC | 4 | |
22 | 39 | 22 | ![]() |
MEADOWMIA BERG | GEMS | 5 | |
23 | 42 | 23 | ![]() |
OUT OF MY HEADFIRST AID KIT | SONY MUSIC | 3 | |
24 | 21 | 14 | ![]() |
ALL INAMANDA TENFJORD | PROPELLER RECORDINGS | 13 | |
25 | 37 | 25 | ![]() |
PAF.NOKARPE | A & K | 18 | |
26 | 28 | 26 | ![]() |
SKUMRINGSVøMMEBASSENG | PLAYGROUND MUSIC | 6 | |
27 | 38 | 27 | ![]() |
HOW DO I SAY GOODBYEDEAN LEWIS | UNIVERSAL MUSIC | 2 | |
28 | 54 | 28 | ![]() |
KNUSERKA2 | UNIVERSAL MUSIC | 3 | |
29 | 27 | 21 | ![]() |
DEVIL DOESN'T BARGAINALEC BENJAMIN | PARLOPHONE | 10 | |
30 | 23 | 21 | ![]() |
OMGBROILER X SOFILOUD | UNIVERSAL MUSIC | 16 | |
31 | 43 | 31 | ![]() |
FIVE MINUTESALEKS GREY, ISELIN | MTG MUSIC | 1 | |
32 | 26 | 1 | ![]() |
THIS ONE'S ON MEEMMA STEINBAKKEN | SONY MUSIC | 29 | |
33 | 30 | 24 | ![]() |
Så LETT SOM INGENTINGODD NORDSTOGA | UNIVERSAL MUSIC | 7 | |
34 | 16 | 1 | ![]() |
BAM BAMCAMILA CABELLO FEAT. ED SHEERAN | SONY MUSIC | 28 | |
35 | 31 | 31 | ![]() |
SOMEDAYMELIS | ELSK MUSIC | 4 | |
36 | 194 | 36 | ![]() |
BLUESIGRID | UNIVERSAL MUSIC | 1 | |
37 | 60 | 37 | ![]() |
ANTI-HEROTAYLOR SWIFT | UNIVERSAL MUSIC | 1 | |
38 | 33 | 23 | ![]() |
WORDSALESSO, ZARA LARSSON | EMI | 16 | |
39 | 40 | 35 | ![]() |
2 DIE 4TOVE LO | PRETTY SWEDE | 4 | |
40 | 45 | 40 | ![]() |
MAKE ME FEEL YOUR LOVEDEPRESNO | VIFT RECORDS | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke