Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2023-W04 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | IN THE STARSBENSON BOONE | WARNER MUSIC | 33 | ||
2 | 3 | 2 | FOR EVIGCHRIS HOLSTEN | WARNER MUSIC | 12 | ||
3 | 2 | 1 | SNAPROSA LINN | COLUMBIA | 24 | ||
4 | 5 | 1 | AS IT WASHARRY STYLES | SONY MUSIC | 40 | ||
5 | 8 | 4 | I'M GOOD (BLUE)DAVID GUETTA, BEBE REXHA | PARLOPHONE | 20 | ||
6 | 29 | 6 | ALT DU VIL HAISAH X MARIA MENA X HVER GANG VI MøTES | SONY MUSIC | 2 | ||
7 | 4 | 3 | FORGET MELEWIS CAPALDI | UNIVERSAL MUSIC | 16 | ||
8 | 13 | 8 | CRY YOU A RIVERRUBEN | UNIVERSAL MUSIC | 13 | ||
9 | 9 | 6 | BLUESIGRID | PETROLEUM RECORDS | 10 | ||
10 | 14 | 10 | MåNENZIMMERMANN | WARNER MUSIC | 6 | ||
11 | 7 | 7 | DANSER VIDERE I LIVETHKEEM FEAT. MAKOSIR | SONY MUSIC | 5 | ||
12 | 18 | 12 | I AIN'T WORRIEDONEREPUBLIC | UNIVERSAL MUSIC | 24 | ||
13 | 15 | 13 | WAVEEIRIK NæSS | ARCTIC RIGHTS MANAGEMENT | 3 | ||
14 | 16 | 4 | ALWAYS LONELYCéLINE LUNDER | PIRAYA MUSIC | 17 | ||
15 | 10 | 1 | SLå HJERTE, SLåCHRIS HOLSTEN | WARNER MUSIC | 44 | ||
16 | 11 | 7 | HOLD ME CLOSERELTON JOHN, BRITNEY SPEARS | UNIVERSAL MUSIC | 20 | ||
17 | 55 | 17 | LOVE YOU IN A DREAMELSIE BAY | PROPELLER RECORDINGS | 1 | ||
18 | 46 | 18 | HOLDING ONNATAN DAGUR | (SELF RELEASE) | 9 | ||
19 | 12 | 5 | BRIGHTSIDERDAGNY | UNIVERSAL MUSIC | 32 | ||
20 | 25 | 19 | MADE YOU LOOKMEGHAN TRAINOR | SONY MUSIC | 8 | ||
21 | 20 | 1 | OK JEG LOVERRAMON | UNIVERSAL MUSIC | 46 | ||
22 | 22 | 15 | UNHOLYSAM SMITH FEAT. KIM PETRAS | UNIVERSAL MUSIC | 15 | ||
23 | 67 | 23 | FLOWERSMILEY CYRUS | SONY MUSIC | 1 | ||
24 | 19 | 14 | DEVIL DOESN'T BARGAINALEC BENJAMIN | PARLOPHONE | 21 | ||
25 | 23 | 17 | HOW DO I SAY GOODBYEDEAN LEWIS | UNIVERSAL MUSIC | 13 | ||
26 | 31 | 19 | SYRENEROLIVIA LOBATO | UNIVERSAL MUSIC | 15 | ||
27 | 36 | 27 | FLODENEMMA STEINBAKKEN | SONY MUSIC | 2 | ||
28 | 42 | 17 | TILBAKEJESPER JENSET FEAT. JULIA LOV | SONY MUSIC | 2 | ||
29 | 21 | 21 | SOMETHING LIKE THISSKAAR | WARNER MUSIC | 4 | ||
30 | 35 | 23 | LATE NIGHT TALKINGHARRY STYLES | SONY MUSIC | 17 | ||
31 | 34 | 31 | THE BALLET GIRLADEN FOYER | COLUMBIA | 4 | ||
32 | 54 | 32 | DU TRENG EN VENNVIRKELIG | 8023 RECORDS | 1 | ||
33 | 27 | 27 | COME FIRSTASTRID S | UNIVERSAL MUSIC | 9 | ||
34 | 38 | 34 | THE SUNISáK | PLAYGROUND MUSIC | 2 | ||
35 | 30 | 22 | ANTI-HEROTAYLOR SWIFT | UNIVERSAL MUSIC | 12 | ||
36 | 24 | 20 | KNUSERKA2 | UNIVERSAL MUSIC | 9 | ||
37 | 32 | 1 | THIS ONE'S ON MEEMMA STEINBAKKEN | SONY MUSIC | 37 | ||
38 | 41 | 1 | BAM BAMCAMILA CABELLO FEAT. ED SHEERAN | SONY MUSIC | 32 | ||
39 | 48 | 19 | MAKE ME FEEL YOUR LOVEDEPRESNO | VIFT RECORDS | 7 | ||
40 | 58 | 33 | A MILLION PIECESTEO | BALANCE IT OUT | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke