Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W06 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | STRANGERSKENYA GRACE | WARNER RECORDS | 16 | ||
2 | 3 | 2 | GREEDYTATE MCRAE | MINISTRY OF SOUND | 18 | ||
3 | 12 | 2 | DIE FOR YOULAURENT | UNIVERSAL MUSIC | 10 | ||
4 | 9 | 4 | SER DET KLARTEJLIS | (SELF RELEASE) | 10 | ||
5 | 8 | 5 | LOSE CONTROLTEDDY SWIMS | WARNER MUSIC | 6 | ||
6 | 24 | 6 | OKTOBER, BERGEN BYODDNY | HOTWATER | 5 | ||
7 | 10 | 4 | FALL INTO PLACEHILLARI | FORTHESOUL | 15 | ||
8 | 5 | 3 | WE NEVER KNEWBEHARIE | V2 RECORDS | 18 | ||
9 | 14 | 9 | WHATEVERKYGO, AVA MAX | SONY MUSIC | 2 | ||
10 | 11 | 10 | SAME AGAIN (FOR LOVE)DAGNY | UNIVERSAL MUSIC | 14 | ||
11 | 7 | 2 | RENESSANSEZIMMERMANN | WARNER MUSIC | 17 | ||
12 | 4 | 4 | MEIRE LIVKAJANDER | TOOTHFAIRY | 10 | ||
13 | 2 | 2 | STEALING THE SCENEANNA LILLE | PROPELLER RECORDINGS | 12 | ||
14 | 16 | 14 | USED TO BE YOUNGMILEY CYRUS | RCA | 15 | ||
15 | 13 | 13 | TWO HANDSASTRID S | UNIVERSAL MUSIC | 2 | ||
16 | 28 | 16 | KRISTOFFER ROBINRANDI OLINE | (SELF RELEASE) | 6 | ||
17 | 37 | 17 | FORGLEMMEGEIMAYLEN RUSTI | GRAPPA MUSIKKFORLAG | 13 | ||
18 | 19 | 10 | DAYLIGHTDAVID KUSHNER | UNIVERSAL MUSIC | 37 | ||
19 | 6 | 6 | ET SLøR AV LYSLINE DYBEDAL | (SELF RELEASE) | 7 | ||
20 | 20 | 2 | TATTOOLOREEN | UNIVERSAL MUSIC | 43 | ||
21 | 26 | 21 | BETTER OFF (ALONE, PT. III)ALAN WALKER X DASH BERLIN X VIKKSTAR | MER | 8 | ||
22 | 35 | 1 | THE HYPESIGRID | PETROLEUM RECORDS | 25 | ||
23 | 0 | 23 | ULVEHAMGåTE | INDIE RECORDINGS | 1 | ||
24 | 0 | 24 | GOASKINVIELLJAHIGHASAKITE | PROPELLER RECORDINGS | 1 | ||
25 | 27 | 25 | HEART ON FIREMYRA | HYMNE MUSIC | 4 | ||
26 | 18 | 15 | SAY SAY SAYKYGO FEAT. PAUL MCCARTNEY, MICHAEL JACKSON | SONY MUSIC | 27 | ||
27 | 23 | 22 | PRADACASSö X RAYE X D-BLOCK EUROPE | MINISTRY OF SOUND | 13 | ||
28 | 25 | 25 | HOUDINIDUA LIPA | WARNER RECORDS | 6 | ||
29 | 22 | 22 | DAMDIGGIDAKEIINO | WARNER MUSIC | 2 | ||
30 | 33 | 2 | HEARTBREAK IN THE MAKINGDAGNY | UNIVERSAL | 36 | ||
31 | 36 | 1 | OKSYNNE VO | WARNER MUSIC | 27 | ||
32 | 15 | 12 | VAMPIREOLIVIA RODRIGO | UNIVERSAL MUSIC | 23 | ||
33 | 38 | 25 | ON MY LOVEZARA LARSSON, DAVID GUETTA | EPIC RECORDS | 10 | ||
34 | 17 | 17 | DEN FJERDE VEGGENAUGUST | (SELF RELEASE) | 7 | ||
35 | 0 | 1 | JOSEFINDELARA | GR:OW RECORDS | 26 | ||
36 | 31 | 31 | YES, AND?ARIANA GRANDE | REPUBLIC RECORDS | 2 | ||
37 | 40 | 37 | HARMONIZAKARIA$ | INDEPENDENT | 2 | ||
38 | 0 | 1 | DANCE THE NIGHTDUA LIPA | WARNER RECORDS | 30 | ||
39 | 0 | 39 | VI E FLERSIGRUN LOE SPARBOE | HUMMINGBIRD RECORDS | 1 | ||
40 | 29 | 25 | WITHOUT U8LANCO | UNIVERSAL MUSIC | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke