Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W16 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
WHATEVERKYGO, AVA MAX | SONY MUSIC | 12 | |
2 | 2 | 1 | ![]() |
LOSE CONTROLTEDDY SWIMS | WARNER MUSIC | 16 | |
3 | 5 | 3 | ![]() |
TOO MUCHGIRL IN RED | SONY MUSIC NORWAY | 8 | |
4 | 11 | 4 | ![]() |
TEXAS HOLD 'EMBEYONCé | RCA | 8 | |
5 | 15 | 5 | ![]() |
BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 8 | |
6 | 4 | 4 | ![]() |
WITHOUT U8LANCO | UNIVERSAL MUSIC | 13 | |
7 | 3 | 3 | ![]() |
SVIKERSTINA TALLING | SONY MUSIC | 6 | |
8 | 6 | 4 | ![]() |
KRISTOFFER ROBINRANDI OLINE | (SELF RELEASE) | 16 | |
9 | 16 | 9 | ![]() |
DEN FJERDE VEGGENAUGUST | (SELF RELEASE) | 15 | |
10 | 8 | 1 | ![]() |
JOSEFINDELARA | GR:OW RECORDS | 36 | |
11 | 7 | 5 | ![]() |
SAME AGAIN (FOR LOVE)DAGNY | UNIVERSAL MUSIC | 24 | |
12 | 12 | 12 | ![]() |
WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE)ARIANA GRANDE | UNIVERSAL MUSIC | 4 | |
13 | 17 | 2 | ![]() |
GREEDYTATE MCRAE | MINISTRY OF SOUND | 28 | |
14 | 10 | 10 | ![]() |
LOVELOVENATNAEL | SONY MUSIC | 8 | |
15 | 30 | 15 | ![]() |
LOVE ME TO FIND YOUTOLOU, SAM OPOKU | (SELF RELEASE) | 11 | |
16 | 0 | 16 | ![]() |
INGEN ANDREKRISTINE Bø | (SELF RELEASE) | 1 | |
17 | 0 | 17 | ![]() |
VI E FLERSIGRUN LOE SPARBOE | HUMMINGBIRD RECORDS | 5 | |
18 | 0 | 18 | ![]() |
HELIUMGUNN KVAALE | MTG MUSIC | 5 | |
19 | 14 | 5 | ![]() |
OKTOBER, BERGEN BYODDNY | HOTWATER | 15 | |
20 | 24 | 20 | ![]() |
SLOW DOWNHåVARD | (SELF RELEASE) | 10 | |
21 | 18 | 8 | ![]() |
TWO HANDSASTRID S | UNIVERSAL MUSIC | 12 | |
22 | 28 | 22 | ![]() |
LOVERMAIH | UNIVERSAL MUSIC | 8 | |
23 | 21 | 2 | ![]() |
HEARTBREAK IN THE MAKINGDAGNY | UNIVERSAL | 46 | |
24 | 35 | 14 | ![]() |
USED TO BE YOUNGMILEY CYRUS | RCA | 25 | |
25 | 38 | 25 | ![]() |
LOVE & FLOWERSLES IMPRIMéS | BIG CROWN RECORDS | 4 | |
26 | 19 | 1 | ![]() |
STRANGERSKENYA GRACE | WARNER RECORDS | 26 | |
27 | 40 | 24 | ![]() |
LOSING MYSELFGAAREN | BITTERSWEET | 8 | |
28 | 25 | 18 | ![]() |
PRADACASSö X RAYE X D-BLOCK EUROPE | MINISTRY OF SOUND | 23 | |
29 | 9 | 2 | ![]() |
STEALING THE SCENEANNA LILLE | PROPELLER RECORDINGS | 22 | |
30 | 20 | 14 | ![]() |
LIL BOO THANGPAUL RUSSELL | SONY MUSIC | 13 | |
31 | 39 | 31 | ![]() |
NåR DU SLåR UT HåRET BLIR JEG SLåTT UTBROILER, BEATHOVEN | UNIVERSAL MUSIC | 7 | |
32 | 22 | 22 | ![]() |
HOLIDAYPEDER ELIAS FEAT. KEENAN TE | SONY MUSIC | 2 | |
33 | 31 | 24 | ![]() |
MANNEM ÅAJALDAHTEMEBYCECILIA | DAT | 4 | |
34 | 29 | 29 | ![]() |
NOSTALGIENTURAB X MARIT LARSEN | SONY MUSIC | 2 | |
35 | 0 | 35 | ![]() |
AS LONG AS YOU'RE HEREMOYKA | SNAFU RECORDS | 1 | |
36 | 13 | 2 | ![]() |
DIE FOR YOULAURENT | UNIVERSAL MUSIC | 20 | |
37 | 23 | 21 | ![]() |
WHEN DOES A RUMOR BECOME GOSPELHANNAH STORM | PETROLEUM RECORDS | 4 | |
38 | 0 | 38 | ![]() |
TåPEANNA KAJANDER | SONY MUSIC | 1 | |
39 | 0 | 21 | ![]() |
BETTER OFF (ALONE, PT. III)ALAN WALKER X DASH BERLIN X VIKKSTAR | MER | 16 | |
40 | 33 | 25 | ![]() |
ON MY LOVEZARA LARSSON, DAVID GUETTA | EPIC RECORDS | 20 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke