Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W19 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
LOSE CONTROLTEDDY SWIMS | WARNER MUSIC | 19 | |
2 | 7 | 2 | ![]() |
WITHOUT U8LANCO | UNIVERSAL MUSIC | 16 | |
3 | 3 | 1 | ![]() |
WHATEVERKYGO, AVA MAX | SONY MUSIC | 15 | |
4 | 11 | 4 | ![]() |
LOVELOVENATNAEL | SONY MUSIC | 11 | |
5 | 2 | 2 | ![]() |
TOO MUCHGIRL IN RED | SONY MUSIC NORWAY | 11 | |
6 | 6 | 3 | ![]() |
SVIKERSTINA TALLING | SONY MUSIC | 9 | |
7 | 8 | 1 | ![]() |
JOSEFINDELARA | GR:OW RECORDS | 39 | |
8 | 5 | 5 | ![]() |
LOVERMAIH | UNIVERSAL MUSIC | 11 | |
9 | 9 | 5 | ![]() |
BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 11 | |
10 | 12 | 10 | ![]() |
LIL BOO THANGPAUL RUSSELL | SONY MUSIC | 16 | |
11 | 4 | 4 | ![]() |
KRISTOFFER ROBINRANDI OLINE | (SELF RELEASE) | 19 | |
12 | 10 | 4 | ![]() |
TEXAS HOLD 'EMBEYONCé | RCA | 11 | |
13 | 13 | 13 | ![]() |
INGEN ANDREKRISTINE Bø | (SELF RELEASE) | 4 | |
14 | 17 | 12 | ![]() |
WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE)ARIANA GRANDE | UNIVERSAL MUSIC | 7 | |
15 | 16 | 2 | ![]() |
GREEDYTATE MCRAE | MINISTRY OF SOUND | 31 | |
16 | 26 | 16 | ![]() |
HEALING KINDA FEELINGHENRIK HEAVEN | WARNER MUSIC | 3 | |
17 | 40 | 17 | ![]() |
LOSING MYSELFGAAREN | BITTERSWEET | 11 | |
18 | 15 | 13 | ![]() |
VI E FLERSIGRUN LOE SPARBOE | HUMMINGBIRD RECORDS | 8 | |
19 | 22 | 15 | ![]() |
LOVE ME TO FIND YOUTOLOU, SAM OPOKU | (SELF RELEASE) | 14 | |
20 | 29 | 1 | ![]() |
STRANGERSKENYA GRACE | WARNER RECORDS | 29 | |
21 | 18 | 5 | ![]() |
SAME AGAIN (FOR LOVE)DAGNY | UNIVERSAL MUSIC | 27 | |
22 | 0 | 22 | ![]() |
UNFORGETTABLEMARCUS, MARTINUS | UNIVERSAL MUSIC | 2 | |
23 | 0 | 23 | ![]() |
AS LONG AS YOU'RE HEREMOYKA | SNAFU RECORDS | 3 | |
24 | 14 | 8 | ![]() |
TWO HANDSASTRID S | UNIVERSAL MUSIC | 15 | |
25 | 37 | 25 | ![]() |
SYND SYND SYNDGABRIELLE | SNILL PIKE | 2 | |
26 | 33 | 24 | ![]() |
MANNEM ÅAJALDAHTEMEBYCECILIA | DAT | 7 | |
27 | 25 | 25 | ![]() |
LOVE & FLOWERSIMPRIMéS, LES | BIG CROWN RECORDS | 7 | |
28 | 21 | 21 | ![]() |
NåR DU SLåR UT HåRET BLIR JEG SLåTT UTBROILER, BEATHOVEN | UNIVERSAL MUSIC | 10 | |
29 | 35 | 29 | ![]() |
I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER RECORDS | 2 | |
30 | 23 | 14 | ![]() |
USED TO BE YOUNGMILEY CYRUS | RCA | 28 | |
31 | 0 | 31 | ![]() |
SAMURAI SWORDSMATOMA X MIRIAM BRYANT | WARNER MUSIC | 2 | |
32 | 28 | 28 | ![]() |
TåPEANNA KAJANDER | SONY MUSIC | 4 | |
33 | 0 | 33 | ![]() |
BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 1 | |
34 | 36 | 34 | ![]() |
JASMINE & ALADDINYASIR MOA | WARNER RECORDS | 2 | |
35 | 19 | 19 | ![]() |
SLOW DOWNHåVARD | (SELF RELEASE) | 13 | |
36 | 0 | 36 | ![]() |
ESPRESSOSABRINA CARPENTER | POLYDOR | 1 | |
37 | 0 | 37 | ![]() |
ULVEHAMGåTE, SVEINUNG SUNDLI, MAGNUS BøRMARK, TOBIAS ÃSTERDAL | SONY MUSIC | 1 | |
38 | 38 | 31 | ![]() |
TRAINING SEASONDUA LIPA | WARNER RECORDS | 3 | |
39 | 39 | 1 | ![]() |
THE HYPESIGRID | PETROLEUM RECORDS | 33 | |
40 | 0 | 23 | ![]() |
ULVEHAMGåTE | INDIE RECORDINGS | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke