Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W35 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
ESPRESSOSABRINA CARPENTER | POLYDOR | 17 | |
2 | 7 | 2 | ![]() |
I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 8 | |
3 | 5 | 2 | ![]() |
A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 13 | |
4 | 2 | 2 | ![]() |
TOO SWEETHOZIER | UNIVERSAL MUSIC | 13 | |
5 | 4 | 4 | ![]() |
AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 16 | |
6 | 8 | 6 | ![]() |
FOR LIFEKYGO FEAT. ZAK ABEL, NILE ROGERS | COLUMBIA | 16 | |
7 | 3 | 2 | ![]() |
SYND SYND SYNDGABRIELLE | SNILL PIKE | 18 | |
8 | 17 | 4 | ![]() |
BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 27 | |
9 | 11 | 8 | ![]() |
GUTTA GRåT IKKEREGNVæR | UNIVERSAL | 12 | |
10 | 16 | 4 | ![]() |
Nå HAR DU MEGEMELIE HOLLOW | UNIVERSAL MUSIC | 12 | |
11 | 14 | 11 | ![]() |
TYVENTAUS | ALLAND RECORDS | 7 | |
12 | 12 | 8 | ![]() |
STARGAZINGMYLES SMITH | SONY MUSIC | 7 | |
13 | 15 | 9 | ![]() |
HEALING KINDA FEELINGHENRIK HEAVEN | WARNER MUSIC | 17 | |
14 | 18 | 7 | ![]() |
INGEN ANDREKRISTINE Bø | (SELF RELEASE) | 20 | |
15 | 6 | 2 | ![]() |
BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 17 | |
16 | 9 | 1 | ![]() |
TåPEANNA KAJANDER | SONY MUSIC | 20 | |
17 | 10 | 7 | ![]() |
VENDEPUNKTEVA WEEL SKRAM | WARNER RECORDS | 19 | |
18 | 13 | 13 | ![]() |
FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 7 | |
19 | 23 | 19 | ![]() |
PLEASE PLEASE PLEASESABRINA CARPENTER | UNIVERSAL MUSIC | 6 | |
20 | 21 | 1 | ![]() |
LOSE CONTROLTEDDY SWIMS | WARNER MUSIC | 35 | |
21 | 0 | 21 | ![]() |
KOMMER DU?KYLE ALESSANDRO, HILMER | (SELF RELEASE) | 1 | |
22 | 24 | 14 | ![]() |
I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER RECORDS | 18 | |
23 | 26 | 14 | ![]() |
BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 10 | |
24 | 20 | 20 | ![]() |
BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 10 | |
25 | 27 | 19 | ![]() |
GOOD RIDDANCEANNA LILLE | PROPELLER RECORDINGS | 7 | |
26 | 22 | 4 | ![]() |
TEXAS HOLD 'EMBEYONCé | RCA | 27 | |
27 | 25 | 25 | ![]() |
HOUDINIEMINEM | INTERSCOPE | 7 | |
28 | 39 | 18 | ![]() |
KAN DU LOVE MEG DETJESPER JENSET | SONY MUSIC | 13 | |
29 | 32 | 22 | ![]() |
LOCOPISH | BERGEN MAFIA RECORDS | 8 | |
30 | 34 | 21 | ![]() |
NOSTALGIENTURAB X MARIT LARSEN | SONY MUSIC | 14 | |
31 | 0 | 20 | ![]() |
HALIDANÅVLA, AGNETE SABA | OLE-HENRIK LIFJELL | 6 | |
32 | 0 | 32 | ![]() |
BRENTE JENTERYNGVIL, SYNNE SøRGJERD | GRAPPA MUSIKKFORLAG | 3 | |
33 | 35 | 1 | ![]() |
WHATEVERKYGO, AVA MAX | SONY MUSIC | 31 | |
34 | 0 | 34 | ![]() |
STå IKKJE I VEIENSIGRUN LOE SPARBOE | HUMMINGBIRDREC | 3 | |
35 | 19 | 18 | ![]() |
E DU SIKKERVILDE TJOSAAS | (SELF RELEASE) | 10 | |
36 | 29 | 23 | ![]() |
BLOW A KISSHEDDA MAE | WARNER RECORDS | 6 | |
37 | 0 | 27 | ![]() |
ELSKERSEBASTIAN ZALO | UNIVERSAL | 2 | |
38 | 33 | 28 | ![]() |
OM DU VILLORENTZEN | (SELF RELEASE) | 3 | |
39 | 37 | 36 | ![]() |
THE SOUND OF SILENCE (2024 CYRIL REMIX)DISTURBED | WARNER RECORDS | 3 | |
40 | 36 | 36 | ![]() |
24-7RAKKERE | SONY MUSIC | 2 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke