Position | SU | Peak | Tittel/Artist | Plateselskap | UPL | 2024-W41 | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | ![]() |
ESPRESSOSABRINA CARPENTER | POLYDOR | 23 | |
2 | 5 | 2 | ![]() |
I HAD SOME HELPPOST MALONE FEAT. MORGAN WALLEN | UNIVERSAL MUSIC | 14 | |
3 | 2 | 2 | ![]() |
BIRDS OF A FEATHERBILLIE EILISH | INTERSCOPE | 16 | |
4 | 4 | 2 | ![]() |
TOO SWEETHOZIER | UNIVERSAL MUSIC | 19 | |
5 | 8 | 5 | ![]() |
E DU SIKKERVILDE TJOSAAS | (SELF RELEASE) | 15 | |
6 | 7 | 6 | ![]() |
BLOW A KISSHEDDA MAE | WARNER RECORDS | 12 | |
7 | 3 | 3 | ![]() |
DIE WITH A SMILELADY GAGA, BRUNO MARS | UNIVERSAL MUSIC | 6 | |
8 | 12 | 8 | ![]() |
ELSKERSEBASTIAN ZALO | UNIVERSAL | 8 | |
9 | 15 | 2 | ![]() |
A BAR SONG (TIPSY)SHABOOZEY | EMPIRE | 19 | |
10 | 6 | 2 | ![]() |
BELONG TOGETHERMARK AMBOR | HUNDRED DAYS RECORDS | 23 | |
11 | 9 | 4 | ![]() |
AUSTIN (BOOTS STOP WORKIN')DASHA | WARNER RECORDS | 22 | |
12 | 14 | 4 | ![]() |
TEXAS HOLD 'EMBEYONCé | RCA | 33 | |
13 | 20 | 13 | ![]() |
STå IKKJE I VEIENSIGRUN LOE SPARBOE | HUMMINGBIRDREC | 9 | |
14 | 10 | 9 | ![]() |
TYVENTAUS | ALLAND RECORDS | 13 | |
15 | 19 | 8 | ![]() |
STARGAZINGMYLES SMITH | SONY MUSIC | 13 | |
16 | 11 | 6 | ![]() |
HALIDANÅVLA, AGNETE SABA | OLE-HENRIK LIFJELL | 12 | |
17 | 21 | 17 | ![]() |
HOUDINIEMINEM | INTERSCOPE | 13 | |
18 | 16 | 4 | ![]() |
Nå HAR DU MEGEMELIE HOLLOW | UNIVERSAL MUSIC | 18 | |
19 | 13 | 4 | ![]() |
BEAUTIFUL THINGSBENSON BOONE | WARNER RECORDS | 33 | |
20 | 18 | 13 | ![]() |
FEELSLIKEIMFALLINGINLOVECOLDPLAY | WARNER MUSIC | 13 | |
21 | 28 | 14 | ![]() |
I DON'T WANNA WAITDAVID GUETTA, ONEREPUBLIC | WARNER MUSIC | 24 | |
22 | 25 | 22 | ![]() |
MARAMEOALESSANDRA | UNIVERSAL MUSIC | 5 | |
23 | 31 | 19 | ![]() |
GOOD RIDDANCEANNA LILLE | PROPELLER RECORDINGS | 13 | |
24 | 26 | 4 | ![]() |
FOR LIFEKYGO FEAT. ZAK ABEL, NILE ROGERS | COLUMBIA | 22 | |
25 | 24 | 24 | ![]() |
ÁIBBAšEAPMIELLE MAIJA | (SELF RELEASE) | 5 | |
26 | 29 | 14 | ![]() |
BEFORE YOU LEAVE MEALEX WARREN | WARNER RECORDS | 16 | |
27 | 39 | 27 | ![]() |
DANCING LESSONSMARIUS SAMUELSEN | PAPER GUNS RECORDS | 2 | |
28 | 30 | 28 | ![]() |
TILBAKE TIL MEGGUNN KVAALE | MTG MUSIC | 4 | |
29 | 0 | 29 | ![]() |
TASTESABRINA CARPENTER | UNIVERSAL MUSIC | 2 | |
30 | 27 | 27 | ![]() |
BRENTE JENTERYNGVIL, SYNNE SøRGJERD | GRAPPA MUSIKKFORLAG | 7 | |
31 | 32 | 28 | ![]() |
GRIPER ETTER HALMSTRåZIMMERMANN | ADA NORDIC | 4 | |
32 | 38 | 32 | ![]() |
CLOSE TO DYINGMAIH | PLAYGROUND MUSIC | 3 | |
33 | 34 | 1 | ![]() |
WHATEVERKYGO, AVA MAX | SONY MUSIC | 35 | |
34 | 35 | 34 | ![]() |
NEVER SATISFIEDGAAREN | (SELF RELEASE) | 3 | |
35 | 22 | 22 | ![]() |
AMORS PILZUPERMARIA | ZUPER RECORDS | 11 | |
36 | 0 | 36 | ![]() |
HEIM TE STåVOTOBIAS STEIN | UNIVERSAL MUSIC | 1 | |
37 | 0 | 37 | ![]() |
MIN FOR EN KVELDNO. 4 | SAMKJøRT | 1 | |
38 | 0 | 36 | ![]() |
24-7RAKKERE | SONY MUSIC | 3 | |
39 | 0 | 34 | ![]() |
SIER LITT OM DEGLEANDER | WEAREONIT | 3 | |
40 | 37 | 26 | ![]() |
EN SISTA CHANSMOLLY HAMMAR, EMMA STEINBAKKEN | UNIVERSAL MUSIC | 4 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke