Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W08 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
2 | 2 | 1 | HAUGENSTUAHerman Flesvig | CHINPOKO RECORDS/THE ORCHARD | 6 | ||||
3 | 0 | 3 | NO TIME TO DIEBillie Eilish | DARKROOM/UNIVERSAL MUSIC GROUP | 1 | ||||
4 | 4 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 32 | ||||
5 | 3 | 3 | THE BOXRoddy Ricch | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
6 | 5 | 5 | DON'T START NOWDua Lipa | WARNER RECORDS/WARNER MUSIC GROUP | 16 | ||||
7 | 0 | 7 | ATTENTIONUlrikke | ULRIKKE RECORDS/THE ORCHARD | 1 | ||||
8 | 8 | 8 | INTENTIONSJustin BieberQuavo | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 2 | ||||
9 | 6 | 6 | SALTAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
10 | 7 | 1 | EVERYTHING I WANTEDBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
11 | 11 | 11 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 8 | ||||
12 | 10 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 48 | ||||
13 | 12 | 4 | ALONE, PT. IIAlan WalkerAva Max | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 8 | ||||
14 | 13 | 9 | LIFE IS GOODDrakeFuture | EPIC/FREEBANDZ/SONY MUSIC ENTERTAINMENT | 6 | ||||
15 | 14 | 5 | FALLINGTrevor Daniel | ALAMO RECORDS/INTERNET MONEY | 13 | ||||
16 | 9 | 4 | GODZILLAEminemJuice WRLD | SHADY/AFTERMATH/INTERSCOPE/UNIVERSAL MUSIC GROUP | 5 | ||||
17 | 15 | 12 | DANCETungevaagCLMD | TROUBLE MUSIC AS/UNIVERSAL MUSIC GROUP | 17 | ||||
18 | 26 | 18 | IN YOUR EYESAlidaRobin Schulz | WM GERMANY/WARNER MUSIC GROUP | 4 | ||||
19 | 16 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 12 | ||||
20 | 27 | 20 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
21 | 0 | 21 | FOREVERJustin BieberPOST MALONEClever | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 1 | ||||
22 | 17 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 8 | ||||
23 | 24 | 3 | YUMMYJustin Bieber | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 7 | ||||
24 | 46 | 24 | WILDRaylee | FRONTRUNNER RECORDS/PK INTERACTIVE, INC. | 1 | ||||
25 | 21 | 2 | MEMORIESMaroon 5 | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 22 | ||||
26 | 18 | 15 | BRUISESLewis Capaldi | VERTIGO/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
27 | 22 | 22 | KNOCKOUTTungevaag | SPINNIN' RECORDS/WARNER MUSIC GROUP | 8 | ||||
28 | 20 | 16 | WHAT IF I TOLD YOU THAT I LOVE YOUAli Gatie | LISN MUSIC/WARNER MUSIC GROUP | 4 | ||||
29 | 25 | 1 | BAD GUYBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 44 | ||||
30 | 23 | 3 | ROXANNEArizona Zervas | ARIZONA ZERVAS | 16 | ||||
31 | 19 | 5 | FOREVER YOURS - AVICII TRIBUTEKygoAviciiSandro Cavazza | INEFFABLE MUSIC AB/UNIVERSAL MUSIC GROUP | 4 | ||||
32 | 28 | 26 | PHYSICALDua Lipa | DUA LIPA/WARNER MUSIC GROUP | 3 | ||||
33 | 29 | 3 | JÆVLIGTIX | UNIVERSAL MUSIC GROUP | 8 | ||||
34 | 0 | 34 | TO DIE FORSam Smith | CAPITOL/UNIVERSAL MUSIC GROUP | 1 | ||||
35 | 30 | 30 | VALHALLARingnes-Ronny | RINGNES-RONNY/TUNECORE | 5 | ||||
36 | 33 | 30 | JULYNoah Cyrus | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 7 | ||||
37 | 34 | 12 | KISS SOMEBODYJulie BerganSeeb | WM NORWAY/WARNER MUSIC GROUP | 7 | ||||
38 | 0 | 38 | PRAY FOR MEKristin Husøy | TOUKAN RECORDS/SYMPHONIC DISTRIBUTION, INC. | 1 | ||||
39 | 31 | 6 | SOME SAYNea | MILKSHAKE/SONY MUSIC ENTERTAINMENT | 20 | ||||
40 | 32 | 29 | SUICIDALYNW Melly | P2019/WARNER MUSIC GROUP | 8 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke