Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W11 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 15 | ||||
2 | 6 | 2 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 5 | ||||
3 | 2 | 1 | HAUGENSTUAHerman Flesvig | CHINPOKO RECORDS/THE ORCHARD | 9 | ||||
4 | 0 | 4 | END OF TIMEAlan WalkerK-391Ahrix | MER/INSOMNIA LTD. | 1 | ||||
5 | 8 | 5 | SALTAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 11 | ||||
6 | 4 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 35 | ||||
7 | 5 | 5 | DON'T START NOWDua Lipa | WARNER RECORDS/WARNER MUSIC GROUP | 19 | ||||
8 | 7 | 3 | THE BOXRoddy Ricch | ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
9 | 9 | 9 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 11 | ||||
10 | 3 | 3 | I DOAstrid SBrett Young | UNIVERSAL MUSIC GROUP | 2 | ||||
11 | 12 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 51 | ||||
12 | 0 | 12 | KALLER PÅ DEGTIX | UNIVERSAL MUSIC GROUP | 1 | ||||
13 | 10 | 3 | ATTENTIONUlrikke | ULRIKKE RECORDS/THE ORCHARD | 4 | ||||
14 | 15 | 12 | DANCETungevaagCLMD | TROUBLE MUSIC AS/UNIVERSAL MUSIC GROUP | 20 | ||||
15 | 0 | 15 | SUPALONELYBENEEGus Dapperton | UNIVERSAL MUSIC RECORDS | 1 | ||||
16 | 11 | 4 | ALONE, PT. IIAlan WalkerAva Max | MER RECORDINGS/SONY MUSIC ENTERTAINMENT | 11 | ||||
17 | 17 | 17 | IN YOUR EYESAlidaRobin Schulz | WM GERMANY/WARNER MUSIC GROUP | 7 | ||||
18 | 16 | 8 | INTENTIONSJustin BieberQuavo | RBMG/DEF JAM/UNIVERSAL MUSIC GROUP | 5 | ||||
19 | 13 | 1 | EVERYTHING I WANTEDBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
20 | 14 | 3 | NO TIME TO DIEBillie Eilish | DARKROOM/UNIVERSAL MUSIC GROUP | 4 | ||||
21 | 21 | 15 | BRUISESLewis Capaldi | VERTIGO/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 15 | ||||
22 | 20 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 11 | ||||
23 | 19 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 15 | ||||
24 | 25 | 24 | BLUEBERRY FAYGOLil Mosey | MOGUL VISION/INTERSCOPE RECORD/UNIVERSAL MUSIC GROUP | 3 | ||||
25 | 34 | 25 | DEATH BEDPowfubeabadoobee | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
26 | 28 | 26 | SAY SODoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 2 | ||||
27 | 18 | 9 | LIFE IS GOODDrakeFuture | EPIC/FREEBANDZ/SONY MUSIC ENTERTAINMENT | 9 | ||||
28 | 24 | 5 | FALLINGTrevor Daniel | ALAMO RECORDS/INTERNET MONEY | 16 | ||||
29 | 31 | 29 | VALHALLARingnes-Ronny | RINGNES-RONNY/TUNECORE | 8 | ||||
30 | 38 | 26 | PHYSICALDua Lipa | DUA LIPA/WARNER MUSIC GROUP | 5 | ||||
31 | 40 | 31 | SUNDAY BESTSurfaces | SURFACES MUSIC/TEN THOUSAND PROJECTS | 2 | ||||
32 | 27 | 4 | GODZILLAEminemJuice WRLD | SHADY/AFTERMATH/INTERSCOPE/UNIVERSAL MUSIC GROUP | 8 | ||||
33 | 29 | 3 | ROXANNEArizona Zervas | ARIZONA ZERVAS | 19 | ||||
34 | 32 | 1 | BAD GUYBillie Eilish | DARKROOM/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 47 | ||||
35 | 33 | 2 | MEMORIESMaroon 5 | INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
36 | 23 | 5 | SPØKELSERCezinando | 1111KLUBB/UNIVERSAL MUSIC GROUP | 3 | ||||
37 | 35 | 35 | MORAL OF THE STORYAshe | MOM+POP | 2 | ||||
38 | 26 | 22 | KNOCKOUTTungevaag | SPINNIN' RECORDS/WARNER MUSIC GROUP | 11 | ||||
39 | 37 | 24 | WILDRaylee | FRONTRUNNER RECORDS/PK INTERACTIVE, INC. | 4 | ||||
40 | 39 | 6 | SOME SAYNea | MILKSHAKE/SONY MUSIC ENTERTAINMENT | 22 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke