Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W19 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
2 | 0 | 2 | SKÅLTIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 1 | ||||
3 | 2 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
4 | 4 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 19 | ||||
5 | 3 | 1 | KARANTENETIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 7 | ||||
6 | 5 | 5 | THE SCOTTSKid CudiTravis ScottTHE SCOTTS | CACTUS JACK / EPIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
7 | 6 | 4 | TOOSIE SLIDEDrake | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 5 | ||||
8 | 9 | 8 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC / INTERSCOPE/UNIVERSAL MUSIC GROUP | 3 | ||||
9 | 7 | 1 | KALLER PÅ DEGTIX | UNIVERSAL MUSIC GROUP | 9 | ||||
10 | 23 | 10 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X | 2 | ||||
11 | 8 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 8 | ||||
12 | 10 | 4 | END OF TIMEAlan WalkerK-391Ahrix | MER/INSOMNIA LTD. | 9 | ||||
13 | 11 | 6 | IN YOUR EYESTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 7 | ||||
14 | 13 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 43 | ||||
15 | 12 | 3 | LIKE IT ISKygoZara LarssonTyga | KYGO AS/SONY MUSIC ENTERTAINMENT | 6 | ||||
16 | 17 | 5 | SALTAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 19 | ||||
17 | 0 | 17 | SAVAGE REMIXBeyoncéMegan Thee Stallion | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 1 | ||||
18 | 14 | 14 | DEATH BEDPowfubeabadoobee | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
19 | 24 | 19 | SAY SODoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 10 | ||||
20 | 16 | 13 | BAD CHILDTones And I | ELEKTRA/WARNER MUSIC GROUP | 8 | ||||
21 | 15 | 5 | DON'T START NOWDua Lipa | WARNER RECORDS/WARNER MUSIC GROUP | 27 | ||||
22 | 19 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 59 | ||||
23 | 21 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 19 | ||||
24 | 18 | 15 | BLUEBERRY FAYGOLil Mosey | MOGUL VISION/INTERSCOPE RECORD/UNIVERSAL MUSIC GROUP | 11 | ||||
25 | 22 | 6 | SUPALONELYBENEEGus Dapperton | UNIVERSAL MUSIC RECORDS | 9 | ||||
26 | 25 | 17 | IN YOUR EYESAlidaRobin Schulz | WM GERMANY/WARNER MUSIC GROUP | 15 | ||||
27 | 27 | 27 | BOSS BITCHDoja Cat | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
28 | 31 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 23 | ||||
29 | 0 | 29 | BE KINDHalseyMarshmello | JOYTIME COLLECTIVE/UNIVERSAL MUSIC GROUP | 1 | ||||
30 | 32 | 30 | ILY (I LOVE YOU BABY)Surf MesaEmilee | SURF MESA/UNIVERSAL MUSIC GROUP | 2 | ||||
31 | 30 | 1 | HAUGENSTUAHerman Flesvig | CHINPOKO RECORDS/THE ORCHARD | 17 | ||||
32 | 0 | 32 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
33 | 28 | 8 | JOSEFINEHerman Flesvig | CHINPOKO RECORDS/THE ORCHARD | 5 | ||||
34 | 26 | 9 | I'LL WAITKygoSasha Sloan | KYGO AS/SONY MUSIC ENTERTAINMENT | 5 | ||||
35 | 20 | 20 | RIGHTEOUSJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE/UNIVERSAL MUSIC GROUP | 2 | ||||
36 | 34 | 20 | BREAK MY HEARTDua Lipa | DUA LIPA LIMITED/WARNER RECORDS/WARNER MUSIC GROUP | 6 | ||||
37 | 39 | 12 | DANCETungevaagCLMD | TROUBLE MUSIC AS/UNIVERSAL MUSIC GROUP | 28 | ||||
38 | 51 | 38 | SKARRE VÆRRA GREIT ELLER?Oskar Westerlin | 1958844 RECORDS DK | 1 | ||||
39 | 40 | 15 | BRUISESLewis Capaldi | VERTIGO/CAPITOL RECORDS/UNIVERSAL MUSIC GROUP | 23 | ||||
40 | 36 | 21 | PHYSICALDua Lipa | DUA LIPA LIMITED/WARNER RECORDS/WARNER MUSIC GROUP | 13 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke