Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W21 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 15 | ||||
2 | 3 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC / INTERSCOPE/UNIVERSAL MUSIC GROUP | 5 | ||||
3 | 2 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 25 | ||||
4 | 7 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X | 4 | ||||
5 | 8 | 5 | GOOBA6ix9ine | SCUMGANG RECORDS/LABEL ENGINE LLC | 2 | ||||
6 | 0 | 6 | LOSE SOMEBODYKygoOneRepublic | KYGO AS/SONY MUSIC ENTERTAINMENT | 1 | ||||
7 | 5 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 21 | ||||
8 | 6 | 2 | SKÅLTIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 3 | ||||
9 | 4 | 4 | STUCK WITH UJustin BieberAriana Grande | UNIVERSAL RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
10 | 9 | 1 | KARANTENETIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 9 | ||||
11 | 11 | 1 | KALLER PÅ DEGTIX | UNIVERSAL MUSIC GROUP | 11 | ||||
12 | 10 | 5 | THE SCOTTSKid CudiTravis ScottTHE SCOTTS | CACTUS JACK / EPIC/SONY MUSIC ENTERTAINMENT | 4 | ||||
13 | 12 | 6 | IN YOUR EYESTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
14 | 13 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 10 | ||||
15 | 0 | 15 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 1 | ||||
16 | 15 | 4 | END OF TIMEAlan WalkerK-391Ahrix | MER/INSOMNIA LTD. | 11 | ||||
17 | 22 | 17 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
18 | 17 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 45 | ||||
19 | 14 | 4 | TOOSIE SLIDEDrake | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 7 | ||||
20 | 18 | 5 | SALTAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 21 | ||||
21 | 16 | 16 | I DON'T KNOW WHYAstrid SNOTD | NOTD AB/UNIVERSAL MUSIC GROUP | 2 | ||||
22 | 20 | 19 | SAY SODoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
23 | 26 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 21 | ||||
24 | 23 | 13 | BAD CHILDTones And I | ELEKTRA/WARNER MUSIC GROUP | 10 | ||||
25 | 25 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 61 | ||||
26 | 24 | 14 | DEATH BEDPowfubeabadoobee | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
27 | 21 | 3 | LIKE IT ISKygoZara LarssonTyga | KYGO AS/SONY MUSIC ENTERTAINMENT | 8 | ||||
28 | 19 | 19 | BURN DOWN THIS ROOMRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 2 | ||||
29 | 43 | 29 | PLAY DATEMelanie Martinez | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
30 | 27 | 5 | DON'T START NOWDua Lipa | WARNER RECORDS/WARNER MUSIC GROUP | 29 | ||||
31 | 0 | 31 | 17. MAI ER VI SÅ GLAD IRykkinnFellaOla Nordmann, Rykkinnfella & Jack DeeOla NordmannJack Dee | RYKKINFELLA/INDIGOBOOM | 1 | ||||
32 | 29 | 6 | SUPALONELYBENEEGus Dapperton | UNIVERSAL MUSIC RECORDS | 11 | ||||
33 | 35 | 30 | ILY (I LOVE YOU BABY)Surf MesaEmilee | SURF MESA/UNIVERSAL MUSIC GROUP | 4 | ||||
34 | 31 | 17 | IN YOUR EYESAlidaRobin Schulz | WM GERMANY/WARNER MUSIC GROUP | 17 | ||||
35 | 28 | 15 | BLUEBERRY FAYGOLil Mosey | MOGUL VISION/INTERSCOPE RECORD/UNIVERSAL MUSIC GROUP | 13 | ||||
36 | 34 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 25 | ||||
37 | 36 | 27 | BOSS BITCHDoja Cat | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
38 | 37 | 20 | BREAK MY HEARTDua Lipa | DUA LIPA LIMITED/WARNER RECORDS/WARNER MUSIC GROUP | 8 | ||||
39 | 49 | 39 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
40 | 30 | 17 | SAVAGE REMIXBeyoncéMegan Thee Stallion | 300 ENTERTAINMENT/WARNER MUSIC GROUP | 3 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke