Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W22 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 16 | ||||
2 | 2 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC / INTERSCOPE/UNIVERSAL MUSIC GROUP | 6 | ||||
3 | 3 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 26 | ||||
4 | 4 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X | 5 | ||||
5 | 13 | 5 | IN YOUR EYESTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 10 | ||||
6 | 7 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 22 | ||||
7 | 0 | 7 | RAIN ON MEAriana GrandeLady Gaga | INTERSCOPE/UNIVERSAL MUSIC GROUP | 1 | ||||
8 | 5 | 5 | GOOBA6ix9ine | SCUMGANG RECORDS/LABEL ENGINE LLC | 3 | ||||
9 | 6 | 6 | LOSE SOMEBODYKygoOneRepublic | KYGO AS/SONY MUSIC ENTERTAINMENT | 2 | ||||
10 | 10 | 1 | KARANTENETIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 10 | ||||
11 | 17 | 11 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
12 | 9 | 4 | STUCK WITH UJustin BieberAriana Grande | UNIVERSAL RECORDS/UNIVERSAL MUSIC GROUP | 3 | ||||
13 | 11 | 1 | KALLER PÅ DEGTIX | UNIVERSAL MUSIC GROUP | 12 | ||||
14 | 8 | 2 | SKÅLTIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 4 | ||||
15 | 14 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 11 | ||||
16 | 15 | 15 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 2 | ||||
17 | 58 | 17 | DOMMEDAGEN 2020TIXSoppgirobygget | TIX MUSIC/UNIVERSAL MUSIC GROUP | 1 | ||||
18 | 12 | 5 | THE SCOTTSKid CudiTravis ScottTHE SCOTTS | CACTUS JACK / EPIC/SONY MUSIC ENTERTAINMENT | 5 | ||||
19 | 18 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 46 | ||||
20 | 16 | 4 | END OF TIMEAlan WalkerK-391Ahrix | MER/INSOMNIA LTD. | 12 | ||||
21 | 20 | 5 | SALTAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 22 | ||||
22 | 23 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 22 | ||||
23 | 29 | 23 | PLAY DATEMelanie Martinez | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
24 | 25 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 62 | ||||
25 | 19 | 4 | TOOSIE SLIDEDrake | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 8 | ||||
26 | 26 | 14 | DEATH BEDPowfubeabadoobee | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
27 | 21 | 16 | I DON'T KNOW WHYAstrid SNOTD | NOTD AB/UNIVERSAL MUSIC GROUP | 3 | ||||
28 | 0 | 28 | THE TRUTHKygoValerie Broussard | KYGO/SONY MUSIC ENTERTAINMENT | 1 | ||||
29 | 33 | 29 | ILY (I LOVE YOU BABY)Surf MesaEmilee | SURF MESA/UNIVERSAL MUSIC GROUP | 5 | ||||
30 | 24 | 13 | BAD CHILDTones And I | ELEKTRA/WARNER MUSIC GROUP | 11 | ||||
31 | 22 | 19 | SAY SODoja Cat | KEMOSABE RECORDS/RCA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
32 | 39 | 32 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
33 | 34 | 17 | IN YOUR EYESAlidaRobin Schulz | WM GERMANY/WARNER MUSIC GROUP | 18 | ||||
34 | 30 | 5 | DON'T START NOWDua Lipa | WARNER RECORDS/WARNER MUSIC GROUP | 30 | ||||
35 | 36 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 26 | ||||
36 | 27 | 3 | LIKE IT ISKygoZara LarssonTyga | KYGO AS/SONY MUSIC ENTERTAINMENT | 9 | ||||
37 | 28 | 19 | BURN DOWN THIS ROOMRuben | PLEXUS/UNIVERSAL MUSIC GROUP | 3 | ||||
38 | 32 | 6 | SUPALONELYBENEEGus Dapperton | UNIVERSAL MUSIC RECORDS | 12 | ||||
39 | 38 | 20 | BREAK MY HEARTDua Lipa | DUA LIPA LIMITED/WARNER RECORDS/WARNER MUSIC GROUP | 9 | ||||
40 | 35 | 15 | BLUEBERRY FAYGOLil Mosey | MOGUL VISION/INTERSCOPE RECORD/UNIVERSAL MUSIC GROUP | 14 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke