Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W32 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 26 | ||||
2 | 2 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA/SONY MUSIC ENTERTAINMENT | 8 | ||||
3 | 3 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 5 | ||||
4 | 5 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 2 | ||||
5 | 4 | 4 | NÅ KOSER VI OSSTIX | UNIVERSAL MUSIC GROUP | 6 | ||||
6 | 6 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 16 | ||||
7 | 8 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 11 | ||||
8 | 9 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 36 | ||||
9 | 7 | 4 | WHAT'S LOVE GOT TO DO WITH ITKygoTina Turner | KYGO AS/SONY MUSIC ENTERTAINMENT | 3 | ||||
10 | 11 | 8 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 14 | ||||
11 | 10 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
12 | 0 | 12 | MY FUTUREBillie Eilish | DARKROOM INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
13 | 12 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 12 | ||||
14 | 13 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X/UNIVERSAL MUSIC GROUP | 15 | ||||
15 | 14 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 32 | ||||
16 | 15 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 12 | ||||
17 | 19 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 21 | ||||
18 | 22 | 18 | SERIØSTMorgan SuleleAdmiral P | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 4 | ||||
19 | 16 | 5 | LOSE SOMEBODYKygoOneRepublic | KYGO AS/SONY MUSIC ENTERTAINMENT | 12 | ||||
20 | 18 | 6 | DANCE DANCE DANCEAstrid S | UNIVERSAL MUSIC GROUP | 9 | ||||
21 | 20 | 20 | WHATS POPPINJack Harlow | GENERATION NOW ATLANTIC/WARNER MUSIC GROUP | 6 | ||||
22 | 0 | 22 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
23 | 17 | 4 | DEG ELLER INGENTINGMorgan SuleleTIX | TIX MUSIC/UNIVERSAL MUSIC GROUP | 8 | ||||
24 | 23 | 3 | FREDAGStaysman & LazzRingnes-Ronny | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 9 | ||||
25 | 24 | 23 | WISHING WELLJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 4 | ||||
26 | 26 | 26 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 2 | ||||
27 | 25 | 1 | DANCE MONKEYTones And I | ELEKTRA RECORDS/WARNER MUSIC GROUP | 56 | ||||
28 | 29 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 72 | ||||
29 | 21 | 5 | IN YOUR EYESTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 20 | ||||
30 | 45 | 30 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 1 | ||||
31 | 32 | 22 | THE WOO50 CentRoddy RicchPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 5 | ||||
32 | 34 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 31 | ||||
33 | 31 | 14 | ILY (I LOVE YOU BABY)Surf MesaEmilee | SURF MESA/UNIVERSAL MUSIC GROUP | 15 | ||||
34 | 28 | 22 | BANANA (DJ FLE - MINISIREN REMIX)ShaggyConkarah | S-CURVE RECORDS/WARNER MUSIC GROUP | 7 | ||||
35 | 30 | 18 | VI TAR DET IGJEN NESTE ÅRPostgirobyggetKuselofte | KUSELOFTE/UNIVERSAL MUSIC GROUP | 10 | ||||
36 | 33 | 1 | KALLER PÅ DEGTIX | UNIVERSAL MUSIC GROUP | 22 | ||||
37 | 35 | 16 | IF THE WORLD WAS ENDINGJulia MichaelsJP Saxe | ARISTA RECORDS/SONY MUSIC ENTERTAINMENT | 31 | ||||
38 | 36 | 5 | SALTAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 32 | ||||
39 | 27 | 27 | CARDIGANTaylor Swift | TAYLOR SWIFT/UNIVERSAL MUSIC GROUP | 2 | ||||
40 | 41 | 29 | VALHALLARingnes-Ronny | RINGNES-RONNY/TUNECORE | 13 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke