Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W36 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 3 | ||||
2 | 2 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 30 | ||||
3 | 5 | 3 | WAPCardi BMegan Thee Stallion | ATLANTIC RECORDS/WARNER MUSIC GROUP | 3 | ||||
4 | 4 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 12 | ||||
5 | 3 | 1 | IGJEN OG IGJENTIXEl Papi | EL PAPI MX/UNIVERSAL MUSIC GROUP | 4 | ||||
6 | 6 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 6 | ||||
7 | 8 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 9 | ||||
8 | 11 | 8 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 5 | ||||
9 | 12 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 15 | ||||
10 | 9 | 9 | LAUGH NOW CRY LATERDrakeLil Durk | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 3 | ||||
11 | 14 | 8 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 18 | ||||
12 | 13 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 20 | ||||
13 | 10 | 10 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
14 | 15 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 40 | ||||
15 | 16 | 15 | MOOD SWINGSPop SmokeLil Tjay | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 4 | ||||
16 | 28 | 16 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 2 | ||||
17 | 21 | 17 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 5 | ||||
18 | 7 | 7 | MARILYN MONROEAstrid S | UNIVERSAL MUSIC GROUP | 2 | ||||
19 | 17 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 16 | ||||
20 | 18 | 4 | NÅ KOSER VI OSSTIX | UNIVERSAL MUSIC GROUP | 10 | ||||
21 | 19 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
22 | 24 | 22 | FOR THE NIGHTLil BabyDaBabyPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 5 | ||||
23 | 55 | 23 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 1 | ||||
24 | 0 | 24 | OVER NOWTHE WEEKNDCalvin Harris | COLUMBIA/SONY MUSIC ENTERTAINMENT | 1 | ||||
25 | 27 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 25 | ||||
26 | 23 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X/UNIVERSAL MUSIC GROUP | 19 | ||||
27 | 22 | 4 | WHAT'S LOVE GOT TO DO WITH ITKygoTina Turner | KYGO AS/SONY MUSIC ENTERTAINMENT | 7 | ||||
28 | 31 | 28 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 3 | ||||
29 | 25 | 25 | MIDNIGHT SKYMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 3 | ||||
30 | 30 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 16 | ||||
31 | 26 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 36 | ||||
32 | 42 | 32 | HEATHERCONAN GRAY | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 1 | ||||
33 | 20 | 20 | DYNAMITEBTS | 2020 BIGHIT ENTERTAINMENT/THE ORCHARD | 2 | ||||
34 | 36 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 35 | ||||
35 | 29 | 16 | SMILETHE WEEKNDJuice WRLD | JUICE WRLD / INTERSCOPE PS/UNIVERSAL MUSIC GROUP | 4 | ||||
36 | 33 | 23 | WISHING WELLJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 8 | ||||
37 | 32 | 18 | SERIØSTMorgan SuleleAdmiral P | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 8 | ||||
38 | 35 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 76 | ||||
39 | 34 | 20 | WHATS POPPINJack Harlow | GENERATION NOW ATLANTIC/WARNER MUSIC GROUP | 10 | ||||
40 | 51 | 40 | STILL DON'T KNOW MY NAMELabrinth | MILAN/HBO MUSIC/SONY MUSIC ENTERTAINMENT | 1 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke