Position | SU | Peak | Tittel/Artist | Plateselskap | Fakta | UPL | Spill av | 2020-W37 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MOOD24kGoldniann dior | RECORDS LABEL/COLUMBIA/SONY MUSIC ENTERTAINMENT | 4 | ||||
2 | 3 | 2 | WAPCardi BMegan Thee Stallion | ATLANTIC RECORDS/WARNER MUSIC GROUP | 4 | ||||
3 | 2 | 1 | SVAGVictor Leksell | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 31 | ||||
4 | 4 | 1 | SAVAGE LOVE (LAXED - SIREN BEAT)Jason DeruloJawsh 685 | COLUMBIA RECORDS/SONY MUSIC ENTERTAINMENT | 13 | ||||
5 | 16 | 5 | LEMONADEGunnaNAVDon ToliverInternet Money | INTERNET MONEY RECORDS/TENTHOUSAND PROJE/UNIVERSAL MUSIC GROUP | 3 | ||||
6 | 5 | 1 | IGJEN OG IGJENTIXEl Papi | EL PAPI MX/UNIVERSAL MUSIC GROUP | 5 | ||||
7 | 6 | 4 | KARL JOHANLothepusRingnes-Ronnyhekkan | RINGNES RONNY | 7 | ||||
8 | 17 | 8 | YOU BROKE ME FIRSTTate McRae | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 6 | ||||
9 | 8 | 8 | WHO'S LAUGHING NOWAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 6 | ||||
10 | 7 | 2 | ER IKKE VERREBølgen | BØLGEN/MTG MUSIC | 10 | ||||
11 | 13 | 10 | TAKE YOU DANCINGJason Derulo | ATLANTIC RECORDS/WARNER MUSIC GROUP | 7 | ||||
12 | 10 | 9 | LAUGH NOW CRY LATERDrakeLil Durk | DRAKE/REPUBLIC/UNIVERSAL MUSIC GROUP | 4 | ||||
13 | 11 | 8 | SOMEBODYDagny | LITTLE DAGGERS RECORDS/UNIVERSAL MUSIC GROUP | 19 | ||||
14 | 15 | 14 | MOOD SWINGSPop SmokeLil Tjay | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 5 | ||||
15 | 9 | 5 | WATERMELON SUGARHarry Styles | COLUMBIA/SONY MUSIC ENTERTAINMENT | 16 | ||||
16 | 23 | 16 | BLIME! - SER DEGVictor Sotberg | NRK/PROPELLER RECORDINGS/INGROOVES | 2 | ||||
17 | 14 | 1 | BLINDING LIGHTSTHE WEEKND | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 41 | ||||
18 | 22 | 18 | FOR THE NIGHTLil BabyDaBabyPop Smoke | VICTOR VICTOR WORLDWIDE/UNIVERSAL MUSIC GROUP | 6 | ||||
19 | 12 | 2 | ROCKSTARDaBabyRoddy Ricch | SOUTH COAST MUSIC/INTERSCOPE/UNIVERSAL MUSIC GROUP | 21 | ||||
20 | 19 | 9 | BREAKING METopicA7S | VIRGIN RECORDS/UNIVERSAL MUSIC GROUP | 17 | ||||
21 | 32 | 21 | HEATHERCONAN GRAY | REPUBLIC RECORDS/UNIVERSAL MUSIC GROUP | 2 | ||||
22 | 18 | 7 | MARILYN MONROEAstrid S | UNIVERSAL MUSIC GROUP | 3 | ||||
23 | 21 | 9 | COME & GOMarshmelloJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
24 | 28 | 24 | HEAD & HEARTMNEKJoel Corry | ASYLUM RECORDS/WARNER MUSIC GROUP | 4 | ||||
25 | 20 | 4 | NÅ KOSER VI OSSTIX | UNIVERSAL MUSIC GROUP | 11 | ||||
26 | 0 | 26 | TILBAKE I CITYKamelen | NMG/G-HUSET/NMG/G-HUSET | 1 | ||||
27 | 29 | 25 | MIDNIGHT SKYMiley Cyrus | RCA RECORDS/SONY MUSIC ENTERTAINMENT | 4 | ||||
28 | 30 | 10 | HVIS VERDENFrida ÅnnevikChris Holsten | WARNER MUSIC GROUP | 17 | ||||
29 | 26 | 4 | SYKEPLEIERINNEN (SYKEHUSET 2020)El Papi | EL PAPI M X/UNIVERSAL MUSIC GROUP | 20 | ||||
30 | 25 | 7 | KINGS & QUEENSAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 26 | ||||
31 | 34 | 9 | BEFORE YOU GOLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 36 | ||||
32 | 0 | 32 | OMG WHAT'S HAPPENINGAva Max | ATLANTIC RECORDS/WARNER MUSIC GROUP | 1 | ||||
33 | 31 | 4 | ROSES - IMANBEK REMIXSAINt JHNImanbek | B1 RECORDINGS/SONY MUSIC ENTERTAINMENT | 37 | ||||
34 | 27 | 4 | WHAT'S LOVE GOT TO DO WITH ITKygoTina Turner | KYGO AS/SONY MUSIC ENTERTAINMENT | 8 | ||||
35 | 38 | 3 | SOMEONE YOU LOVEDLewis Capaldi | VERTIGO BERLIN/UNIVERSAL MUSIC GROUP | 77 | ||||
36 | 40 | 36 | STILL DON'T KNOW MY NAMELabrinth | MILAN/HBO MUSIC/SONY MUSIC ENTERTAINMENT | 2 | ||||
37 | 33 | 20 | DYNAMITEBTS | 2020 BIGHIT ENTERTAINMENT/THE ORCHARD | 3 | ||||
38 | 36 | 23 | WISHING WELLJuice WRLD | GRADE A PRODUCTIONS/INTERSCOPE RECORDS/UNIVERSAL MUSIC GROUP | 9 | ||||
39 | 35 | 16 | SMILETHE WEEKNDJuice WRLD | JUICE WRLD / INTERSCOPE PS/UNIVERSAL MUSIC GROUP | 5 | ||||
40 | 37 | 18 | SERIØSTMorgan SuleleAdmiral P | RCA RECORDS LABEL/SONY MUSIC ENTERTAINMENT | 9 |
Peak: Høyeste plassering UPL: Uker på listen SU: Sist uke